Jamaica National Championship Meet             18/6/2023 - 9:03 AM
          JAAA BUDAPEST QUEST 2023 SERIES #2 - 17/6/2023           
                         NATIONAL STADIUM                          
 
Event 28  Men 400 Meter Run
================================================================   
    Name                     Age Team                    Finals    
================================================================   
Section  1                                                         
  1 Watkin, Deandre           21 Elite Perfor             46.51    
  2 Henry, Paul               25 New Era Track Club       46.83    
  3 Kennedy, Delano           20 Edwin Allen High         46.86    
  4 Brown, Zidane             21 Unattached               47.00    
 -- Cox, Anthony              23 Adidas                     DNF    
Section  2                                                         
  1 Dacres, Tariq             19 Swept Track Club         47.77    
  2 Mickiel, Najay            20 Mvp Track &              48.34    
  3 Gordon, Emil              21 Mvp Track &              49.52    
  4 Davis, Kemar              20 Titans Inter             49.62    
  5 Dyett, Jalen              23 Mvp Track &              50.80    
Section  3                                                         
  1 Webster, Enrique          18 Steths                   49.14    
  2 Campbell, Romaine         19 Petersfield              50.92    
  3 Daniel, Hasheem           25 G.C. Foster college      51.07    
  4 Reid, Jamario             18 Petersfield              54.33    
  5 Biggs, Glenmour           34 Unattached             1:00.84    
Section  4                                                         
  1 Luke, Denrick                G.C. Foster college      48.27    
  2 Wardlow, Schevorn         18 Unattached               49.72    
  3 Mighten, Ryheem           17 Edwin Allen High         50.67    
  4 Houston, Allando          27 Impressive               52.83    
  5 Dinnall, Ujan             18 Edwin Allen High         53.09    
Section  5                                                         
  1 Wint, Joshua              16 William Knibb High       49.66    
  2 Wright, Lamario           23 Mobay Comets             49.68    
  3 Young, Jameel             22 Unattached               50.45    
  4 Blake, Lushane            19 Steths                   50.69    
Section  6                                                         
  1 Smith Band, Malique       19 Jamaica College          46.70    
  2 Bowen, Rashid             17 Steths                   49.97    
  3 Ferguson, Jamaly          19 Falcons TC               50.53    
  4 Allison, Jamonie          22 Unattached               52.55    
  5 Bernard, Ajani            19 Mobay Comets             53.89    
  6 Allen, Sean               14 unleash track club     1:07.59    
Section  7                                                         
  1 Cunningham, Demour        29 Unattached               52.19    
  2 Henry, Akeeme             24 Legacy Athle             52.86    
  3 Gordon, Francois          19 Falcons TC               53.75    
Section  8                                                         
  1 Johnson, Malachi          20 Unattached               48.16    
  2 Smith, Barrain            19 Steths                   48.69    
  3 Tayloe, Franklyn          18 Unattached               50.18    
  4 Berrick, Lavar            19 Excelsior hi             50.38    
  5 Buggam, Rasheed           15 Munro College            52.70    
  6 Ricketts, Taijon          15 Unattached               56.79    
Section  9                                                         
  1 Ambriton, Nellie          19 Jamaica College          48.69    
  2 Hutchinson, Marcus        22 Cameron blazers          49.18    
  3 Davis, Omarion            19 Jamaica College          51.54    
  4 Robinson, Rodree          20 Steths                   51.68    
  5 Richards, Raheem          19 Unattached               51.71    
  6 Davis, Waval              18 Foga Road Hi             52.71    
  7 Simon, Khemlani           26 Unattached             1:09.17    
Section  10                                                        
  1 Thompson, Odiane          16 Steths                   50.97    
  2 Newton, Alessandro        15 Munro College            54.17    
  3 Lawrence, Joshua          17 Unattached               55.49    
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
Finals                                                             
  1 Watkin, Deandre           21 Elite Perfor             46.51   1
  2 Smith Band, Malique       19 Jamaica College          46.70   6
  3 Henry, Paul               25 New Era Track Club       46.83   1
  4 Kennedy, Delano           20 Edwin Allen High         46.86   1
  5 Brown, Zidane             21 Unattached               47.00   1
  6 Dacres, Tariq             19 Swept Track Club         47.77   2
  7 Johnson, Malachi          20 Unattached               48.16   8
  8 Luke, Denrick                G.C. Foster college      48.27   4
  9 Mickiel, Najay            20 Mvp Track &              48.34   2
 10 Smith, Barrain            19 Steths                   48.69   8
 11 Ambriton, Nellie          19 Jamaica College          48.69   9
 12 Webster, Enrique          18 Steths                   49.14   3
 13 Hutchinson, Marcus        22 Cameron blazers          49.18   9
 14 Gordon, Emil              21 Mvp Track &              49.52   2
 15 Davis, Kemar              20 Titans Inter             49.62   2
 16 Wint, Joshua              16 William Knibb High       49.66   5
 17 Wright, Lamario           23 Mobay Comets             49.68   5
 18 Wardlow, Schevorn         18 Unattached               49.72   4
 19 Bowen, Rashid             17 Steths                   49.97   6
 20 Tayloe, Franklyn          18 Unattached               50.18   8
 21 Berrick, Lavar            19 Excelsior hi             50.38   8
 22 Young, Jameel             22 Unattached               50.45   5
 23 Ferguson, Jamaly          19 Falcons TC               50.53   6
 24 Mighten, Ryheem           17 Edwin Allen High         50.67   4
 25 Blake, Lushane            19 Steths                   50.69   5
 26 Dyett, Jalen              23 Mvp Track &              50.80   2
 27 Campbell, Romaine         19 Petersfield              50.92   3
 28 Thompson, Odiane          16 Steths                   50.97  10
 29 Daniel, Hasheem           25 G.C. Foster college      51.07   3
 30 Davis, Omarion            19 Jamaica College          51.54   9
 31 Robinson, Rodree          20 Steths                   51.68   9
 32 Richards, Raheem          19 Unattached               51.71   9
 33 Cunningham, Demour        29 Unattached               52.19   7
 34 Allison, Jamonie          22 Unattached               52.55   6
 35 Buggam, Rasheed           15 Munro College            52.70   8
 36 Davis, Waval              18 Foga Road Hi             52.71   9
 37 Houston, Allando          27 Impressive               52.83   4
 38 Henry, Akeeme             24 Legacy Athle             52.86   7
 39 Dinnall, Ujan             18 Edwin Allen High         53.09   4
 40 Gordon, Francois          19 Falcons TC               53.75   7
 41 Bernard, Ajani            19 Mobay Comets             53.89   6
 42 Newton, Alessandro        15 Munro College            54.17  10
 43 Reid, Jamario             18 Petersfield              54.33   3
 44 Lawrence, Joshua          17 Unattached               55.49  10
 45 Ricketts, Taijon          15 Unattached               56.79   8
 46 Biggs, Glenmour           34 Unattached             1:00.84   3
 47 Allen, Sean               14 unleash track club     1:07.59   6
 48 Simon, Khemlani           26 Unattached             1:09.17   9
 -- Cox, Anthony              23 Adidas                     DNF   1