Jamaica National Championship Meet                  20/5/2023 - 8:18 PM
               JAAA ALL-COMERS 2023 SERIES #3 - 20/5/2023               
                            NATIONAL STADIUM                            
 
Event 4  Boys 19 & Under 200 Meter Run JUNIOR
================================================================        
    Name                     Age Team                    Finals         
================================================================        
Section  1     Wind: 0.9                                                
  1 Berry, Benjamin           17 Striders Spo             22.20         
  2 Brown, Ajae               16 Falcons TC               22.85         
  3 Green, Ruvani             19 Legacy Athle             23.05         
  4 Bernard, Ajani            19 MoBay Comtes             24.75         
  5 Edwards, Antwone          14 Holy Trinity             25.69         
Section  2     Wind: 1.3                                                
  1 Williams, Martino         19 Camperdown H             22.30         
  2 Jackson, Ryan             18 Falcons TC               22.42         
  3 Frater, Nepaul            17 Unattached               23.10         
  4 Malcolm, Roshane          16 Falcons TC               23.63         
  5 Gray, Quelshane           15 Unleash Track Club       26.25         
Section  3     Wind: 0.3                                                
  1 Hyman, Tevin              19 Falcons TC               22.08         
  2 Dunkley, Lenroy           19 Legacy Athle             22.53         
  3 Ferguson, Jamaly          19 Striders Spo             23.02         
  4 Coombs, Geovauni          14 Falcons TC               23.96         
  5 Gibson, Omarianho         14 Holy Trinity             24.93         
  6 Bailey, Ajani             16 Kingston Tec             25.69         
  7 Miller, Ronald            19 MoBay Comtes             25.70         
Section  4     Wind: 0.8                                                
  1 Campbell, Keniel          18 Falcons TC               22.80         
  2 Campbell, Rushane         15 Holy Trinity             25.14         
  3 Chisholm, Shavar          19 MoBay Comtes             25.71         
  4 Christie, Derverell       16 Kingston Tec             26.34         
  5 Fraser, Xavian            17 MoBay Comtes             27.75         
Section  5     Wind: 1.2                                                
  1 Hines, Romario            17 Unattached               22.36         
  2 Hamilton, Nandan          18 Striders Spo             24.04         
  3 Scott, Dajaun             17 Striders Spo             24.48         
Section  6     Wind: 0.9                                                
  1 Bailey, Jahmar            16 Camperdown H             22.72         
  2 Fitzgerald, Jordan        16 Mavis Bank H             23.04         
  3 Haughton, Conroy          17 MoBay Comtes             25.08         
========================================================================
    Name                     Age Team                    Finals  Wind H#
========================================================================
Finals                                                                  
  1 Hyman, Tevin              19 Falcons TC               22.08   0.3  3
  2 Berry, Benjamin           17 Striders Spo             22.20   0.9  1
  3 Williams, Martino         19 Camperdown H             22.30   1.3  2
  4 Hines, Romario            17 Unattached               22.36   1.2  5
  5 Jackson, Ryan             18 Falcons TC               22.42   1.3  2
  6 Dunkley, Lenroy           19 Legacy Athle             22.53   0.3  3
  7 Bailey, Jahmar            16 Camperdown H             22.72   0.9  6
  8 Campbell, Keniel          18 Falcons TC               22.80   0.8  4
  9 Brown, Ajae               16 Falcons TC               22.85   0.9  1
 10 Ferguson, Jamaly          19 Striders Spo             23.02   0.3  3
 11 Fitzgerald, Jordan        16 Mavis Bank H             23.04   0.9  6
 12 Green, Ruvani             19 Legacy Athle             23.05   0.9  1
 13 Frater, Nepaul            17 Unattached               23.10   1.3  2
 14 Malcolm, Roshane          16 Falcons TC               23.63   1.3  2
 15 Coombs, Geovauni          14 Falcons TC               23.96   0.3  3
 16 Hamilton, Nandan          18 Striders Spo             24.04   1.2  5
 17 Scott, Dajaun             17 Striders Spo             24.48   1.2  5
 18 Bernard, Ajani            19 MoBay Comtes             24.75   0.9  1
 19 Gibson, Omarianho         14 Holy Trinity             24.93   0.3  3
 20 Haughton, Conroy          17 MoBay Comtes             25.08   0.9  6
 21 Campbell, Rushane         15 Holy Trinity             25.14   0.8  4
 22 Edwards, Antwone          14 Holy Trinity             25.69   0.9  1
 23 Bailey, Ajani             16 Kingston Tec             25.69   0.3  3
 24 Miller, Ronald            19 MoBay Comtes             25.70   0.3  3
 25 Chisholm, Shavar          19 MoBay Comtes             25.71   0.8  4
 26 Gray, Quelshane           15 Unleash Track Club       26.25   1.3  2
 27 Christie, Derverell       16 Kingston Tec             26.34   0.8  4
 28 Fraser, Xavian            17 MoBay Comtes             27.75   0.8  4
========================================================================
                          Combined Team Scores - 0 Events Scored        
========================================================================
    1) The Queen's School           8