Jamaica National Championship Meet             10/6/2023 - 9:26 PM
            JAAA ALL-COMERS 2023 SERIES #4 - 10/6/2023             
                         ASHENHEIM STADIUM                         
 
Event 6  Boys 19 & Under 400 Meter Run JUNIOR
================================================================   
    Name                     Age Team                    Finals    
================================================================   
Section  1                                                         
  1 Kennedy, Delano           19 Edwin Allen              47.59    
  2 Dacres, Tariq             19 Swept Track              48.06    
  3 Bell, Jaheene             19 St Jago High School      48.31    
  4 Symister, Roshane         19 Jamaica College          48.92    
  5 Ebanks, Tyrese            19 Unattached               49.22    
  6 Stewart, Romario          19 Unattached               49.77    
  7 Morgan, Joel              16 Edwin Allen              51.89    
  8 Lawrence, Joshua          17 Unattached               54.72    
Section  2                                                         
  1 Mighten, Ryheem           17 Edwin Allen              49.43    
  2 Morgan, Theo              17 Edwin Allen              50.25    
  3 Wint, Joshua              16 William Knibb            50.37    
  4 Ricketts, Taijon          15 Foga road hi             57.59    
Section  3                                                         
  1 Bennett, Demarco          16 Excelsior Hi             49.05    
  2 Gayle, Deandre            16 Unattached               50.39    
  3 Campbell, Romaine         19 Unattached               50.64    
  4 Shane Neil, Chance        18 Unattached               52.15    
  5 Carter, Denzel            15 Unattached               52.81    
  6 Brown, Deshawn            16 Falcons TC               57.43    
Section  4                                                         
  1 Berrick, Lavar            19 Excelsior Hi             49.43    
  2 Jarrett, Shavan           17 Unattached               50.12    
  3 Matheson, Jabari          16 William Knibb            50.75    
  4 Faulkner, Jhavaun         19 Unattached               51.91    
  5 Dinnall, Ujan             18 Edwin Allen              52.44    
  6 Stevens, Davaughn         18 Unattached               53.88    
 -- Campbell, Ainsley         19 Unattached                 DNF    
Section  5                                                         
  1 Smith, Trevoy             17 Unattached               49.53    
  2 Grant, Dejaun             16 Unattached               49.62    
  3 Martin, Princewell        17 Unattached               51.56    
  4 Frater, Nepaul            17 Vision Tc                53.93    
  5 Murray, Demar             15 Unattached               58.48    
Section  6                                                         
  1 Hyman, Tyrece             18 Unattached               49.81    
  2 Jackson, Ryan             18 Falcons TC               50.54    
  3 Ferguson, Jamaly          19 Striders Spo             51.17    
  4 Hoffman, Kishawn          17 Excelsior Hi             52.20    
  5 Day, Davon                19 Unattached               53.60    
  6 Ricketts, Akino           18 Unattached               55.39    
 -- Benjamin, Ranaldino       16 Camperdown H                FS    
Section  7                                                         
  1 Tayloe, Franklyn          18 Unattached               49.81    
  2 Clayton, Shoy             17 Unattached               50.67    
  3 Rhoden, Jovaughn          17 William Knibb            55.60    
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
Finals                                                             
  1 Kennedy, Delano           19 Edwin Allen              47.59   1
  2 Dacres, Tariq             19 Swept Track              48.06   1
  3 Bell, Jaheene             19 St Jago High School      48.31   1
  4 Symister, Roshane         19 Jamaica College          48.92   1
  5 Bennett, Demarco          16 Excelsior Hi             49.05   3
  6 Ebanks, Tyrese            19 Unattached               49.22   1
  7 Berrick, Lavar            19 Excelsior Hi             49.43   4
  8 Mighten, Ryheem           17 Edwin Allen              49.43   2
  9 Smith, Trevoy             17 Unattached               49.53   5
 10 Grant, Dejaun             16 Unattached               49.62   5
 11 Stewart, Romario          19 Unattached               49.77   1
 12 Tayloe, Franklyn          18 Unattached               49.81   7
 13 Hyman, Tyrece             18 Unattached               49.81   6
 14 Jarrett, Shavan           17 Unattached               50.12   4
 15 Morgan, Theo              17 Edwin Allen              50.25   2
 16 Wint, Joshua              16 William Knibb            50.37   2
 17 Gayle, Deandre            16 Unattached               50.39   3
 18 Jackson, Ryan             18 Falcons TC               50.54   6
 19 Campbell, Romaine         19 Unattached               50.64   3
 20 Clayton, Shoy             17 Unattached               50.67   7
 21 Matheson, Jabari          16 William Knibb            50.75   4
 22 Ferguson, Jamaly          19 Striders Spo             51.17   6
 23 Martin, Princewell        17 Unattached               51.56   5
 24 Morgan, Joel              16 Edwin Allen              51.89   1
 25 Faulkner, Jhavaun         19 Unattached               51.91   4
 26 Shane Neil, Chance        18 Unattached               52.15   3
 27 Hoffman, Kishawn          17 Excelsior Hi             52.20   6
 28 Dinnall, Ujan             18 Edwin Allen              52.44   4
 29 Carter, Denzel            15 Unattached               52.81   3
 30 Day, Davon                19 Unattached               53.60   6
 31 Stevens, Davaughn         18 Unattached               53.88   4
 32 Frater, Nepaul            17 Vision Tc                53.93   5
 33 Lawrence, Joshua          17 Unattached               54.72   1
 34 Ricketts, Akino           18 Unattached               55.39   6
 35 Rhoden, Jovaughn          17 William Knibb            55.60   7
 36 Brown, Deshawn            16 Falcons TC               57.43   3
 37 Ricketts, Taijon          15 Foga road hi             57.59   2
 38 Murray, Demar             15 Unattached               58.48   5
 -- Benjamin, Ranaldino       16 Camperdown H                FS   6
 -- Campbell, Ainsley         19 Unattached                 DNF   4