Jamaica National Championship Meet              9/5/2023 - 6:24 AM
INSPORTS CENTRAL REGION PRIMARY CHAMPS 2023 - 8/5/2023 to 10/5/2023
                        INSIITUTE OF SPORTS                        
                             GC FOSTER                             
 
Event 7  Boys 11 Year Olds 300 Meter Dash CL. 2
16 Advance:  Top 1 Each Heat plus Next 9 Best Times
================================================================   
      RECORD: R 42.44  8/5/2023    Mercado Williams, Naggo Head    
    Name                     Age Team                   Prelims    
================================================================   
Heat  1 Preliminaries                                              
  1 Marcus Maragh             11 Portsmouth Primary       46.41Q   
  2 Shaheem Davy              11 Spanish Town             47.27q   
  3 Tyshan Thompson           11 Greater port             47.95q   
  4 Shawndale Knight          11 Davis Primary            50.43    
  5 Deandrae Elson            11 St. John's Primary       52.22    
  6 Lamar Morrison            11 Breadnut Hil             58.74    
  7 Shevoy Sharpe             11 Crescent Primary       1:02.81    
Heat  2 Preliminaries                                              
  1 Shawn Williams            11 Ewarton Primary          47.38Q   
  2 Linton McLeod             11 Crescent Primary         51.72    
  3 Justin Baker              11 Christel Hou             51.83    
  4 Shaquille Bryan           11 Angels Primary           52.80    
  5 Tayshawn Findley          11 Homestead Pr             53.53    
  6 Rogerio Hogg              11 Davis Primary            59.07    
 -- Javion Bryan              11 Horizon Park               DNF    
Heat  3 Preliminaries                                              
  1 Craishaun Miller          11 Spanish Town             45.58Q   
  2 Careem Campbell           11 Greater port             47.96q   
  3 Enrico Bowers             11 St. John's Primary       48.21q   
  4 Demarian Rose             11 Jericho Prim             51.35    
  5 Sameer Josephs            11 Bridgeport Primary       51.42    
  6 Christopher Cole          11 Independence             57.27    
Heat  4 Preliminaries                                              
  1 Lyndel Miller             11 Frankfield P             46.72Q   
  2 Adrian Gentles            11 St Catherine             47.28q   
  3 Nadier Johnson            11 Ascot Primar             50.65    
  4 Jerval Wilson             11 Angels Primary           53.66    
  5 Fabio Chin                11 Kensington Primary       54.37    
  6 Kirk Hylton               11 Port Henderson P       1:03.10    
  7 Dejawn Ingram             11 Ocho Rios Primary      1:09.17    
Heat  5 Preliminaries                                              
  1 Mercado Williams          11 Naggo Head primary     R 42.44Q   
  2 Kaheem Williams           11 St Catherine             47.92q   
  3 Dwayne Chambers           11 Christel Hou             50.28q   
  4 Raheim Findley            11 Ewarton Primary          51.12    
  5 Remeki Gordon             11 Homestead Pr             52.43    
  6 Demar Salmon              11 Port Henderson P         57.03    
Heat  6 Preliminaries                                              
  1 Tayshaun Blair            11 McAuley Prim             49.51Q   
  2 Lishawn Scarlett          11 Grateful Hil             52.42    
  3 Domonic Bryd              11 Time And Pat             52.51    
  4 Conral Champagnie         11 Mount Morela             59.33    
  5 Chadwan Mumby             11 Rosemount Pr             59.42    
  6 Leanda Adams              11 Breadnut Hil           1:07.08    
Heat  7 Preliminaries                                              
  1 Tavion Taylor             11 Naggo Head primary       47.78Q   
  2 Theodore Mundle           11 Frankfield P             47.94q   
  3 Branden Carty             11 Jericho Prim             50.17q   
  4 Tarren Allen              11 Mount Morela             51.41    
  5 Giovoni Kelly             11 Time And Pat             53.52    
 -- Zeniel Farquharson        11 Grateful Hil               DNF    
===================================================================
      RECORD: R 42.44  8/5/2023    Mercado Williams, Naggo Head p  
    Name                     Age Team                   Prelims  H#
===================================================================
Preliminaries                                                      
  1 Mercado Williams          11 Naggo Head primary     R 42.44Q  5
  2 Craishaun Miller          11 Spanish Town             45.58Q  3
  3 Marcus Maragh             11 Portsmouth Primary       46.41Q  1
  4 Lyndel Miller             11 Frankfield P             46.72Q  4
  5 Shawn Williams            11 Ewarton Primary          47.38Q  2
  6 Tavion Taylor             11 Naggo Head primary       47.78Q  7
  7 Tayshaun Blair            11 McAuley Prim             49.51Q  6
  8 Shaheem Davy              11 Spanish Town             47.27q  1
  9 Adrian Gentles            11 St Catherine             47.28q  4
 10 Kaheem Williams           11 St Catherine             47.92q  5
 11 Theodore Mundle           11 Frankfield P             47.94q  7
 12 Tyshan Thompson           11 Greater port             47.95q  1
 13 Careem Campbell           11 Greater port             47.96q  3
 14 Enrico Bowers             11 St. John's Primary       48.21q  3
 15 Branden Carty             11 Jericho Prim             50.17q  7
 16 Dwayne Chambers           11 Christel Hou             50.28q  5
 17 Shawndale Knight          11 Davis Primary            50.43   1
 18 Nadier Johnson            11 Ascot Primar             50.65   4
 19 Raheim Findley            11 Ewarton Primary          51.12   5
 20 Demarian Rose             11 Jericho Prim             51.35   3
 21 Tarren Allen              11 Mount Morela             51.41   7
 22 Sameer Josephs            11 Bridgeport Primary       51.42   3
 23 Linton McLeod             11 Crescent Primary         51.72   2
 24 Justin Baker              11 Christel Hou             51.83   2
 25 Deandrae Elson            11 St. John's Primary       52.22   1
 26 Lishawn Scarlett          11 Grateful Hil             52.42   6
 27 Remeki Gordon             11 Homestead Pr             52.43   5
 28 Domonic Bryd              11 Time And Pat             52.51   6
 29 Shaquille Bryan           11 Angels Primary           52.80   2
 30 Giovoni Kelly             11 Time And Pat             53.52   7
 31 Tayshawn Findley          11 Homestead Pr             53.53   2
 32 Jerval Wilson             11 Angels Primary           53.66   4
 33 Fabio Chin                11 Kensington Primary       54.37   4
 34 Demar Salmon              11 Port Henderson P         57.03   5
 35 Christopher Cole          11 Independence             57.27   3
 36 Lamar Morrison            11 Breadnut Hil             58.74   1
 37 Rogerio Hogg              11 Davis Primary            59.07   2
 38 Conral Champagnie         11 Mount Morela             59.33   6
 39 Chadwan Mumby             11 Rosemount Pr             59.42   6
 40 Shevoy Sharpe             11 Crescent Primary       1:02.81   1
 41 Kirk Hylton               11 Port Henderson P       1:03.10   4
 42 Leanda Adams              11 Breadnut Hil           1:07.08   6
 43 Dejawn Ingram             11 Ocho Rios Primary      1:09.17   4
 -- Zeniel Farquharson        11 Grateful Hil               DNF   7
 -- Javion Bryan              11 Horizon Park               DNF   2