Photofinish Images | H1| H2| H3| H4| H5| H6| H7| H8| H9|

    
    

 Jamaica National Championship Meet                       5/7/2023 - 10:18 PM
     INSPORTS EASTERN REGION PRIMARY CHAMPS 2023 - 5/4/2023 to 5/6/2023      
                             INSIITUTE OF SPORTS                             
                              NATIONAL STADIUM                               
 
Event 26  Girls 11 Year Olds 300 Meter Dash CL. 2
24 Advance:  Top 1 Each Heat plus Next 15 Best Times
================================================================             
 meet record: R 45.52  5/4/2023    Ashley Allen, Lyssons Prim                
    Comp#  Name                 Age Team                   Prelims              
================================================================             
Heat  1 Preliminaries                                                        
  1 # 1680 Krista Moncrieffe  11 Windward Roa             47.88Q             
  2 # 1201 Tiffany Leyes      11 Red Hills Primary        48.83q             
  3 #  911 Rachel Campbell    11 Lawrence Tav             51.02q             
  4 #  641 Channeil Christie  11 excelsior pr             56.40              
 -- #  565 Zabrena McClean    11 Dalvey Prima                DQ  TR 17.3.1   
Heat  2 Preliminaries                                                        
  1 # 1551 Ashantie Salmon    11 St. Patrick'             49.16Q             
  2 # 1206 Danique Miller     11 Red Hills Primary        50.29q             
  3 #  878 Akaylia Brown      11 Jessie Ripol             53.18              
Heat  3 Preliminaries                                                        
  1 # 1224 Kechuan Bygrave    11 Rock Hall Pr             47.31Q             
  2 #  760 Masonya Martin     11 Half Way Tre             48.47q             
  3 # 1597 Shimel Aiken       11 Swallowfield             50.86q             
  4 # 1762 Reisanique Ricket  11 Seaside Primary          52.81              
  5 # 1647 Jaylene Ingram     11 White Horses             52.87              
  6 #  502 Zorian Danville    11 Alpha Primary            53.43              
 -- # 1698 Shaniel Whyte      11 Windward Roa                DQ  TR 17.3.1   
Heat  4 Preliminaries                                                        
  1 #  896 Odainna Creary     11 John Mills P             46.39Q             
  2 # 1570 Adreanna Ferron    11 St. Richard'             51.02q             
  3 # 1646 Jaydene Ingram     11 White Horses             53.46              
  4 #  594 Sara Coombs        11 Dunrobin Primary         56.68              
  5 # 1957 Arielle Williams   11 St. Mary's Primary     1:02.70              
Heat  5 Preliminaries                                                        
  1 # 1736 Shamara Lee        11 Seaforth Primary         46.20Q             
  2 # 1046 Khole Wilson       11 Mona Heights Pri         46.60q             
  3 # 1153 Erica Daniels      11 Pembroke Hal             50.17q             
  4 #  990 Tiandra Watson     11 Lyssons Prim             50.21q             
  5 # 1121 latoyel thompson   11 New Providen             50.76q             
  6 #  690 Kerrlen Ebanks     11 George Headl             54.89              
  7 # 1893 Amarla McFarlane   11 St. George's             55.53              
  8 #  862 Kelisa Latouche    11 Hope Valley              57.77              
Heat  6 Preliminaries                                                        
  1 # 1272 Safya Phillips     11 Rousseau Pri             49.74Q             
  2 #  704 Kellice Phillips   11 George Headl             55.08              
  3 # 1948 Kammara Marsden    11 St. Mary's Primary       58.28              
  4 # 1159 Nyshawna Sterling  11 Pembroke Hal             58.39              
  5 #  833 Aliyah Mullings    11 Holy Rosary Primary    1:03.39              
  6 # 1910 Anishka Hutchinso  11 St. Jude's Primary     1:06.32              
Heat  7 Preliminaries                                                        
  1 # 1833 Tehara Temple      11 St. Aloysius Pri         48.34Q             
  2 #  796 Chloe Taylor       11 Harbour View             50.00q             
  3 #  804 Monnoya Barrett    11 Holy Family              54.37              
  4 #  929 Tiana Richards     11 Lawrence Tav             56.11              
  5 # 1115 kiara lawrence     11 New Providen             56.89              
 -- #  838 Sanai Williams     11 Holy Rosary Primary        DNF              
Heat  8 Preliminaries                                                        
  1 #  954 Ashley Allen       11 Lyssons Prim           R 45.52Q             
  2 # 1245 Breanna Bennett    11 Rousseau Pri             48.97q             
  3 # 1040 Kia Phillips       11 Mona Heights Pri         50.17q             
  4 # 1867 Jaida Graham       11 St. Francis Primary      50.57q             
  5 # 1165 Denecia Carty      11 Port Morant Primary      51.56q             
  6 # 1725 Sashonie Barrett   11 Seaforth Primary         54.62              
  7 #  621 Christania Wint    11 Dunrobin Primary       1:11.48              
Heat  9 Preliminaries                                                        
  1 #  784 Nackeliaf Francis  11 Harbour View             50.17Q             
  2 # 1768 Akeela Williamson  11 Seaside Primary          54.27              
  3 # 1912 Gabrelle Lawrence  11 St. Jude's Primary       55.10              
  4 # 1018 Regina Samuels     11 Maxfield Par             58.27              
  5 # 1707 Akili Gallimore    11 Yallahs Prim           1:00.55              
  6 # 1880 Annoya Anderson    11 St. George's           1:09.66              
 -- # 1543 Gabbana Jones      11 St. Patrick'                DQ  TR 17.3.1   
===================================================================          
 meet record: R 45.52  5/4/2023    Ashley Allen, Lyssons Prim                
    Comp#  Name                 Age Team                   Prelims  H#          
===================================================================          
Preliminaries                                                                
  1 #  954 Ashley Allen       11 Lyssons Prim           R 45.52Q  8          
  2 # 1736 Shamara Lee        11 Seaforth Primary         46.20Q  5          
  3 #  896 Odainna Creary     11 John Mills P             46.39Q  4          
  4 # 1224 Kechuan Bygrave    11 Rock Hall Pr             47.31Q  3          
  5 # 1680 Krista Moncrieffe  11 Windward Roa             47.88Q  1          
  6 # 1833 Tehara Temple      11 St. Aloysius Pri         48.34Q  7          
  7 # 1551 Ashantie Salmon    11 St. Patrick'             49.16Q  2          
  8 # 1272 Safya Phillips     11 Rousseau Pri             49.74Q  6          
  9 #  784 Nackeliaf Francis  11 Harbour View             50.17Q  9          
 10 # 1046 Khole Wilson       11 Mona Heights Pri         46.60q  5          
 11 #  760 Masonya Martin     11 Half Way Tre             48.47q  3          
 12 # 1201 Tiffany Leyes      11 Red Hills Primary        48.83q  1          
 13 # 1245 Breanna Bennett    11 Rousseau Pri             48.97q  8          
 14 #  796 Chloe Taylor       11 Harbour View             50.00q  7          
 15 # 1040 Kia Phillips       11 Mona Heights Pri         50.17q  8          
 15 # 1153 Erica Daniels      11 Pembroke Hal             50.17q  5          
 17 #  990 Tiandra Watson     11 Lyssons Prim             50.21q  5          
 18 # 1206 Danique Miller     11 Red Hills Primary        50.29q  2          
 19 # 1867 Jaida Graham       11 St. Francis Primary      50.57q  8          
 20 # 1121 latoyel thompson   11 New Providen             50.76q  5          
 21 # 1597 Shimel Aiken       11 Swallowfield             50.86q  3          
 22 # 1570 Adreanna Ferron    11 St. Richard'             51.02q  4          
 22 #  911 Rachel Campbell    11 Lawrence Tav             51.02q  1          
 24 # 1165 Denecia Carty      11 Port Morant Primary      51.56q  8          
 25 # 1762 Reisanique Ricket  11 Seaside Primary          52.81   3          
 26 # 1647 Jaylene Ingram     11 White Horses             52.87   3          
 27 #  878 Akaylia Brown      11 Jessie Ripol             53.18   2          
 28 #  502 Zorian Danville    11 Alpha Primary            53.43   3          
 29 # 1646 Jaydene Ingram     11 White Horses             53.46   4          
 30 # 1768 Akeela Williamson  11 Seaside Primary          54.27   9          
 31 #  804 Monnoya Barrett    11 Holy Family              54.37   7          
 32 # 1725 Sashonie Barrett   11 Seaforth Primary         54.62   8          
 33 #  690 Kerrlen Ebanks     11 George Headl             54.89   5          
 34 #  704 Kellice Phillips   11 George Headl             55.08   6          
 35 # 1912 Gabrelle Lawrence  11 St. Jude's Primary       55.10   9          
 36 # 1893 Amarla McFarlane   11 St. George's             55.53   5          
 37 #  929 Tiana Richards     11 Lawrence Tav             56.11   7          
 38 #  641 Channeil Christie  11 excelsior pr             56.40   1          
 39 #  594 Sara Coombs        11 Dunrobin Primary         56.68   4          
 40 # 1115 kiara lawrence     11 New Providen             56.89   7          
 41 #  862 Kelisa Latouche    11 Hope Valley              57.77   5          
 42 # 1018 Regina Samuels     11 Maxfield Par             58.27   9          
 43 # 1948 Kammara Marsden    11 St. Mary's Primary       58.28   6          
 44 # 1159 Nyshawna Sterling  11 Pembroke Hal             58.39   6          
 45 # 1707 Akili Gallimore    11 Yallahs Prim           1:00.55   9          
 46 # 1957 Arielle Williams   11 St. Mary's Primary     1:02.70   4          
 47 #  833 Aliyah Mullings    11 Holy Rosary Primary    1:03.39   6          
 48 # 1910 Anishka Hutchinso  11 St. Jude's Primary     1:06.32   6          
 49 # 1880 Annoya Anderson    11 St. George's           1:09.66   9          
 50 #  621 Christania Wint    11 Dunrobin Primary       1:11.48   8          
 -- #  838 Sanai Williams     11 Holy Rosary Primary        DNF   7          
 -- # 1543 Gabbana Jones      11 St. Patrick'                DQ   9 TR 17.3.1
 -- #  565 Zabrena McClean    11 Dalvey Prima                DQ   1 TR 17.3.1
 -- # 1698 Shaniel Whyte      11 Windward Roa                DQ   3 TR 17.3.1