Photofinish Images | H1| H2| H3|
Jamaica National Championship Meet 5/13/2023 - 2:02 PM
INSPORTS WESTERN REGION PRIMARY CHAMPS 2023 - 5/11/2023 to 5/13/2023
INSIITUTE OF SPORTS
STETHS
Event 12 Boys 8 & Under 60 Meter Dash CL. 4
=======================================================================
RECORD: R 9.56 5/13/2022 Jamarie Morgan, Frankfield P
Comp# Name Age Team Finals Points
=======================================================================
Section 1 Finals
1 # 1281 Jamario Webb 8 New Forest P 9.38R 9
2 # 1506 Omar Williams 8 Wakefield Pr 9.87 6
3 # 579 Jauntae Croll 8 Esher Primary 9.88 5
4 # 581 Nickardo Larmond 8 Esher Primary 9.90 4
5 # 1502 Khajhaun Simpson 8 Wakefield Pr 10.00 2
6 # 511 Orville Gardner 8 Corinaldi Av 10.12 1
7 # 813 Kaeson Chambers 8 Glen Stuart Primary 10.27
Section 2 Finals
1 # 681 Adriano Williams 8 Flankers Pri 9.98 3
2 # 242 Roshawn Thomas 8 Black River 10.23
3 # 1546 Jahiem Wheatle 8 Woodlands Pr 10.27
4 # 1246 Dushawn Anson 8 New Forest P 10.34
5 # 1202 Troy Lawrence 7 New Broughto 10.37
6 # 245 Jahleel Wallace 7 Black River 10.46
7 # 901 Ayler Grey 8 Holland Primary 12.77
Section 3 Finals
1 # 523 Giovanni Lawrence 8 Corinaldi Av 9.67 7
2 # 361 Marquane Anderson 7 Carisbrook Primary 10.35
3 # 767 khajeel Smalling 8 Fullerswood Primary 10.39
4 # 994 Caiden Hamilton 8 Howard Cooke 10.42
5 # 1027 Janaldo Watson 8 Howard Cooke 10.47
6 # 1178 Anjuan Ward 7 Nazareth Primary 10.50
==========================================================================
RECORD: R 9.56 5/13/2022 Jamarie Morgan, Frankfield P
Comp# Name Age Team Finals H# Points
==========================================================================
Finals
1 # 1281 Jamario Webb 8 New Forest P 9.38R 1 9
2 # 523 Giovanni Lawrence 8 Corinaldi Av 9.67 3 7
3 # 1506 Omar Williams 8 Wakefield Pr 9.87 1 6
4 # 579 Jauntae Croll 8 Esher Primary 9.88 1 5
5 # 581 Nickardo Larmond 8 Esher Primary 9.90 1 4
6 # 681 Adriano Williams 8 Flankers Pri 9.98 2 3
7 # 1502 Khajhaun Simpson 8 Wakefield Pr 10.00 1 2
8 # 511 Orville Gardner 8 Corinaldi Av 10.12 1 1
9 # 242 Roshawn Thomas 8 Black River 10.23 2
10 # 1546 Jahiem Wheatle 8 Woodlands Pr 10.27 2
11 # 813 Kaeson Chambers 8 Glen Stuart Primary 10.27 1
12 # 1246 Dushawn Anson 8 New Forest P 10.34 2
13 # 361 Marquane Anderson 7 Carisbrook Primary 10.35 3
14 # 1202 Troy Lawrence 7 New Broughto 10.37 2
15 # 767 khajeel Smalling 8 Fullerswood Primary 10.39 3
16 # 994 Caiden Hamilton 8 Howard Cooke 10.42 3
17 # 245 Jahleel Wallace 7 Black River 10.46 2
18 # 1027 Janaldo Watson 8 Howard Cooke 10.47 3
19 # 1178 Anjuan Ward 7 Nazareth Primary 10.50 3
20 # 901 Ayler Grey 8 Holland Primary 12.77 2
================================================================================
Combined Team Scores - 38 Events Scored
================================================================================
1) Corinaldi Avenue Primary 186 2) Esher Primary 156
3) Brompton Primary 126 4) MOUNTAINSIDE PRIMARY 124
5) HOWARD COOKE PRIMARY SCHOO 123 6) Black River Primary and I 118.50
7) Glen Stuart Primary 96 8) Barracks Road Primary 89.50
9) Carisbrook Primary 81.50 10) Wakefield Primary and Inf 62
11) New Forest Primary and Inf 51 12) Fullerswood Primary 40
12) NAZARETH PRIMARY 40 14) Woodlands Primary and Inf 36
15) Frankfield Primary and Inf 31 16) HOLLAND PRIMARY 29
17) Mandeville PRIMARY 25 18) Middle Quarters Primary a 23
19) Flankers Primary & Junior 21.50 20) Fairfield Primary School 19
21) Barbary Hall Primary & Ins 10 21) New Broughton Primary and 10
23) Chester Castle Primary & I 9 24) Mile Gully Primary School 7
25) Clapham Primary 6 26) PONDSIDE PRIMARY SCHOOL 4
27) Grove Town Primary & Infan 1