Jamaica National Championship Meet                        3/2/2024 - 7:26 PM
                             JAAA CARIFTA TRIALS                             
                  NATIONAL STADIUM  - 3/1/2024 to 3/3/2024                   
 
Event 8  Boys 17-19 800 Meter Run UNDER 20
=============================================================================
    Name                    Year Team                   Prelims  H# Alternate
=============================================================================
Preliminaries                                                                
  1 Bygrave, Kemarrio         05 Jamaica College        1:53.08Q  3          
  2 Bowen, Yoshane            06 Maggotty Hig           1:54.10Q  1          
  3 Brown, Ainsley            06 Port Antonio High      1:55.36Q  2          
  4 Coke, Jaquan              05 Kingston College       1:53.35q  3          
  5 Wardlow, Schevorn         05 Kingston College       1:54.44q  1          
  6 Creary, Samuel            07 Jamaica College        1:54.66q  3          
  7 Miller, Joaqueem          07 St Elizabeth           1:55.67q  3          
  8 Jarrett, Shevan           06 Titchfield H           1:55.82q  1          
  9 Gordon, Keandro           05 Excelsior Hi           1:55.91   2          
 10 Tayloe, Franklyn          05 Foga Road Hi           1:56.61   2          
 11 Pryce, Rasheed            07 Jamaica College        1:57.05   1          
 12 Morgan, Joel              07 Edwin Allen High       1:57.69   3          
 13 Simpson, Dante            07 Port Antonio High      1:58.32   1          
 14 Green bowen, Rashid       06 St Elizabeth           1:58.54   3          
 15 Parks, Joseph             05 Edwin Allen High       1:59.19   2          
 16 Wilson, Shawmali          06 Edwin Allen High       1:59.64   1          
 17 Walter, Shawn             07 Holmwood Tec           1:59.75   2          
 18 Green, Justin             05 Vere Technic           2:00.92   3          
 19 Hunter, Rekelme           07 Kingston College       2:03.64   1          
 -- Monero, Keithan           05 Jamaica College       X1:59.34   2          
 -- Alexander, Colin          05 Edwin Allen High      X2:07.86   2