Jamaica National Championship Meet                       3/2/2024 - 10:32 AM
                             JAAA CARIFTA TRIALS                             
                  NATIONAL STADIUM  - 3/1/2024 to 3/3/2024                   
 
Event 10  Boys 17-19 1500 Meter Run UNDER 20
=============================================================================
    Name                    Year Team                   Prelims  H# Alternate
=============================================================================
Preliminaries                                                                
  1 Morgan, Joel              07 Edwin Allen High       4:07.92Q  2          
  2 Bygrave, Kemarrio         05 Jamaica College        4:10.56Q  1          
  3 Bowen, Yoshane            06 Maggotty Hig           4:08.10Q  2          
  4 Coke, Jaquan              05 Kingston College       4:10.83Q  1          
  5 Johnson, Requelme         07 Bellefield High        4:08.15Q  2          
  6 Lawson, Tyrone            07 Jamaica College        4:10.91Q  1          
  7 Davis, Waval              05 Foga Road Hi           4:08.73q  2          
  8 Pryce, Rasheed            07 Jamaica College        4:09.19q  2          
  9 Gordon, Keandro           05 Excelsior Hi           4:10.91q  1          
 10 Reid, Obinna              06 Clarendon college      4:17.77q  1          
 11 Parks, Joseph             05 Edwin Allen High       4:20.41q  2          
 12 Hunter, Rekelme           07 Kingston College       4:24.59q  2          
 13 Robinson, Chadrick        06                        4:33.30   2          
 14 Anderson, Mark            05 Tacius Golding High    4:34.55   1          
 15 Wilson, Shawmali          06 Edwin Allen High       4:35.41   1          
 -- Alexander, Colin          05 Edwin Allen High      X4:20.36   1