Jamaica National Championship Meet 
      CENTRAL ATHLETICS CHAMPIONSHIPS - 3/1/2023 to 3/2/2023       
           G.C. Foster College for Sports& Physical Educ           
 
Event 12  Boys 14-15 400 Meter Dash Class 2
===================================================================
MEET RECORDS: M 47.72  2/19/2020   Tahj Hamm, Holmwood Tec         
    Name                     Age School                 Prelims  H#
===================================================================
Preliminaries                                                      
  1 williamson, omarie        15 Holmwood Technical       50.01q  4
  2 Flemmings, Troydian       14 Manchester High          50.36q  6
  3 Francis, Daniel           15 Alphansus Da             50.79q  4
  4 Todd, Delano              15 Charlemont High          50.81q  5
  5 Allyson, Rhaeim           15 Clarendon College        51.12q  3
  6 Barker, Ian               14 St. Catherine High       51.21q  7
  7 Wisdom, Alrick            15 Edwin Allen High         51.39q  4
  8 Smith, Roland             15 Clarendon College        51.45q  7
  9 Williams, Nicholas        15 Edwin Allen High         51.54   6
 10 Scott, Romari             15 Manchester High          51.77   5
 11 Buckle, Rashad            14 St. Jago High            52.18   1
 12 Brooks, Jerise            14 Alphansus Da             52.48   7
 13 Downer, Tiandre           14 Holmwood Technical       53.09   1
 14 Powell, Bruce             14 Mile Gully High          53.09   2
 15 Miller, Adrian            15 Denbigh High             53.48   1
 16 wright, kevardo           15 Ascot High               53.48   3
 17 Johnson, Jordan           14 Bridgeport High          53.94   3
 18 Bent, Paul                14 St. Catherine High       54.03   1
 19 Clarke, Devaughn          15 Bustamante High          54.65   6
 20 Facey, Jerome             15 Bustamante High          54.71   7
 21 porter, deshaun           15 Garvey Maceo High        54.75   6
 22 Robinson, Christopher     15 Knox College             54.99   1
 23 anderson, Domonique       15 Belair School            55.41   4
 24 Robinson, Denroy          15 St. Jago High            55.59   2
 25 codner, davaine           15 McGrath High             55.75   7
 26 givans, Iorek             14 Belair School            56.03   3
 27 Harvey, Ryando            15 Denbigh High             56.34   2
 28 Baxter, Linford           15 Claude McKay High        56.41   5
 29 Welch, Courtney           15 Charlemont High          56.65   7
 30 Rankin, Oneil             14 Jose Marti T             56.76   4
 31 Turner, Jermaine          14 New Forest High          57.01   6
 32 Kenyon, Jurandy           14 New Forest High          57.42   5
 33 Byfield, Joshua           14 Marcus Garve             57.79   4
 34 Thonson, Jahmar           15 Garvey Maceo High        57.85   4
 35 Beckford, Domonique       14 Ascot High               58.87   5
 36 Williams, Stanous         14 Jose Marti T             59.39   2
 37 williams, Jordan          15 Browns Town High         59.41   2
 38 Wright, Kevin             14 Central High           1:00.05   1
 39 Warsop, Dwayne            14 Central High           1:00.17   5
 40 Mcfarlane, Rashaud        14 Ocho Rios High         1:00.83   7
 41 Francis, Trevaine         15 Kellits High           1:02.60   4
 42 Shakes, Johnathon         14 Jonathan Grant High    1:06.61   5
 43 Smith, Camron             15 Jonathan Grant High    1:11.87   2
 44 Walters, Janeil           15 Kellits High           1:12.98   3
 -- Davidson, Donte           15 Enid Bennett High           FS   3