Jamaica National Championship Meet
CENTRAL ATHLETICS CHAMPIONSHIPS - 3/1/2023 to 3/2/2023
G.C. Foster College for Sports& Physical Educ
Event 17 Girls 10-12 100 Meter Dash Class 4
========================================================================
MEET RECORDS: M 11.81 2/24/2015 Shanique Rowe, Edwin Allen
Name Age School Prelims Wind H#
========================================================================
Preliminaries
1 Baker, Maria 12 Holmwood Technical 12.93q -3.3 2
2 Parkes, Martina 12 St. Jago High 13.14q -2.5 1
3 morgan, Gabrielle 12 Hydel High 13.20q -3.1 3
4 Campbell, Shannia 12 St. Jago High 13.41q -4.8 6
5 Senior, Khayla 12 Edwin Allen High 13.44q -3.4 5
6 Sutherland, Tresha-Lee 12 Clarendon College 13.48q -4.8 6
7 evans, Tracey-ann 12 Holmwood Technical 13.51q -3.1 3
8 Alexander, Makayla 12 St. Catherine High 13.55q -2.5 1
9 Barrocks, Georgia 12 Edwin Allen High 13.57 -3.3 2
10 Williams, Solayne' 12 Manchester High 13.65 -3.3 2
11 Johnson, Priscilla 12 Vere Technical 13.66 -3.3 2
12 Reid, Malia 12 Dinthill Technical 13.68 -3.1 3
13 Edwards, Niara 11 York Castle High 13.71 -3.1 3
14 Ashman, Kadesha 12 Manchester High 13.74 -3.4 5
15 azan, Asheca 12 Clarendon College 13.76 -3.6 4
16 Lewis, Shelly-Ann 12 St. Catherine High 13.85 -3.6 4
17 Ervin, Liandra 12 Alphansus Da 13.87 -3.2 7
18 Johnson, Shantavia 11 York Castle High 13.97 -4.8 6
19 Lynch, Jada 11 Vere Technical 13.99 -4.8 6
20 morgan, dedra-gaye 12 Bridgeport High 14.18 -3.3 2
21 palmer, brianna 12 Tacius Golding High 14.20 -3.6 4
22 Palmer, Micah Lee 12 Ferncourt High 14.23 -2.5 1
23 patterson, jadeanne 11 Alphansus Da 14.28 -4.8 6
24 Brown, Krista-gaye 12 Belair School 14.39 -3.1 3
25 Smith, Rennice 12 Charlemont High 14.50 -2.5 1
26 steer, Haylie 12 Bridgeport High 14.57 -3.2 7
27 Harmer, Jay-La 11 New Forest High 14.72 -2.5 1
28 Murphy, Tasani 11 Charlemont High 14.76 -3.1 3
29 Cassanova, Shae-Lee 11 DeCarteret College 14.81 -4.8 6
30 malcolm, Alaine 12 Belair School 14.96 -3.4 5
31 Mills, Tiara 12 Dinthill Technical 14.99 -3.3 2
32 Farquharson, Khaliyah 11 New Forest High 15.14 -3.6 4
33 Moses, Cheyenne 12 Enid Bennett High 15.17 -4.8 6
34 Richards, Tianna 12 Bellefield High 15.18 -3.6 4
35 rose, crissannia 12 McGrath High 15.20 -3.6 4
36 Campbell, Tannee 12 Marcus Garve 15.25 -3.2 7
37 Wilson, Kayciann 12 DeCarteret College 15.46 -3.2 7
38 thomas, denise 12 Tacius Golding High 15.54 -3.4 5
39 mclean, Shemeika 12 Foga Road High 15.66 -3.6 4
40 Wellington, Zhana 11 Ferncourt High 17.18 -3.6 4
41 Thomas, Miccina 12 Bustamante High 18.71 -4.8 6
-- Howell, Vanessa 12 Kellits High FS -3.4 5
-- johnson, Teixiera 11 Hydel High FS -3.2 7