Jamaica National Championship Meet 
         CENTRAL ATHLETICS CHAMPIONSHIPS - 3/1/2023 to 3/2/2023         
             G.C. Foster College for Sports& Physical Educ              
 
Event 18  Girls 13-14 100 Meter Dash Class 3
========================================================================
MEET RECORDS: M 11.37  2/27/2019   Tia Clayton, Edwin Allen             
    Name                     Age School                 Prelims  Wind H#
========================================================================
Preliminaries                                                           
  1 Lindo, Michaelann         14 St. Catherine High       12.71q -3.3  1
  2 Oliver, Tiana             14 Vere Technical           12.71q -1.6  7
  3 Reid, Tihanna             14 Hydel High               12.75q -2.4  3
  4 Birthwright, Shamoya      14 Manchester High          12.84q -3.9  2
  5 White, Ackeelah           13 St. Catherine High       12.90q -3.9  2
  6 Brady, Kehwana            13 Holmwood Technical       12.98q -3.3  1
  7 Lee, Kijonna              14 Vere Technical           13.05q -3.1  5
  8 Sinclair, Yasheika        13 Edwin Allen High         13.06q -3.3  6
  9 Terrelonge, Theianna-Lee  14 Edwin Allen High         13.08  -3.9  2
 10 Allen, Shadae             13 Ferncourt High           13.14  -3.1  5
 11 Smiley, Tanille           14 Hydel High               13.14  -2.8  4
 12 Palmer, Yasheka           13 Steer Town Academy       13.17  -2.8  4
 13 Pollock, Santavia         13 Greater Port             13.44  -1.6  7
 14 Williams, Shavone         14 St. Jago High            13.44  -2.8  4
 15 Lawrence, Azahria         14 York Castle High         13.49  -3.3  1
 16 Mastant, Amanda           14 Foga Road High           13.49  -1.6  7
 17 Russell, Nickayla         13 Holmwood Technical       13.57  -3.1  5
 18 Davis-Mills, Rihanna      14 Kellits High             13.67  -1.6  7
 19 Phillips, Shaika          14 Manchester High          13.69  -3.3  6
 20 Walker, Natal             14 Steer Town Academy       13.79  -3.3  6
 21 Gayle, Oshea              13 Bellefield High          13.79  -3.3  1
 22 Murray, Onecia            14 York Castle High         13.82  -3.1  5
 23 Campbell, Jullesea        14 Clarendon College        13.84  -2.4  3
 24 Washington, Jada          14 Bridgeport High          13.92  -3.3  1
 25 Perry, Jadah              14 Charlemont High          14.04  -2.4  3
 26 Walton, Kimani            13 Denbigh High             14.04  -3.9  2
 27 Bailey, Jeneve            13 Ferncourt High           14.10  -2.8  4
 28 Watkins, Sashania         14 Dinthill Technical       14.10  -1.6  7
 29 Allen, Kieyuuki           13 Charlemont High          14.17  -2.8  4
 30 Williams, Samoy           13 Westwood High            14.20  -3.3  1
 31 Mendez, Tachinea          14 McGrath High             14.33  -1.6  7
 32 Grossette, Emily          14 Tacius Golding High      14.39  -2.8  4
 33 Farquharson, Atobee       14 Kellits High             14.43  -3.1  5
 34 azan, Saiesha             14 Denbigh High             14.47  -1.6  7
 35 Brown, Jostina            13 Bellefield High          14.47  -2.4  3
 36 Coleman, Opal             14 Claude McKay High        14.55  -3.3  1
 37 chatrie, kayciaan         14 Browns Town High         14.59  -3.3  6
 38 Huggup, Shahine           14 Greater Port             14.63  -3.3  1
 39 Douglas, Eugene           14 Bustamante High          14.70  -3.9  2
 40 Lilly, Sabrina            13 Bustamante High          14.74  -2.4  3
 41 Scott, Gabriella          13 Marcus Garve             14.81  -3.9  2
 42 Blackford, Brianna        14 Marcus Garve             14.96  -2.4  3
 43 Nunes, Nickicia           13 Jonathan Grant High      15.26  -3.1  5
 44 Christian, Kaycia         13 Jose Marti T             15.53  -3.3  6
 45 Williams, Jhonae          14 Westwood High            15.79  -3.3  6
 -- Canns, Jenella            14 St. Jago High               FS  -2.4  3