Jamaica National Championship Meet 
         CENTRAL ATHLETICS CHAMPIONSHIPS - 3/1/2023 to 3/2/2023         
             G.C. Foster College for Sports& Physical Educ              
 
Event 21  Boys 14-15 100 Meter Dash Class 2
========================================================================
MEET RECORDS: M 10.60  2/27/2019   Vashaun Vascianna, St. Jago Hig      
    Name                     Age School                 Prelims  Wind H#
========================================================================
Preliminaries                                                           
  1 Robinson, Tyreek          15 Greater Port             11.34q -1.5  4
  2 Deer, Kadjori             14 Manchester High          11.34q -0.1  5
  3 Morgan, Detarje           14 St. Jago High            11.36q -1.5  4
  4 Carson, Donte             15 Ascot High               11.46q -0.1  5
  5 Monteith, Jelani          15 Clarendon College        11.48q -0.1  5
  6 McKenzie, Patrick         15 St. Catherine High       11.53q  0.3  7
  7 Wright, Charles           14 St. Catherine High       11.63q -1.9  3
  8 Mitchell, Rodneil         14 York Castle High         11.63q -1.3  2
  9 Finnigan, Romario         15 Edwin Allen High         11.65  -0.7  6
  9 Wynter, Devor             15 Denbigh High             11.65   0.3  7
 11 Peynado, Milton           14 Greater Port             11.72  -0.7  6
 12 Miller, Malachi           14 Edwin Allen High         11.73  -1.5  4
 13 Dwyer, Michael            14 St. Jago High            11.77  -1.5  1
 14 Powell, Bruce             14 Mile Gully High          11.80   0.3  7
 15 Gidarisingh, Antwon       14 Vere Technical           11.81  -1.5  1
 16 watson, Jahiem            15 Bridgeport High          11.86  -1.9  3
 17 Clement, Khris            15 Bustamante High          11.86  -1.3  2
 18 Bowes, Patrick            15 Clarendon College        11.87  -1.5  1
 19 Walker, Jaden             14 Ascot High               11.87   0.3  7
 20 Smith, Raphael            14 Dinthill Technical       11.87  -1.5  1
 21 Goodwin, Omario           14 Bridgeport High          11.93  -1.5  1
 22 Parke, Ishmael            15 Claude McKay High        11.93   0.3  7
 23 Hynes, Waldino            14 Central High             12.01  -0.7  6
 24 Robinson, Rojae           15 Manchester High          12.01  -1.5  1
 25 Doyce, Chris-Wayne        14 McGrath High             12.03  -0.1  5
 26 Brown, Joshua             14 Vere Technical           12.03  -0.1  5
 27 McFarlane, Rodane         15 Bustamante High          12.04  -1.9  3
 28 Seymour, Maalik           14 Marcus Garve             12.11   0.3  7
 29 Francis, Ron              15 Jonathan Grant High      12.18  -0.1  5
 30 Pinnock, Damain           14 Ocho Rios High           12.19  -1.3  2
 31 Green, Javoy              14 Foga Road High           12.35  -1.9  3
 32 simpson, elon             14 Foga Road High           12.35  -1.3  2
 33 Watson, Rayon             15 Bellefield High          12.43   0.3  7
 34 Jones, Rakeesh            15 Garvey Maceo High        12.56  -1.5  1
 35 whitter, amani            15 Browns Town High         12.70  -1.5  4
 36 Grignion, Patrick         15 Jonathan Grant High      12.81  -1.3  2
 37 dawson, Chad              14 Browns Town High         12.87  -0.7  6
 38 Francis, Kymani           14 Alphansus Da             12.90  -1.5  4
 39 Hemmings, Shakeem         14 Charlemont High          13.03  -1.5  4
 40 lake, Jamali              14 Holmwood Technical       13.04  -1.3  2
 41 Matthias, Tishane         15 Central High             13.14  -0.1  5
 42 Scott, Konroy             14 Kellits High             13.22  -0.7  6
 43 Graham, Omario            14 Charlemont High          13.30   0.3  7
 44 Francis, Trevaine         15 Kellits High             13.75  -1.9  3
 -- McIntosh, Gary            15 Tacius Golding High         FS  -0.7  6