Jamaica National Championship Meet 
          CENTRAL ATHLETICS CHAMPIONSHIPS - 3/1/2023 to 3/2/2023           
               G.C. Foster College for Sports& Physical Educ               
 
Event 27  Girls 10-12 4x100 Meter Relay Class 4
===================================================================        
MEET RECORDS: M 46.30  3/8/2017    Edwin Allen High, Edwin Allen           
    School                                              Prelims  H#        
===================================================================        
Preliminaries                                                              
  1 Holmwood Technical  'A'                               48.47Q  1        
  2 Hydel High  'A'                                       49.11Q  3        
  3 Vere Technical  'A'                                   50.90Q  2        
  4 St. Jago High  'A'                                    49.68q  1        
  5 Edwin Allen High  'A'                                 50.17q  3        
  6 Clarendon College  'A'                                51.04q  3        
  7 Manchester High  'A'                                  51.36q  2        
  8 Alphansus Davis High  'A'                             52.92q  3        
  9 York Castle High  'A'                                 53.29   2        
 10 Dinthill Technical  'A'                               53.60   3        
 11 Westwood High  'A'                                    54.11   1        
 12 McGrath High  'A'                                     54.95   2        
 13 Charlemont High  'A'                                  55.62   3        
 14 Ferncourt High  'A'                                   56.39   2        
 15 Claude McKay High  'A'                                58.19   1        
 16 DeCarteret College  'A'                               58.59   1        
 17 Bridgeport High  'A'                                1:01.90   1        
 -- St. Catherine High  'A'                                  DQ   2 TR 24.7