Jamaica National Championship Meet
CENTRAL ATHLETICS CHAMPIONSHIPS - 3/1/2023 to 3/2/2023
G.C. Foster College for Sports& Physical Educ
Event 53 Girls 13-14 200 Meter Dash Class 3
========================================================================
MEET RECORDS: M 23.56 3/8/2017 Kevona Davis, Edwin Allen
Name Age School Prelims Wind H#
========================================================================
Preliminaries
1 Blake, Poshanna-Lee 14 St. Jago High 25.00q 6.0 9
2 Crossfield, Marria 14 Edwin Allen High 25.00q 1.5 7
3 Bailey, Britannaia 14 Holmwood Technical 25.30q 5.4 8
4 Campbell, Adora 13 St. Jago High 25.33q 1.5 7
5 Mitchell, Onetta 14 Hydel High 25.46q 1.1 3
6 Lindsay, Shanika 14 Alphansus Da 25.70q 6.0 9
7 Forrester, Pasha Gaye 13 Vere Technical 25.91q -0.2 1
8 gayle, Moesha 13 Hydel High 25.96q 5.4 8
9 Bailey, Jevene 13 Ferncourt High 25.97 2.6 6
10 Campbell, Maddison 13 Ferncourt High 26.12 6.0 9
11 Forbes, Courtney 13 Clarendon College 26.12 1.8 4
12 Birthwright, Shamoya 14 Manchester High 26.41 0.4 5
13 Edwards, Shaelee 14 DeCarteret College 26.49 5.4 8
14 Hupstead, Dhavia 14 Manchester High 26.58 -0.9 2
15 Lawrence, Azahria 14 York Castle High 26.62 5.4 8
16 Edwards, Chelsea 13 Bustamante High 26.81 6.0 9
17 Bembridge, Tianna 13 Vere Technical 26.81 0.4 5
18 Williams, Danique 14 York Castle High 26.92 1.8 4
19 Blake, Emolly 13 St. Catherine High 26.94 1.1 3
20 Ellis, Camesha 13 Dinthill Technical 27.19 6.0 9
21 Mastant, Amanda 14 Foga Road High 27.20 1.5 7
22 Gayle, Oshea 13 Bellefield High 27.22 1.5 7
23 Walker, Debetha 14 St. Hilda's High 27.25 -0.9 2
24 Davis-Mills, Rihanna 14 Kellits High 27.57 -0.9 2
25 Davis, Kayci-Jo 14 Knox College 27.65 -0.2 1
26 Pinnock, Shannealia 13 Kellits High 27.86 6.0 9
27 Walton, Kimani 13 Denbigh High 27.87 1.8 4
28 duffus, Venisha 13 Glenmuir High 27.88 6.0 9
29 Walters, Regina 14 Ocho Rios High 28.06 6.0 9
30 Walker, Natal 14 Steer Town Academy 28.14 2.6 6
31 Graham, Rihanna 13 Edwin Allen High 28.30 -0.2 1
32 Edwards, Nastacia 14 Charlemont High 28.32 -0.9 2
33 Harriott, Deanna 13 Westwood High 28.42 -0.9 2
34 Washington, Jada 14 Bridgeport High 28.45 0.4 5
35 Williams, Samoy 13 Westwood High 28.51 -0.2 1
36 Palmer, Yasheka 13 Steer Town Academy 28.70 1.5 7
37 Dawkins, Deborah 13 Foga Road High 28.72 1.1 3
38 Barnaby, Jenelle 13 Ascot High 28.78 -0.2 1
39 Robinson, Brianna 14 Charlemont High 28.88 -0.2 1
40 Harrisingh, Sasron 13 Bustamante High 28.95 2.6 6
41 Harrison, Faith 13 Tacius Golding High 28.99 1.1 3
42 Tulloch, Aminah 13 Ascot High 29.07 1.8 4
43 Iwudyke, Christine 14 Knox College 29.13 2.6 6
44 haynes, tiana 13 Glenmuir High 29.18 1.8 4
45 Atkinson, Akelia 13 Jonathan Grant High 29.46 0.4 5
46 Huggup, Shahine 14 Greater Port 29.56 1.1 3
47 Brown, Jostina 13 Bellefield High 29.72 1.8 4
48 Grossette, Emily 14 Tacius Golding High 29.88 -0.2 1
49 Blackford, Brianna 14 Marcus Garve 30.90 1.8 4
50 England, Martina 13 Marcus Garve 31.34 1.5 7
51 campbell, shantoya 13 Denbigh High 31.43 2.6 6
52 Henry, Toriann 14 Jonathan Grant High 31.58 -0.9 2
53 Christian, Kaycia 13 Jose Marti T 31.97 5.4 8
54 Irving, Derecia 14 St. Hilda's High 32.46 5.4 8
55 chatrie, kayciaan 14 Browns Town High 32.87 -0.9 2
-- Civil, Amelia 13 Dinthill Technical DQ 2.6 6 TR 17.3.2