Jamaica National Championship Meet
CENTRAL ATHLETICS CHAMPIONSHIPS - 3/1/2023 to 3/2/2023
G.C. Foster College for Sports& Physical Educ
Event 54 Boys 10-13 200 Meter Dash Class 3
========================================================================
MEET RECORDS: M 23.11 2/21/2018 Richard Nelson, Clarendon Co
Name Age School Prelims Wind H#
========================================================================
Preliminaries
1 Riley, Davian 13 Ferncourt High 23.62q 1.7 5
2 McKoy, Jevari 13 Ferncourt High 23.84q 2.1 7
3 Reece, Rayj 13 St. Jago High 23.87q NWI 6
4 Palmer, Shawn 13 Vere Technical 24.01q 2.9 4
5 black, Rayvon 12 Denbigh High 24.06q 2.5 2
6 McKenzie, Dontae 13 Holmwood Technical 24.40q 1.7 5
7 Johnson, Kemol 13 York Castle High 24.47q 2.9 4
8 Henry, marcodean 13 St. Catherine High 24.62q 1.3 1
9 Grant, Danjay 13 Clarendon College 24.77 2.5 2
10 Ramsay, Roshaun 13 St. Jago High 24.78 1.3 1
11 Flowers, Sorandon 13 Edwin Allen High 24.81 2.1 3
12 Dacosta, Dejaunte 13 Marcus Garve 24.86 2.1 7
13 Brissett, Shalik 13 Bustamante High 24.86 2.5 2
14 Mindley, Brian 13 Manchester High 25.14 1.3 1
15 Morgan, Tyheim 13 Garvey Maceo High 25.16 1.7 5
16 Yorke, Keeshawn 13 York Castle High 25.26 1.3 1
17 Gordon, Jevaughn 13 Mile Gully High 25.29 2.1 7
18 Allen, Antonio 13 Holmwood Technical 25.31 NWI 6
19 King, Karlon 13 Claude McKay High 25.33 2.1 7
20 johnson, Jayden 13 Bridgeport High 25.35 2.1 7
21 Forrest, Javaughn 12 Tacius Golding High 25.73 2.5 2
22 Miller, Rosheem 13 Marcus Garve 25.74 2.9 4
23 Williams, Dejauno 12 Glenmuir High 25.85 2.1 3
24 Eastwood, Justin 13 Jose Marti T 25.85 NWI 6
25 Grant, Antwane 13 Central High 26.05 1.7 5
26 West, Oniel 13 Jonathan Grant High 26.15 2.1 3
27 Cummings, Tequan 13 Edwin Allen High 26.25 2.9 4
28 Davis, Kyle 13 Greater Port 26.34 2.1 3
29 williams, markland 12 Denbigh High 26.35 1.7 5
30 Radway, Pierre 12 Manchester High 26.59 2.1 3
31 Page, Ramion 11 Bustamante High 26.63 1.7 5
32 Campbell, Davado 13 Ocho Rios High 26.63 2.1 7
33 Henry, Kcamoni 13 Greater Port 26.96 2.9 4
34 Murray, D'Andre 12 Jose Marti T 27.01 2.1 7
35 Edwards, Devonte 11 Ocho Rios High 27.54 2.5 2
36 Lee, Jaden 12 Tacius Golding High 27.65 2.1 3
37 williams, Ajani 12 Charlemont High 27.88 2.1 3
38 simpson, Dejaneil 13 New Forest High 27.94 NWI 6
39 Knight, Andre 13 New Forest High 29.37 1.3 1
40 Boothe, John 13 Kellits High 31.10 1.7 5
-- Johnson, Kevar 11 Charlemont High DQ 2.9 4 TR 17.3.2