Jamaica National Championship Meet 
              CENTRAL ATHLETICS CHAMPIONSHIPS - 3/1/2023 to 3/2/2023              
                  G.C. Foster College for Sports& Physical Educ                   
 
Event 55  Girls 15-16 200 Meter Dash Class 2
========================================================================          
MEET RECORDS: M 23.24  2/27/2019   Kevona Davis, Edwin Allen                      
    Name                     Age School                 Prelims  Wind H#          
========================================================================          
Preliminaries                                                                     
  1 Hazle, Shemonique         15 Hydel High               24.58q  1.4  4          
  2 Carr, Kellyann            15 Edwin Allen High         24.61q  4.8  1          
  3 McCormack, Brittney       16 Bridgeport High          24.72q  4.1  2          
  4 Gallimore, Rosalee        15 Holmwood Technical       24.82q  3.7  6          
  5 Hoolong, Kryshell         16 St. Jago High            24.85q  4.8  1          
  6 Bailey, Samoya            16 Alphansus Da             24.88q  3.5  5          
  7 Campbell, Anecia          16 Bellefield High          25.23q  4.8  1          
  8 Sutherland, Mickayla      16 Manchester High          25.30q  1.4  4          
  9 White, Camio              16 Holmwood Technical       25.33   4.8  1          
 10 Johnson, Kaycian          16 St. Catherine High       25.39   4.8  1          
 11 Lyons, Saffron            16 Westwood High            25.39   3.7  6          
 12 Morgan, Aaliyaha          15 St. Catherine High       25.48   4.1  2          
 13 Cassanova, Shanique       15 Edwin Allen High         25.51   1.4  4          
 14 Spence, Alaina            15 York Castle High         25.60   3.5  5          
 15 St john, Olivia           15 Hydel High               25.78   4.1  2          
 16 Allen, Rihana             15 Manchester High          25.80   3.7  6          
 17 December, Charissa        16 Dinthill Technical       25.87   3.7  6          
 18 Bennett, Cheyenne         15 St. Jago High            26.14   4.1  2          
 19 Merchant, Gabriel         15 New Forest High          26.18   3.3  3          
 20 Gillette, Shantina        15 York Castle High         26.30   1.4  4          
 21 Williams, Sheleen         16 Ferncourt High           26.52   3.7  6          
 22 Williams, Mikayla         16 Denbigh High             26.64   3.7  6          
 23 Hinds, Kayvia             15 Ascot High               26.80   1.4  4          
 24 palmer, amoy              15 McGrath High             26.89   3.5  5          
 25 Smith, Olivia             15 Tacius Golding High      27.80   4.8  1          
 26 Sanguinetti, Sophina      15 New Forest High          27.89   1.4  4          
 27 thomas, I-Kayla           15 Denbigh High             27.92   1.4  4          
 28 Swaby, Icela              16 Bustamante High          27.95   4.1  2          
 29 McLaughlin, Andeisha      15 Belair School            28.50   3.7  6          
 30 Williams, Dhanieka        16 Westwood High            28.89   3.3  3          
 31 Perkins, Shervea          16 Ascot High               29.28   4.1  2          
 32 Pottinger, Sashana        15 Charlemont High          29.39   3.5  5          
 33 Glanville, Kiyomi         15 Bridgeport High          29.51   3.3  3          
 34 Frazer, Maliyah           15 Steer Town Academy       29.56   3.5  5          
 35 Evans, Sheralee           15 Ocho Rios High           29.82   3.3  3          
 36 Henry, Shanna-Kay         15 McGrath High             29.85   3.3  3          
 37 Whitter, Alliea           15 Ferncourt High           29.88   3.3  3          
 38 Green, Geneil             15 Marcus Garve             29.96   3.5  5          
 39 Brown, Shanique           15 Jose Marti T             30.82   3.5  5          
 40 Perkins, Rushell          16 Kellits High             31.14   3.7  6          
 41 Wright, Rockala           16 Ewarton High             31.34   1.4  4          
 42 Powell, Britney-Ann       16 Bellefield High          33.53   3.5  5          
 -- Williams, Britteny        16 Tacius Golding High         DQ   3.3  3 TR 17.3.2