Jamaica National Championship Meet 
              CENTRAL ATHLETICS CHAMPIONSHIPS - 3/1/2023 to 3/2/2023              
                  G.C. Foster College for Sports& Physical Educ                   
 
Event 56  Boys 14-15 200 Meter Dash Class 2
========================================================================          
MEET RECORDS: M 21.53  2/21/2018   Javari Thomas, St. Jago Hig                    
MEET RECORDS: M 22.28  3/7/2017    Jevaughn Powell, Edwin Allen                   
    Name                     Age School                 Prelims  Wind H#          
========================================================================          
Preliminaries                                                                     
  1 Robinson, Tyreek          15 Greater Port             22.57q  2.2  6          
  2 Whyte, Jaheem             15 Bustamante High          22.91q  1.1  5          
  3 Barker, Ian               14 St. Catherine High       23.03q  1.6  4          
  4 Allyson, Rhaeim           15 Clarendon College        23.05q  0.4  7          
  5 Wright, Charles           14 St. Catherine High       23.06q  1.1  5          
  6 williamson, omarie        15 Holmwood Technical       23.13q  2.7  3          
  7 Monteith, Jelani          15 Clarendon College        23.19q  2.7  3          
  8 Deer, Kadjori             14 Manchester High          23.35q  2.6  1          
  9 Gidarisingh, Antwon       14 Vere Technical           23.51   2.1  8          
 10 Jibbison, Romario         15 St. Jago High            23.55   2.4  2          
 11 Miller, Adrian            15 Denbigh High             23.59   1.1  5          
 12 Davidson, Norel           15 Glenmuir High            23.63   0.4  7          
 13 Buckle, Rashad            14 St. Jago High            23.68   2.7  3          
 14 Smith, Raphael            14 Dinthill Technical       23.69   2.2  6          
 15 Peynado, Milton           14 Greater Port             23.74   1.1  5          
 16 Garrick, Rajaun           14 Ocho Rios High           23.75   2.1  8          
 17 Scott, Romari             15 Manchester High          23.75   2.4  2          
 18 Robinson, Christopher     15 Knox College             23.78   2.6  1          
 19 Beason, Leon              14 Edwin Allen High         23.84   2.4  2          
 20 Walker, Jaden             14 Ascot High               23.91   1.6  4          
 21 Miller, Malachi           14 Edwin Allen High         23.92   2.6  1          
 22 Mitchell, Rodneil         14 York Castle High         24.06   2.2  6          
 23 Hynes, Waldino            14 Central High             24.06   2.1  8          
 24 Walters, Janeil           15 Kellits High             24.15   0.4  7          
 25 Doyce, Chris-Wayne        14 McGrath High             24.16   2.6  1          
 26 Carson, Donte             15 Ascot High               24.21   2.7  3          
 27 Downer, Tiandre           14 Holmwood Technical       24.28   1.1  5          
 28 Brown, Joshua             14 Vere Technical           24.41   1.6  4          
 29 Shakes, Johnathon         14 Jonathan Grant High      24.52   2.1  8          
 30 Johnson, Rickoneal        14 Ferncourt High           24.54   1.6  4          
 31 anderson, Domonique       15 Belair School            24.56   2.1  8          
 32 Myrie, Jayden             14 Foga Road High           24.72   0.4  7          
 33 Parke, Ishmael            15 Claude McKay High        24.83   2.6  1          
 34 whitter, amani            15 Browns Town High         25.17   2.2  6          
 35 Mighty, Devonty           15 McGrath High             25.19   2.2  6          
 36 Thonson, Jahmar           15 Garvey Maceo High        25.51   0.4  7          
 37 Mitchell, Dantae          15 Bustamante High          25.55   2.1  8          
 38 Burton, Donn-Christopher  14 Denbigh High             25.57   2.6  1          
 39 Millwood, kevin           15 Claude McKay High        25.57   1.6  4          
 40 Powell, Derrique          14 Marcus Garve             25.62   2.4  2          
 41 porter, deshaun           15 Garvey Maceo High        25.65   2.7  3          
 42 knowles, lucan-antoney    15 Browns Town High         25.67   2.1  8          
 43 Watson, Rayon             15 Bellefield High          25.82   1.1  5          
 44 Hemmings, Shakeem         14 Charlemont High          26.10   2.6  1          
 45 McIntosh, Gary            15 Tacius Golding High      26.22   1.6  4          
 46 Francis, Kymani           14 Alphansus Da             26.32   0.4  7          
 47 clarke, andre             15 Ewarton High             26.69   2.2  6          
 48 Graham, Omario            14 Charlemont High          26.85   1.6  4          
 49 Morrison, Nickan          14 Knox College             26.86   0.4  7          
 50 Matthias, Tishane         15 Central High             26.98   2.7  3          
 51 williams, antonio         14 Belair School            29.53   2.4  2          
 -- Scott, Konroy             14 Kellits High                FS   2.2  6          
 -- Seymour, Maalik           14 Marcus Garve                DQ   2.2  6 TR 17.3.2