Jamaica National Championship Meet 
              CENTRAL ATHLETICS CHAMPIONSHIPS - 3/1/2023 to 3/2/2023              
                  G.C. Foster College for Sports& Physical Educ                   
 
Event 57  Girls 17-18 200 Meter Dash Class 1
========================================================================          
MEET RECORDS: M 23.30  2/19/2020   Kevona Davis, Edwin Allen                      
    Name                     Age School                 Prelims  Wind H#          
========================================================================          
Preliminaries                                                                     
  1 Powell, Kacian            18 Edwin Allen High         23.93Q  2.6  2          
  2 Reid, Alana               17 Hydel High               24.23Q  2.4  3          
  3 Knight, Kamaria           17 St. Catherine High       24.28Q  3.1  1          
  4 Forbes, Tonie-Ann         17 Edwin Allen High         25.09q  2.4  3          
  5 Whitehorne, Juwonna       17 Hydel High               25.29q  2.6  2          
  6 Proudlove, Monique        17 Holmwood Technical       25.32q  2.4  3          
  7 Gordon, Kris-Ann          17 Vere Technical           25.46q  3.1  1          
  8 Beckford, Alexia          17 Manchester High          25.89q  3.1  1          
  9 Hibbert, Leojai           18 St. Jago High            25.90   3.1  1          
 10 Holder, Sadeena           17 Holmwood Technical       25.92   3.1  1          
 11 Daley, Breanna            17 Bustamante High          26.41   2.4  3          
 12 Clarke, Kellies           17 Greater Port             26.52   3.1  1          
 13 Hudson, Terry-Ann         17 Greater Port             28.63   2.4  3          
 14 Bailey, Adiese            18 Bellefield High          28.93   2.6  2          
 15 Anderson, Dijonay         17 Bustamante High          29.19   3.1  1          
 16 Davidson, Dikaecia        18 Charlemont High          31.34   3.1  1          
 -- Reid, Hannah              18 Dinthill Technical          DQ   2.6  2 TR 17.3.2