Jamaica National Championship Meet                            22/2/2024 - 5:26 PM
             CENTRAL ATHLETICS CHAMPIONSHIPS - 20/2/2024 to 21/2/2024             
                  G.C. Foster College for Sports& Physical Educ                   
 
Event 20  Boys 10-13 100 Meter Dash Class 3
==================================================================================
    Name                     Age School                 Prelims  Wind H# Alternate
==================================================================================
Preliminaries                                                                     
  1 Page, Marquies            13 St. Jago Hig             11.19q  1.2  7          
  2 Archibald, Kalel          13 Edwin Allen              11.37q  1.2  6          
  3 Boyd, Andre               13 St. Jago Hig             11.42q  1.2  6          
  4 Thompson, Taheem          13 Edwin Allen              11.51q  0.2  5          
  5 jones, hanief             13 Clarendon College        11.57q  1.7  4          
  6 Doeman, Omar              13 Ferncourt Hi             11.86q  1.2  7          
  7 Black, Rayvon             13 Denbigh High School      11.86q  0.8  1          
  8 Johnson, Kevar            12 Charlemont H             11.98q  1.2  7          
  9 smith, kymani             13 Charlemont H             12.03  -0.1  2          
 10 Lambert, Leopole          13 Manchester H             12.05  -1.3  8          
 11 raffinton, Zidane         12 Browns Town              12.12   1.7  4          
 12 Turner, Malieke           12 DeCarteret College       12.12   1.2  7          
 13 Reid, Joaquin             13 York Castle              12.15   0.2  5          
 14 Walker, Javoy             13 Ocho Rios Hi             12.18   0.6  3          
 15 wiggan, Ajhani            12 Manchester H             12.22   1.2  6          
 16 Napier, Michael           13 St. Catherin             12.28   1.2  6          
 17 thomas, malique           13 Innswood Hig             12.30   0.6  3          
 18 Currie, Javante           13 Old Harbour              12.33   0.8  1          
 19 Dillon, Leo-TafaRi        13 Clarendon College        12.39   1.2  6          
 20 Lee, Jaden                13 Tacius Goldi             12.40  -1.3  8          
 21 Thomas, Ranjay            12 Old Harbour              12.42   1.2  6          
 22 Williams, Jordan          13 York Castle              12.42   0.6  3          
 23 rochester, anthony        13 Mount St. Joseph         12.50  -1.3  8          
 24 Badley, Shiloah           13 Vere Technic             12.53   1.7  4          
 25 thompson, tristan         13 Porus High School        12.53  -0.1  2          
 26 Scully, Alex              13 Dinthill Tec             12.53   0.2  5          
 27 Fuller, Mikeal            13 Holmwood Tec             12.68   1.2  6          
 28 Williams, Demario         12 Ascot High School        12.71  -1.3  8          
 29 Mckinson, Donsha          13 Jonathan Gra             12.72   1.2  7          
 30 sewell, romain            13 Kellits High School      12.76   0.8  1          
 31 Dyce, Jaden               13 Jose Marti T             12.77   0.8  1          
 32 Hall, Demarco             13 Marcus Garve             12.81   0.8  1          
 33 bailey, D'Andre           11 Holmwood Tec             12.82   0.2  5          
 34 Shaw, Tayshaun            13 Greater Port             12.84   0.2  5          
 35 Soares, Mikhail           13 Waterford Hi             12.92   0.2  5          
 36 Allen, Joel               13 Marcus Garve             12.97   1.7  4          
 37 Guthrie, Devonte          12 Greater Port             12.97   0.8  1          
 38 Hall, Justin              12 Bustamante H             13.05   0.8  1          
 39 manning, dontae           12 Glenmuir Hig             13.24   1.7  4          
 40 Perry, Jermar             12 Dinthill Tec             13.27  -1.3  8          
 41 Adair, Kevoy              13 Jose Marti T             13.32   1.2  7          
 42 Reid, Shevaughn           13 Kellits High School      13.32   1.7  4          
 43 Minto, Aqwane             12 Ascot High School        13.34   0.6  3          
 44 Smith, Sanjay             12 Alphansus Da             13.34  -0.1  2          
 45 Thorpe, Zaahir            12 Glenmuir Hig             13.52  -0.1  2 YC       
 46 Francis, Omario           13 Winston Jone             13.56   1.2  7          
 47 Wilkinson, Quantae        12 Bellefield H             13.92   0.2  5          
 48 badley, barrington        13 Porus High School        13.95   1.2  7          
 49 Brown, Kelvien            12 Waterford Hi             14.12   1.2  6          
 50 Hibbert, Lareston         12 Bustamante H             14.92  -0.1  2          
 51 Green, Jahmar             12 Browns Town              16.06  -1.3  8          
 -- Saunders, Kayadrian       12 Jonathan Gra                FS   0.6  3          
 -- linton, dayjaughn         12 McGrath High School         FS  -1.3  8          
 -- smikle, Nickoy            12 Denbigh High School         FS   1.7  4          
 -- Allen, Justin             13 Mount St. Joseph            FS  -0.1  2