Jamaica National Championship Meet                            22/2/2024 - 5:27 PM
             CENTRAL ATHLETICS CHAMPIONSHIPS - 20/2/2024 to 21/2/2024             
                  G.C. Foster College for Sports& Physical Educ                   
 
Event 24  Boys 16-18 100 Meter Dash Class 1
==================================================================================
    Name                     Age School                 Prelims  Wind H# Alternate
==================================================================================
Preliminaries                                                                     
  1 Duffus, Tajai             18 St. Jago Hig             10.63q  1.7  4          
  2 Pinnock, Raheem           18 St. Jago Hig             10.65q  0.5  6          
  3 Barrett, Omarion          17 Steer Town Academy       10.69q  1.2  1          
  4 Bennett, Zico             18 Hydel High School        10.75q  0.4  3          
  5 St.Jean, Joshua           18 Edwin Allen              10.83q  0.4  3          
  6 Barnes, Tay-Shawn         18 Steer Town Academy       10.84q  0.5  6          
  7 Finnigan, Romario         16 Edwin Allen              10.92q  0.5  6          
  8 Allyson, Rhaeim           16 Clarendon College        10.99q -0.6  7          
  9 Souden-Sinclair, Safin    17 Vere Technic             11.00   0.4  3          
 10 Riley, Kareem             18 Vere Technic             11.02   0.2  5          
 11 Taylor, Joshua            17 Ocho Rios Hi             11.08  -0.6  2          
 12 McKenzie, Patrick         16 St. Catherin             11.09  -0.8  8          
 13 Watson, Jahiem            16 Bridgeport H             11.14  -0.6  7          
 14 Brown, Jelani             18 York Castle              11.19   1.7  4          
 15 Monteith, Jelani          16 Clarendon College        11.20   1.2  1          
 16 Stewart, Ronaldo          16 St. Catherin             11.32  -0.6  7          
 17 Bailey, Xavier            17 Bridgeport H             11.32  -0.8  8          
 18 Griffiths, Ricardo        17 Holmwood Tec             11.33  -0.6  2          
 19 Beckford, Jaedon          17 Glenmuir Hig             11.35   1.2  1          
 20 Davidson, Norel           16 Glenmuir Hig             11.38  -0.6  2          
 21 Bennett, Chrishawne       16 York Castle              11.39   1.2  1          
 22 Gallimore, Leroy          17 Browns Town              11.45   1.7  4          
 23 Whyte, Matthew            17 Holmwood Tec             11.54  -0.8  8          
 24 Walters, Kevaughn         16 Innswood Hig             11.60  -0.6  2          
 25 Griffiths, Orlando        16 McGrath High School      11.62   0.2  5          
 26 Seiveright, Bryan         18 Mount St. Joseph         11.63   0.2  5          
 27 Mitchell, Giovanni        18 Charlemont H             11.72   0.5  6          
 28 knowles, Lucan-Antoney    16 Browns Town              11.74  -0.8  8          
 29 gray, micahel             16 Innswood Hig             11.77  -0.6  7          
 30 Watson, Rayon             16 Bellefield H             11.88   1.7  4          
 31 Allen, Sudane             18 Manchester H             11.90   1.2  1          
 32 Lawrence, Jason           16 Garvey Maceo             11.94   0.2  5          
 33 Spencer, Lamar            18 Manchester H             11.97  -0.8  8          
 34 Miller, Michael           18 Kellits High School      12.04  -0.8  8          
 35 Smallpiece, David         16 Waterford Hi             12.09   0.5  6          
 35 Clarke, Akiel             16 Alphansus Da             12.09   1.7  4          
 37 McFarlane, Rodane         16 Bustamante H             12.14  -0.6  7          
 38 Thomas, Jermaine          16 Jonathan Gra             12.21  -0.6  7          
 39 Allen, Aldane             17 Winston Jone             12.22   1.2  1          
 39 harper, adrian            16 Marcus Garve             12.22  -0.6  2          
 41 Douglas, Jron             17 Kellits High School      12.30   0.2  5          
 42 Bell, Denzil              16 Enid Bennett             12.38   0.5  6          
 43 Bowie, Raimondo           16 Dinthill Tec             12.44   0.2  5          
 44 Hall, Jamar               16 Waterford Hi             12.52   0.4  3          
 45 clarke, andre             16 Ewarton High School      12.53   1.7  4          
 46 Grignion, Patrick         16 Jonathan Gra             12.61   0.5  6          
 47 Clarke, Remeikie          17 Thompson Tow             12.65  -0.6  7          
 48 Sutherland, Kemar         18 Garvey Maceo             12.68  -0.8  8          
 -- Carson, Donte             16 Ascot High School           FS  -0.6  2