Jamaica National Championship Meet                       22/2/2024 - 5:27 PM
          CENTRAL ATHLETICS CHAMPIONSHIPS - 20/2/2024 to 21/2/2024           
                G.C. Foster College for Sports& Physical Educ                
 
Event 47  Boys 14-15 800 Meter Run Class 2
=============================================================================
    Name                     Age School                 Prelims  H# Alternate
=============================================================================
Preliminaries                                                                
  1 Johnson, Moses            14 Edwin Allen            2:02.72q  3          
  2 Palmer, Raheem            15 Alphansus Da           2:03.71q  4          
  3 Walter, Shawn             15 Holmwood Tec           2:04.14q  4          
  4 Brooks, Jerise            15 Alphansus Da           2:06.49q  6          
  5 James, Rushanne           15 Clarendon College      2:07.84q  2          
  6 Hutton, Davian            15 Tacius Goldi           2:08.18q  2          
  7 Bailey, Roljay            14 Knox College           2:09.36q  5          
  8 Givans, Iorek             15 Belair School          2:09.38q  6          
  9 McKenzie, Raheem          15 Clarendon College      2:09.82   3          
 10 Harvey, Javelle           15 Manchester H           2:09.93   4          
 11 Smith, Zachary            15 Jose Marti T           2:12.86   4          
 12 Oliphant, Fabian          15 Ocho Rios Hi           2:12.87   6          
 13 Andrews, Terrence         15 McGrath High School    2:12.99   6          
 14 Windett, Oshane           15 Edwin Allen            2:13.38   1          
 15 Lake, Jamali              15 Holmwood Tec           2:13.98   2          
 16 Francis, Shane-O          15 St. Catherin           2:13.99   1          
 17 Kenyon, Jurandy           15 New Forest H           2:14.31   5          
 18 Francis, Nicholas         14 Charlemont H           2:14.75   1          
 19 Gordon, Malcum            15 Belair School          2:14.76   5          
 20 Banton, Deshawn           15 Mile Gully H           2:16.00   3          
 21 Graham, Omario            15 Charlemont H           2:16.28   3          
 22 Lindo, Jahmiel            15 St. Jago Hig           2:17.14   1          
 23 Wilson, Josh-Shawn        15 Bellefield H           2:20.32   1          
 24 Minott, Gawayne           15 Greater Port           2:20.36   3          
 25 redwood, rajay            14 Kellits High School    2:20.50   2          
 26 Dawkins, Cavel            14 St. Catherin           2:20.63   2          
 27 Smith, Jordon             15 Garvey Maceo           2:21.18   5          
 28 Gray, Justin              14 Waterford Hi           2:25.35   2          
 29 Walters, Romain           14 Browns Town            2:25.55   6          
 30 Scott, Konroy             15 Kellits High School    2:26.07   1          
 31 Johnson, Delroy           14 DeCarteret College     2:27.04   5          
 32 Turner, Jermaine          15 New Forest H           2:27.56   3          
 32 Gordon, Antwayne          14 McGrath High School    2:27.56   4          
 34 Leslie, Jamie             15 Bellefield H           2:27.96   4          
 35 Graham, demoy             15 Browns Town            2:33.59   1          
 36 Bryan, Tajae              14 Marcus Garve           2:35.18   5          
 37 Williams, Stanous         15 Jose Marti T           2:42.16   3          
 38 follette, osanie          14 Innswood Hig           3:19.30   1          
 -- Gayle, Nickron            15 Ocho Rios Hi                DQ   5 TR 17.5