Jamaica National Championship Meet 
                 Douglas Forrest Invitational 2023 - 1/14/2023                 
                               GC Foster College                               
 
Event 5  Boys 200 Meter Dash CLASS 1
===============================================================================
    Name                     Age School                  Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 Blake, Shamer             18 Steths                   21.76  -2.8  1       
  2 Kerr, Adrian              19 Kingston College A       21.79  -2.2  8       
  3 Dennis, Jasauna           18 Steths                   22.07  -3.1  2       
  4 Webster, Enrique          17 Steths                   22.30  -2.2  4       
  5 St.Jean, Joshua           18 Edwin Allen              22.66  -2.2  3       
  6 Lawrence Clarke, Yourie   18 Kingston College A       22.76  -2.2  4       
  7 Grey-Clarke, Nicardo      17 Wolmers Boys             22.83  -2.2  4       
  8 Miller, Damor             18 XLCR                     22.88  -1.5 10       
  9 Francis, Nicholas         19 Kingston College A       22.99  -2.3  9       
 10 Duffus, Tajai             18 St Jago Boys             23.03  -3.1  2       
 11 Berry, Taeshawn           18 Dinthill Tec             23.07  -2.3  9       
 12 Buddo, Ashaun             18 St. Mary High            23.09  -2.8  1       
 13 Patterson, Marvin         17 Kingston College A       23.14  -2.8  1       
 14 Gordon, Shacquille        18 Charlemont H             23.23  -2.3  9       
 15 Darlington, Damain        18 XLCR                     23.26  -2.8  6       
 16 Lee, Roshawn              17 Kingston College B       23.27  -2.2  5       
 17 Asher, Rahaim             18 Glenmuir Hig             23.31  -3.8  7       
 18 Fearon, Shevaughn         19 Edwin Allen              23.35  -2.2  5       
 19 Daniel, Peter             18 Edwin Allen              23.36  -2.2  4       
 20 Moore, Dave               17 XLCR                     23.36  -2.3  9       
 21 Cunningham, Lansford      19 Cornwall College         23.36  -2.8  6       
 22 campbell, sajay           19 St Catherine             23.40  -2.8  6       
 23 Francis, Dantae           16 Vere Technical           23.48  -2.2  3       
 24 Atkinstall, Domonic       19 Wolmers Boys             23.48  -2.8  1       
 25 Henry, Delojauntae        17 Steths                   23.52  -2.2  3       
 26 Boyd, Ajani               18 XLCR                     23.52  -1.5 10       
 26 McLean, Damion            17 Vere Technical           23.52  -2.8  1       
 28 Walker, Ryeem             17 XLCR                     23.56  -3.8  7       
 29 Chen, Saliem              17 XLCR                     23.59  -2.2  8       
 30 Maylor, rojay             17 Manning's School         23.69  -2.2  3       
 31 Swaby, Everton            18 Unattached               23.72  -1.5 10       
 32 Frater, Nepal             17 Munro College            23.74  -2.2  3       
 33 Phillips, Mark            17 Wolmers Boys             23.81  -3.1  2       
 34 Bell, Jaheene             19 St Jago Boys             23.83  -2.8  1       
 35 Wright, Akiem             17 Manning's School         23.89  -3.1  2       
 36 Harris, Daniel            19 Dinthill Tec             23.91  -2.2  8       
 37 Allen, Zaniel             16 Jose Marti T             23.97  -3.8  7       
 38 Mcdonald, Omario          17 Jose Marti T             24.00  -2.8  6       
 39 Williams, Jahiem          18 Glenmuir Hig             24.04  -2.2  8       
 40 Morrison, Javier          19 Dinthill Tec             24.06  -2.8  6       
 41 Ellis, Daniel             18 St. Mary High            24.14  -2.2  3       
 42 Miller, Jason             17 Port Antonio High        24.18  -1.5 10       
 43 Day, Davon                19 St Mary's College        24.28  -3.8  7       
 44 Williams, Jerome          17 Munro College            24.28  -2.2  5       
 45 Hines, Romario            17 Munro College            24.36  -2.2  4       
 46 Williams, Ricardo         19 Vere Technical           24.39  -2.2  5       
 47 Facey, Joel               18 St. Mary High            24.52  -3.1  2       
 48 Miller, Reajae            16 Port Antonio High        24.57  -2.3  9       
 49 Blake, Jaiden             17 Jose Marti T             24.57  -2.2  8       
 50 Johnson, Ronaldo          18 Steths                   24.59  -2.2  5       
 51 Johnson, Patrick          17 Vere Technical           24.68  -2.2  4       
 52 Gray, RaJon               17 Kingston College D       24.76  -3.1  2       
 53 Harris, Rasheed           18 St Catherine             24.78  -3.8  7       
 54 Williams, Daniel          19 Wolmers Boys             24.80  -2.2  3       
 55 Carlington Muschette, Ca  18 Munro College            24.80  -2.8  1       
 56 Taylor, Roberto           17 Foga Road High           24.83  -2.2  5       
 57 Sterling, Les             17 St. Mary High            25.00  -2.2  5       
 58 Robinson, Ackeem          18 St Mary's College        25.03  -2.8  6       
 59 Brown, Antoney            18 Denbigh High School      25.06  -1.5 10       
 60 Johnson, Aquan            17 Ascot High               25.09  -2.2  5       
 61 Oxford, Troy              18 Dinthill Tec             25.13  -2.3  9       
 62 Fisher, Rasheed           17 Dinthill Tec             25.27  -1.5 10       
 63 Bottom, Joevan            17 Tacius Golding High      25.32  -3.1  2       
 64 King, Tonies              17 St. Mary High            25.32  -2.2  4       
 65 Brown, Winston            17 Munro College            25.32  -3.1  2       
 66 Jones, Kenomar            17 Cornwall College         25.34  -3.8  7       
 67 Mcleod, Sanj              17 Manning's School         25.50  -2.2  4       
 68 Beckford, Jaedon          17 Glenmuir Hig             25.64  -2.8  6       
 69 Williams, Akeem           19 St Mary's College        26.25  -2.2  8       
 70 Rose, Omario              18 Ascot High               26.31  -2.8  1       
 71 Crooks, Nichol            17 Cornwall College         26.76  -2.2  8       
 72 Brown, Duvaun             17 Ascot High               27.58  -2.3  9       
 -- Wray, Amontae             18 Kingston College D         DNF  -2.2  3       
===============================================================================
                          Men - Team Rankings - 0 Events Scored                
===============================================================================
    1) KINGSTON COLLEGE A          14        2) Edwin Allen high school    10  
    3) Port Antonio High            7        4) Charlemont High School      5  
    5) St Jago Boys                 2        6) Denbigh High School         1