Jamaica National Championship Meet
Douglas Forrest Invitational 2023 - 1/14/2023
GC Foster College
Event 6 Boys 200 Meter Dash CLASS 2
===============================================================================
Name Age School Finals Wind H# Points
===============================================================================
Finals
1 Brown, Shavaughn 15 Kingston College A 22.96 -2.5 2
2 McGregor, Ainsley 16 Wolmers Boys 22.98 -2.8 9
3 Kerr, Sawyane 16 Steths 22.99 -2.9 6
4 Clarke, Daniel 16 Kingston College B 23.05 -2.8 3
5 Todd, Tramaine 16 Steths 23.14 -2.4 8
6 Robinson, Tyreek 16 Greater Port 23.17 -2.4 8
7 Riley, Raejuan 16 Steths 23.31 -2.0 1
8 Smith, Markel 15 Kingston College B 23.35 -3.3 12
9 Grant, Joshua 15 Kingston College C 23.36 -3.1 5
10 Carridice, Malik 16 Steths 23.41 -2.0 7
11 Todd, Delano 16 Charlemont H 23.44 -2.8 3
12 Johnson, Nicardo 16 Kingston College A 23.46 -2.6 10
13 Nugent, Malike 15 XLCR 23.56 -2.9 6
14 Wade, Nyrone 15 Kingston College A 23.63 -2.9 6
14 Birch, Mario 16 Cornwall College 23.63 -2.8 3
16 Carby, Kaheim 16 Kingston College B 23.77 -3.1 5
17 Richmond, Lincon 16 Kingston College B 23.78 -4.0 11
18 Bodden, Kyle 15 Kingston College C 23.81 -2.8 3
19 Carter, Denzel 15 Foga Road High 23.82 -2.0 7
20 Sinclair, Nataniel 16 Manning's School 23.83 -2.0 7
21 Williams, Nicholas 16 Edwin Allen 23.84 -2.0 7
22 Wynter, Devor 16 Denbigh High School 23.84 -4.0 11
23 Robinson, Rashawn 16 Edwin Allen 23.86 -2.0 1
24 Wright, Charles 15 St Catherine 23.91 -2.4 8
25 Richards, Akeem 16 St Jago Boys 23.97 -2.5 2
26 Finnigan, Romario 16 Edwin Allen 23.98 -4.2 4
27 Allen, Xaiver 16 Steths 24.02 -4.2 4
28 Austin, Kenrick 16 Edwin Allen 24.13 -2.4 8
29 Peynado, Milton 15 Greater Port 24.18 -2.0 1
30 Davidson, Norel 16 Glenmuir Hig 24.19 -2.0 7
31 Matthews, Jahleel 15 Manning's School 24.24 -2.0 1
32 Mckenzie, Patrick 16 St Catherine 24.25 -2.0 1
33 Fenderson, Shavon 15 XLCR 24.30 -2.8 3
34 Simpson, Dantes 15 Port Antonio High 24.33 -3.1 5
35 Phillips, Kimani 16 Steths 24.37 -3.1 5
36 Brown, Keneil 16 Kingston College C 24.39 -2.9 6
37 Salmon, Dyshon 15 Kingston College C 24.45 -2.5 2
38 Miller, Adrian 16 Denbigh High School 24.55 -2.6 10
39 Barrett, Trey 15 St Jago Boys 24.57 -2.8 3
40 Reid, Kaheim 16 Cornwall College 24.60 -3.1 5
41 Barrett, Kristoff 16 Wolmers Boys 24.72 -3.3 12
42 Bent, Paul 15 St Catherine 24.88 -2.0 7
43 Cain, Danzwell 16 XLCR 24.91 -4.0 11
44 Brown, Joshua 15 Vere Technical 24.93 -2.8 9
45 Kelly, Samuel 16 Wolmers Boys 24.96 -2.6 10
46 Ewart, Jadon 16 Wolmers Boys 24.97 -2.8 9
47 Palma, Maleek 19 Wolmers Boys 24.97 -4.0 11
48 Bent, Steven 16 Cornwall College 25.01 -2.9 6
49 Chambers, Nathan 15 Greater Port 25.03 -2.0 7
50 Smythe, Arden 16 Munro College 25.04 -2.5 2
51 Stewart, Ronaldo 16 Unattached 25.04 -4.2 4
52 Edwards, Riquelmi 16 XLCR 25.11 -2.5 2
53 Green, Javoy 15 Foga Road High 25.15 -2.8 9
54 Dennis, Jamall 16 St Mary's College 25.20 -2.5 2
55 Reid, Riquelme 15 XLCR 25.22 -2.6 10
56 Drummond, Jordan 17 Manning's School 25.33 -4.2 4
57 Harrison, James 15 XLCR 25.50 -3.1 5
58 Reid, Kemar 16 Foga Road High 25.59 -4.2 4
59 Hutton, Davian 15 Tacius Golding High 25.60 -2.8 9
60 Walker, Jaden 15 Ascot High 25.62 -4.2 4
61 Macarthy, okeeno 16 Dinthill Tec 25.63 -3.3 12
62 Shackleford, Kaleel 17 Port Antonio High 25.64 -2.9 6
63 Buggam, Rasheed 16 Munro College 25.68 -3.1 5
64 Bhoorasingh, Domonique 16 Glenmuir Hig 25.74 -2.4 8
65 Raymon, Asante 15 Munro College 25.76 -2.6 10
66 Newton, Alesssandro 15 Munro College 25.77 -2.4 8
67 Salmon, Deonardo 15 Munro College 25.81 -2.8 9
68 Wright, Shavaun 16 Dinthill Tec 25.85 -2.8 9
69 Needham, Errol 16 Foga Road High 25.90 -3.1 5
70 Forrester, Israel 15 Munro College 25.92 -2.0 1
71 Simpson, Elon 14 Foga Road High 25.96 -2.9 6
72 Gooden, Roshaud 16 Munro College 26.10 -2.9 6
73 Wallace, Alkatani 16 Dinthill Tec 26.14 -2.6 10
74 Harvey, Ryando 15 Denbigh High School 26.15 -4.0 11
75 Ridgard, Seth 15 Munro College 26.16 -2.0 7
76 Hemmings, Shakeem 15 Charlemont H 26.21 -2.5 2
77 Coore, Jovane 16 Unattached 26.32 -2.6 10
78 Henry, Paul 15 Foga Road High 26.62 -2.0 1
79 Graham, Alex 16 Munro College 26.66 -4.2 4
80 Pearson, Daniel 16 Greater Port 26.67 -4.2 4
81 Samuels, Audriano 16 Cornwall College 26.85 -2.5 2
82 Myrie, Jayden 15 Foga Road High 26.85 -2.4 8
83 Pusey, Nathan 15 Munro College 27.23 -2.6 10
84 Roberts, Kanye 16 St Mary's College 27.30 -2.8 3
85 Nelson, Vashaun 16 Munro College 27.36 -2.8 3
86 jackson, tyrell 16 Munro College 27.38 -3.3 12
87 Hall, Alexavier 15 Cornwall College 27.75 -2.8 9
88 Beckford, Domonique 15 Ascot High 28.24 -2.0 1
89 Lawerence, Julius 15 Dinthill Tec 28.65 -3.3 12
===============================================================================
Men - Team Rankings - 0 Events Scored
===============================================================================
1) KINGSTON COLLEGE A 14 2) Edwin Allen high school 10
3) Port Antonio High 7 4) Charlemont High School 5
5) St Jago Boys 2 6) Denbigh High School 1