Jamaica National Championship Meet 
              Douglas Forrest Invitational 2023 - 1/14/2023               
                            GC Foster College                             
 
Event 10  Girls 800 Meter Run CLASS 3
==========================================================================
    Name                     Age School                  Finals  H# Points
==========================================================================
Finals                                                                    
  1 Fowler, Kevongaye         14 Edwin Allen            2:25.99   1       
  2 Coombs, Kededra           15 St Jago High           2:27.73   2       
  3 Moses, Cecillia           14 St.Catherine           2:28.09   3       
  4 Fletcher, Jada            14 St Jago High           2:28.86   3       
  5 Thomas, Kayan             15 St.Catherine           2:29.24   3       
  6 Palmer, Tashalee          15 St Jago High           2:31.92   1       
  7 Mckenzie, Jadieann        13 The Queen's School     2:32.11   2       
  8 Walker, Raquala           15 St.Catherine           2:32.39   2       
  9 Lynch, Veneisha           15 Mt Alvernia            2:35.58   3       
 10 Williams, Latoya          15 St.Catherine           2:35.91   2       
 11 Longbridge, Jhusteja      13 St. Hugh's H           2:35.93   2       
 12 Johnson, Rihanna          15 Steths                 2:36.79   3       
 13 Ferguson, Mahalia         14 St.Catherine           2:39.35   1       
 14 Woolley, Gabrielle        15 St Jago High           2:39.72   3       
 15 Willis, Stadecia          14 Foga Road High         2:41.13   1       
 16 Collington, Rhianna       14 Edwin Allen            2:42.37   2       
 17 Dawkins, Deborah          19 Foga Road High         2:44.59   2       
 18 Nash, Rihanna             15 St. Mary High          2:45.32   2       
 19 Clarke, Alejandra         15 Vere Technical         2:45.58   1       
 20 Gayle, Natalia            17 Denbigh High School    2:46.29   3       
 21 Wilson, Dejonnae          14 Port Antonio High      2:46.52   3       
 22 Johnson, Martha           14 Edwin Allen            2:47.14   3       
 23 Whittle, Keiora           14 St.Catherine           2:48.45   1       
 24 Smith, Shanecia           15 The Queen's School     2:49.27   1       
 25 Chung, Renae              15 Wolmer's Gir           2:50.53   3       
 26 Elliot, Destiny           12 Vere Technical         2:51.26   2       
 27 Johnson, Pricilla         13 Vere Technical         2:52.15   3       
 28 Buchanan, Rihana          14 Manning's School       2:53.99   1       
 29 Barrant, Deja             15 St. Hugh's H           2:54.39   1       
 30 Mullings, Abbigaile       13 Manning's School       2:54.68   2       
 31 Haynes, Tiana             13 Glenmuir Hig           3:03.81   1       
 32 Peart, Taynia             14 Glenmuir Hig           3:26.08   2       
 33 Givans, Charlesia         14 XLCR                   3:26.98   2       
 -- Robinson, Brianna         15 Charlemont H               DNF   1       
 -- Burrell, Carissa          14 Charlemont H               DNF   3