Jamaica National Championship Meet                     3/2/2024 - 3:46 PM
              JAAA/ JAMALCO DEVELOPMENT MEET 2024 - 3/2/2024              
                          JAMALCO SPORTS COMPLEX                          
 
Event 37  Girls 14-15 400 Meter Dash CLASS 3
=======================================================================   
    Name                     Age School                  Finals  Points   
=======================================================================   
Section  1                                                                
  1 Comrie, Ninka             15 Vere Technic           1:04.89           
  2 Harrsing, Sasaron         15 Bustamante H           1:05.28           
  3 Rattray, Shaneice         14 Albert Town            1:07.15           
  4 Allen, Kieyuuki           15 Charlemont High        1:12.82           
  5 Brock, Sanique            14 Albert Town            1:15.18           
  6 Phillips, Ishawna         13 Papine High School     1:20.17           
  7 Smith, Diane              15 Lennon High School     1:27.61           
  8 Harris, Sonique           14 Newell High            1:58.18           
Section  2                                                                
  1 Christie, Jamora          14 Vere Technic           1:02.42           
  2 Elliott, Destiny          14 Vere Technic           1:05.19           
  3 Martin, Amita             14 Albert Town            1:05.83           
  4 Nelson, Danielle          12 Charlemont High        1:12.90           
  5 Wright, Shelly Ann        14 Kellits High School    1:18.42           
  6 Gillizene, Adele          15 Bustamante H           1:24.92           
  7 Brooks, Shanakay          15 Newell High            1:33.76           
 -- Powell, Sashalee          15 Mount St Jos               DNF           
Section  3                                                                
  1 Edwards, Chelsea          15 Bustamante H           1:02.33           
  2 Rodgers, Brianna          15 Vere Technic           1:06.12           
  3 Smith, Iyana              14 Norman Manle           1:08.96           
  4 Gordon, Allexia           15 Albert Town            1:09.09           
  5 Walters, Rithania         15 Garvey MACEO High      1:13.92           
  6 Ebanks, Roshanye          14 Newell High            1:21.55           
Section  4                                                                
  1 Collins, Nastascia        15 Vere Technic           1:04.56           
  2 Tulloch, Janalia          14 Vere Technic           1:06.98           
  3 Murray, Mary Kay          14 Bustamante H           1:18.90           
  4 Phillips, Shakoya         14 Mount St Jos           1:22.92           
  5 Lilly, Sabrina            15 Bustamante H           1:33.99           
  6 Logan, Kerry-Ann          15 Pembroke Hal           1:43.27           
==========================================================================
    Name                     Age School                  Finals  H# Points
==========================================================================
Finals                                                                    
  1 Edwards, Chelsea          15 Bustamante H           1:02.33   3       
  2 Christie, Jamora          14 Vere Technic           1:02.42   2       
  3 Collins, Nastascia        15 Vere Technic           1:04.56   4       
  4 Comrie, Ninka             15 Vere Technic           1:04.89   1       
  5 Elliott, Destiny          14 Vere Technic           1:05.19   2       
  6 Harrsing, Sasaron         15 Bustamante H           1:05.28   1       
  7 Martin, Amita             14 Albert Town            1:05.83   2       
  8 Rodgers, Brianna          15 Vere Technic           1:06.12   3       
  9 Tulloch, Janalia          14 Vere Technic           1:06.98   4       
 10 Rattray, Shaneice         14 Albert Town            1:07.15   1       
 11 Smith, Iyana              14 Norman Manle           1:08.96   3       
 12 Gordon, Allexia           15 Albert Town            1:09.09   3       
 13 Allen, Kieyuuki           15 Charlemont High        1:12.82   1       
 14 Nelson, Danielle          12 Charlemont High        1:12.90   2       
 15 Walters, Rithania         15 Garvey MACEO High      1:13.92   3       
 16 Brock, Sanique            14 Albert Town            1:15.18   1       
 17 Wright, Shelly Ann        14 Kellits High School    1:18.42   2       
 18 Murray, Mary Kay          14 Bustamante H           1:18.90   4       
 19 Phillips, Ishawna         13 Papine High School     1:20.17   1       
 20 Ebanks, Roshanye          14 Newell High            1:21.55   3       
 21 Phillips, Shakoya         14 Mount St Jos           1:22.92   4       
 22 Gillizene, Adele          15 Bustamante H           1:24.92   2       
 23 Smith, Diane              15 Lennon High School     1:27.61   1       
 24 Brooks, Shanakay          15 Newell High            1:33.76   2       
 25 Lilly, Sabrina            15 Bustamante H           1:33.99   4       
 26 Logan, Kerry-Ann          15 Pembroke Hal           1:43.27   4       
 27 Harris, Sonique           14 Newell High            1:58.18   1       
 -- Powell, Sashalee          15 Mount St Jos               DNF   2