Jamaica National Championship Meet
JAAA National Senior& Junior Championships - 6/24/2021 to 6/27/2021
National Stadium
Event 30 Boys 17 & Under Long Jump Under 18
=====================================================================
WORLD U18: # 8.28m 5/28/2016 Maykel MASSÓ, Cuba
Nat. Junior: R 8.13m 5/20/1994 James Beckford
WORLD LEAD: $ 7.90m
WORLD Jr Q: M 7.58m
Name Age Team Finals Wind
=====================================================================
Finals
1 Jaydon Hibbert 16 Kingston College 7.34m 1.4
7.16m(0.3) 7.34m(1.4) PASS 7.16m(-0.6) PASS 7.01m(-0.5)
3 Javar Thomas 17 Calabar High School J7.07m -1.5
6.48m(1.1) 6.35m(-1.1) FOUL 6.89m(-0.0) 7.07m(-1.5) FOUL
4 Balvin Israll 16 St. Jago High J7.05m -1.0
6.07m(1.5) FOUL 6.46m(-1.8) 7.02m(-0.4) 7.05m(-1.0) FOUL
5 Amari Officer 16 St.Georges College J7.01m 2.0
7.01m(2.0) 6.46m(1.0) 6.56m(-0.4) 6.66m(-1.8) 6.70m(-1.4) FOUL
6 Royan Walters 17 Peterfield High J6.76m 1.6
6.56m(1.2) 6.76m(1.6) 5.40m(-1.1) 6.16m(-1.4)
7 Aaron Thomas 16 Kingston College J6.61m -1.1
6.52m(1.2) 6.08m(-0.6) 6.34m(+0.0) 6.61m(-1.1) 6.33m(-1.8) 6.51m(-1.0)
8 Renaldino Medwinter 17 Xlcr High J6.51m 1.3
6.51m(1.3) 6.24m(0.4) 5.92m(-1.0) 6.16m(0.7) FOUL 6.15m(-0.9)
9 Nathan Wade 17 Calabar High School J6.34m -2.1
FOUL 5.86m(-1.9) 6.34m(-2.1) FOUL FOUL 6.26m(-1.1)
11 Johan-Romaldo Smythe 14 Atlethico Un J5.19m 2.7
4.96m(1.2) 5.19m(2.7) 4.54m(-0.7)
-- Nando Meggs 17 Wolmers Boys School FOUL
FOUL ND(NWI) ND(NWI)
-- oshane Blackwood 16 St. Elizabet DNS NWI
-- Uroy Ryan 17 Jamaica College X7.31m -0.8
7.00m(0.5) 7.00m(-1.4) 7.28m(-2.1) 7.31m(-0.8) FOUL FOUL
-- Shakan Steadman 17 Atlethico Un X6.15m -0.9
5.69m(2.6) 5.64m(-2.1) 6.15m(-0.9)