Jamaica National Championship Meet                       10/7/2023 - 10:29 AM
       JAAA National Senior& Junior Championship - 6/7/2023 to 9/7/2023       
                               National Stadium                               
 
Event 12  Men 20+ 200 Meter Dash SENIOR
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
======================================================================        
 Sponsor: PUMA                                                                
WORLD RECORD: W 19.19  20/8/2009   USAIN BOLT, JAM                            
NATIONAL REC: N 19.19  20/8/2009   USAIN BOLT                                 
                20.16  # World Champs Qual                                    
    Name                     Age Team                   Prelims               
======================================================================        
Heat  1 Preliminaries   Wind: +0.0                                            
  1 Andrew Hudson             27 Puma                     20.31Q              
  2 Shevioe Reid              23 University o             20.55Q              
  3 Adrian Kerr               20 motorcade tr             20.67q              
  4 Alexavier Monfries        21 Unattached               20.69               
  5 Andrae Dacres             22 G.C. Foster College      20.71               
  6 Michael Sharp             26 G.C. Foster College      20.88               
 -- Rimando Thomas            20 Camperdown High            DNF               
Heat  2 Preliminaries   Wind: 0.4                                             
  1 Rasheed Dwyer             34 Sprintec Track Club      20.25Q              
  2 Tyquendo Tracey           30 Swept Track Club         20.75Q              
  3 Jamel Miller              23 Campbell University      20.90               
  4 Ricquan Graham            21 Baylor University        21.48               
  5 Mazinho Barrett           28 University o             21.53               
  6 Alton McKenley Jr         24 Unattached               22.06               
Heat  3 Preliminaries   Wind: 0.6                                             
  1 Yohan Blake               34 Titans Track             20.35Q              
  2 Nigel Ellis               26 Elite Perfor             20.52Q              
  3 Bryan Levell              20 Edwin Allen High         20.55q              
  4 Robin Black               27 Academy of A             20.71               
  5 Jazeel Murphy             29 Titans Track             21.01               
  6 Travis Williams           20 University o             21.08               
  7 Jahnoy Thompson           27 Tiger Olympians          21.56               
  8 Rodaine Arscott           23 Titans Track             21.58               
==============================================================================
 Sponsor: PUMA                                                                
WORLD RECORD: W 19.19  20/8/2009   USAIN BOLT, JAM                            
NATIONAL REC: N 19.19  20/8/2009   USAIN BOLT                                 
                20.16  # World Champs Qual                                    
    Name                     Age Team                   Prelims        Wind H#
==============================================================================
Preliminaries                                                                 
  1 Rasheed Dwyer             34 Sprintec Track Club      20.25Q        0.4  2
  2 Andrew Hudson             27 Puma                     20.31Q       +0.0  1
  3 Yohan Blake               34 Titans Track             20.35Q        0.6  3
  4 Nigel Ellis               26 Elite Perfor             20.52Q        0.6  3
  5 Shevioe Reid              23 University o             20.55Q       +0.0  1
  6 Tyquendo Tracey           30 Swept Track Club         20.75Q        0.4  2
  7 Bryan Levell              20 Edwin Allen High         20.55q        0.6  3
  8 Adrian Kerr               20 motorcade tr             20.67q       +0.0  1
  9 Alexavier Monfries        21 Unattached               20.69        +0.0  1
 10 Robin Black               27 Academy of A             20.71         0.6  3
 11 Andrae Dacres             22 G.C. Foster College      20.71        +0.0  1
 12 Michael Sharp             26 G.C. Foster College      20.88        +0.0  1
 13 Jamel Miller              23 Campbell University      20.90         0.4  2
 14 Jazeel Murphy             29 Titans Track             21.01         0.6  3
 15 Travis Williams           20 University o             21.08         0.6  3
 16 Ricquan Graham            21 Baylor University        21.48         0.4  2
 17 Mazinho Barrett           28 University o             21.53         0.4  2
 18 Jahnoy Thompson           27 Tiger Olympians          21.56         0.6  3
 19 Rodaine Arscott           23 Titans Track             21.58         0.6  3
 20 Alton McKenley Jr         24 Unattached               22.06         0.4  2
 -- Rimando Thomas            20 Camperdown High            DNF        +0.0  1