Jamaica National Championship Meet 
                GRACE/STETHS INVITATIONAL 2023 - 1/28/2023                
                     ST. ELIZABETH TECH. HIGH SCHOOL                      
                        SANTA CRUZ, ST. ELIZABETH                         
 
Event 7  Boys 17-19 1500 Meter Run CLASS 1
==========================================================================
    Name                     Age School                  Finals  H# Points
==========================================================================
Finals                                                                    
  1 Wallace, Nathaniel        18 william knib           4:22.96   2       
  2 Barton, Daniel            18 Vere Technical         4:23.30   3       
  3 Parks, Joseph             18 Edwin Allen High       4:23.45   3       
  4 Mclean, Quentin           19 william knib           4:23.54   1       
  5 Dove, Antwon              19 Petersfield            4:25.42   1       
  6 Smith, Omanique           17 Steths                 4:27.71   1       
  7 Campbell, Omar            17 BB Coke High           4:30.82   1       
  8 Cummings, Sandre          19 Kellits High Boys      4:31.96   3       
  9 Farquharson, Kevaughn     18 Maggotty Hig           4:32.07   1       
 10 Reid, Jamario             18 Petersfield            4:33.60   3       
 11 Ashman, Sherwayne         19 Manchester H           4:34.65   2       
 12 Oliphant, Ryan            18 Manchester H           4:36.53   1       
 13 Codling, Oshane           19 Vere Technical         4:37.08   2       
 14 Mclaren, Nichalos         18 Bellefield H           4:37.31   2       
 15 Benjamin, Dujean          18 Kellits High Boys      4:37.98   2       
 16 Warren, Shemar            19 Cornwall College       4:38.07   1       
 17 Campbell, Dejhauno        18 Steths                 4:39.68   1       
 18 Dunkley, Shaundre         17 Alphansus Da           4:41.83   2       
 19 Grant, Kareef             18 Edwin Allen High       4:47.63   2       
 20 Williamson, Aldeano       18 Garvey MACEO           4:48.34   2       
 21 Higgings, Orlando         17 Alphansus Da           4:49.89   1       
 22 Witter, Antwone           19 Maggotty Hig           4:50.15   3       
 23 Brown, Dantae             18 Green Island High      4:50.56   1       
 24 Henry, Tyrece`            19 Bustamante H           4:56.52   3       
 25 Benjamin, Vijay           19 Steths                 4:59.31   3       
 26 Whyte, Damion             18 Rhodes Hall            4:59.62   3       
 27 Thomas, Coy               17 Bustamante H           5:01.90   2       
 28 mclennon, damion          17 Black river            5:02.61   2       
 29 Hanson, Jayden            17 Green Island High      5:02.73   3       
 30 Palmer, Calvin            18 Cornwall College       5:15.06   2       
 31 Carby, Christopher        18 Petersfield            5:19.01   3       
 32 Mc Donald, Neijell        18 Bustamante H           5:38.31   3       
 -- Forrest, Jamar            17 Garvey MACEO               DNF   1