Jamaica National Championship Meet 
                GRACE/STETHS INVITATIONAL 2023 - 1/28/2023                
                     ST. ELIZABETH TECH. HIGH SCHOOL                      
                        SANTA CRUZ, ST. ELIZABETH                         
 
Event 15  Boys 14 & Under 400 Meter Dash CLASS 3
==========================================================================
    Name                     Age School                  Finals  H# Points
==========================================================================
Finals                                                                    
  1 Brown, Jayden             14 Maggotty Hig             54.89   9       
  2 Honeyghan, Akeem          14 Maggotty Hig             56.65   3       
  3 Drummond, Anthony         13 Cornwall College         57.83   8       
  4 Wallace, David            14 Herbert Morr             58.79   2       
  5 Murray, Demar             14 Petersfield              58.97   3       
  6 McLennon, Kemar           13 Cornwall College         59.44   7       
  7 Blake, Coleman            14 Steths                   59.63   4       
  8 Francis, Ranaldeano       13 Manchester H             59.94   8       
  9 Robinson, Davone          15 Central High           1:00.02   9       
 10 Powell, Keleb             13 Steths                 1:00.48   7       
 11 King, Omari               14 Petersfield            1:00.56   8       
 12 Rowe, Theodore            14 Maggotty Hig           1:00.63   6       
 13 Senior, Arron             14 Lacovia High           1:00.74   3       
 14 cole, gerrard             13 Black river            1:00.83   1       
 15 Jones, Jerron             14 Green Island High      1:01.21   7       
 16 Plummer, Luke             13 Stem Academy           1:01.32   9       
 17 Watson, Tray              14 Petersfield            1:01.39   4       
 18 Walcott, Fabian           14 Stem Academy           1:01.52   6       
 19 Roberts, Tejaye           14 Edwin Allen High       1:01.73   6       
 20 Redwood, Rajay            14 Knox College           1:01.78   6       
 21 Steel, Javanie            14 Petersfield            1:01.90   7       
 22 Cummings, Tequan          14 Edwin Allen High       1:02.33   5       
 23 Wiltshire, Usain          14 Edwin Allen High       1:02.41   7       
 24 Richards, Omarion         14 Edwin Allen High       1:02.56   8       
 25 Green, Kevaunie           13 Petersfield            1:02.81   6       
 26 Reid, Aldane              14 william knib           1:03.38   2       
 27 campbell, Tavon           14 Cornwall College       1:03.41   3       
 28 Miller, Alwayne           14 Lacovia High           1:03.59   2       
 29 adair, davaughn           14 Black river            1:03.80   5       
 30 Watson, Okeel             14 Maggotty Hig           1:04.42   2       
 31 Anderson, Tyre            13 Herbert Morr           1:04.46   7       
 32 Reid, Requelme            14 Cornwall College       1:04.48   9       
 33 Bailey, Roljay            14 Knox College           1:04.65   1       
 34 Rowe, Raheim              13 Edwin Allen High       1:04.89   3       
 35 Foster, Nadre             13 Herbert Morr           1:05.33   4       
 36 Jones, Akeem              13 Petersfield            1:05.77   9       
 37 Williams, D'Marco         14 Green Island High      1:05.98   3       
 38 Porter, Antwan            13 Irwin High School      1:08.23   3       
 39 Clarke, Tavarie           13 New Forest High        1:08.74   4       
 40 McKenzie, Randy           13 Bustamante H           1:09.00   5       
 41 Duncan, Keniel            13 Irwin High School      1:09.34   5       
 42 Simpson, Nickalloyd       14 New Forest High        1:10.31   8       
 43 Allen, O'Niel             15 Green Island High      1:10.62   7       
 44 Smith, Rushane            17 Irwin High School      1:11.44   9       
 45 Francis, Tristan          13 Petersfield            1:11.53   2       
 45 Greene, Devon             13 Irwin High School      1:11.53   6       
 47 Mathews, Oraine           14 Irwin High School      1:12.26   4       
 48 alveranga, kevon          13 Black river            1:15.47   3       
 49 bennett, ozeem            13 Black river            1:18.45   6       
 50 Blagrove, Ajani           14 Rhodes Hall            1:26.04   9       
 51 Haughton, Keano           13 Rhodes Hall            1:32.48   6       
 -- Jackson, Renardo          13 Rhodes Hall                DNF   7       
 -- Sinclair, Tyreek          14 Green Island High          DNF   4