Jamaica National Championship Meet                      28/1/2024 - 10:34 PM
                 GRACE/STETHS INVITATIONAL 2024 - 27/1/2024                  
                       ST. ELIZABETH TECH. HIGH SCHOOL                       
                          SANTA CRUZ, ST. ELIZABETH                          
 
Event 7  Boys 17-19 1500 Meter Run CLASS 1
=======================================================================      
    Name                     Age School                  Finals  Points      
=======================================================================      
Section  1                                                                   
  1 Oliphant, Ryan            19 Manchester H           4:30.21              
  2 Mclaren, Nicholas         19 Bellefield H           4:31.70              
  3 Weir, Rocky               19 Edwin Allen High       4:35.04              
  4 Hibbert, Dominic          18 Petersfield High       4:38.10              
  5 Hills, Richardo           17 Kellits High School    4:40.23              
  6 Henry, Javauhn            17 Bellefield H           4:41.82              
  7 Edwards, Romario          19 Edwin Allen High       4:42.98              
  8 Tomlinson, Dushon         17 Munro College          4:45.59              
  9 compbell, omra            18 BB Coke                4:45.88              
 10 Bartley, Nicholas         17 Charlemont H           4:47.26              
 11 Mcfarlane, Junior         17 Petersfield High       4:47.66              
 12 Alexander, Colin          19 Edwin Allen High       4:51.94              
 13 Telemaque, Phillip        19 Edwin Allen High       4:53.40              
 14 Grant, Roshane            17 Maggotty Hig           5:06.65              
 15 Davis-Prevost, Ricardo    17 Cornwall College       5:13.54              
 16 Perkins, Timothy          18 Maldon High            5:26.89              
 17 Clarke, Rejay             17 Irwin High School      5:30.05              
Section  2                                                                   
  1 Morgan, Joel              17 Edwin Allen High       4:20.10              
  2 Johnson, Roquelme         17 Bellefield H           4:22.09              
  3 Cummings, Sandre          20 Kellits High School    4:26.98              
  4 Parks, Joseph             19 Edwin Allen High       4:28.48              
  5 Wilson, Shawmali          17 Edwin Allen High       4:33.48              
  6 Graham, Alex              17 Munro College          4:34.64              
  7 Spence, Jermaine          17 Denbigh High School    4:35.05              
  8 Bailey, Simion            17 Charlemont H           4:36.07              
  9 Brown, Odane              18 Knox College           4:39.05              
 10 Williams, Christopher     18 Knockalva Hi           4:46.45              
 11 Reid, Jamario             19 Petersfield High       4:48.40              
 12 Mcghie, Ackeam            18 Cornwall College       4:59.75              
 13 Williams, Tayshaun        18 Munro College          5:07.15              
 14 Whyte, Adriano            19 Petersfield High       5:08.42              
 15 Anderson, Brian           18 Munro College          5:16.95              
 16 Gouldbourne, Brian        17 Maggotty Hig           5:18.17              
 17 Benjamin, Dujean          17 Kellits High School    5:39.23              
 18 Grant, Jevaughn           17 Munro College          6:28.93              
==========================================================================   
    Name                     Age School                  Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 Morgan, Joel              17 Edwin Allen High       4:20.10   2          
  2 Johnson, Roquelme         17 Bellefield H           4:22.09   2          
  3 Cummings, Sandre          20 Kellits High School    4:26.98   2          
  4 Parks, Joseph             19 Edwin Allen High       4:28.48   2          
  5 Oliphant, Ryan            19 Manchester H           4:30.21   1          
  6 Mclaren, Nicholas         19 Bellefield H           4:31.70   1          
  7 Wilson, Shawmali          17 Edwin Allen High       4:33.48   2          
  8 Graham, Alex              17 Munro College          4:34.64   2          
  9 Weir, Rocky               19 Edwin Allen High       4:35.04   1          
 10 Spence, Jermaine          17 Denbigh High School    4:35.05   2          
 11 Bailey, Simion            17 Charlemont H           4:36.07   2          
 12 Hibbert, Dominic          18 Petersfield High       4:38.10   1          
 13 Brown, Odane              18 Knox College           4:39.05   2          
 14 Hills, Richardo           17 Kellits High School    4:40.23   1          
 15 Henry, Javauhn            17 Bellefield H           4:41.82   1          
 16 Edwards, Romario          19 Edwin Allen High       4:42.98   1          
 17 Tomlinson, Dushon         17 Munro College          4:45.59   1          
 18 compbell, omra            18 BB Coke                4:45.88   1          
 19 Williams, Christopher     18 Knockalva Hi           4:46.45   2          
 20 Bartley, Nicholas         17 Charlemont H           4:47.26   1          
 21 Mcfarlane, Junior         17 Petersfield High       4:47.66   1          
 22 Reid, Jamario             19 Petersfield High       4:48.40   2          
 23 Alexander, Colin          19 Edwin Allen High       4:51.94   1          
 24 Telemaque, Phillip        19 Edwin Allen High       4:53.40   1          
 25 Mcghie, Ackeam            18 Cornwall College       4:59.75   2          
 26 Grant, Roshane            17 Maggotty Hig           5:06.65   1          
 27 Williams, Tayshaun        18 Munro College          5:07.15   2          
 28 Whyte, Adriano            19 Petersfield High       5:08.42   2          
 29 Davis-Prevost, Ricardo    17 Cornwall College       5:13.54   1          
 30 Anderson, Brian           18 Munro College          5:16.95   2          
 31 Gouldbourne, Brian        17 Maggotty Hig           5:18.17   2          
 32 Perkins, Timothy          18 Maldon High            5:26.89   1          
 33 Clarke, Rejay             17 Irwin High School      5:30.05   1          
 34 Benjamin, Dujean          17 Kellits High School    5:39.23   2          
 35 Grant, Jevaughn           17 Munro College          6:28.93   2          
=============================================================================
                          Combined Team Scores - 3 Events Scored             
=============================================================================
    1) St. Elizabeth Technical Hi  21        2) Rhodes hall high school    18
    3) Lacovia High                17        4) Bellefield High School     14
    5) William Knibb               12        6) Herbert Morrison Tech       8
    7) Munro College                5        7) Muschett high school        5
    7) Manchester High School       5        7) Green island high school    5
   11) PETERSFIELD HIGH             4       12) Mannings track and field    1
   12) Bustamante High School       1