Jamaica National Championship Meet 
                  TYSER-MILLS CLASSICS 2022 - 12/10/2022                  
                          TWICKENHAM INDUSTRIES                           
                           G.C. FOSTER COLLEGE                            
 
Event 17  Boys 14 Year Olds 400 Meter Dash CLASS 3
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
Finals                                                                    
  1 Honeyghan, Akeem          14 Maggotty hig             53.70   1       
  2 Brown, Jayden             14 Maggotty hig             54.16   3       
  3 Pecco, Jamaica            15 Calabar High School      54.70   7       
  4 Palmer, Shawn             14 Vere Technical           54.80   5       
  5 Callaghan, Marko          14 Jamaica College          55.05   4       
  6 Ellis, Christopher        15 Calabar High School      55.71   8       
  7 Gayle, Malik              15 Calabar High School      55.72   1       
  8 Edwards, Deshane          13 Munro High School        56.46   1       
  9 Levy, Dejaun              15 Steths                   57.18   5       
 10 Givans, Iorek             15 Belair High              57.21   4       
 11 Johnson, Kemol            14 York castle high         57.67   2       
 12 Stewart, Shackeel         14 Munro High School        57.87   4       
 13 York, Keeshawn            14 York castle high         57.97   4       
 14 Ricketts, Lincoln         14 Munro High School        58.13   3       
 15 Ellis, Sebastine          14 William Knib             58.15   6       
 16 Mattocks, Garth           13 St. Mary Tec             58.27   2       
 17 Johnson, O'Shea           14 William Knib             58.42   5       
 18 Willis, Micah             15 Calabar High School      58.83   2       
 19 Salmon, Jheon             14 Munro High School        59.02   7       
 20 Skervin, Kurauni          15 St. Mary Tec             59.71   3       
 21 King, Omari               14 Petersfield              59.83   7       
 22 Plummer, Luke             13 Sydney Pagon           1:00.08   5       
 23 Chambers, Donavan         14 Bridgeport H           1:00.61   9       
 24 Pennant, Trey             15 Jamaica College        1:00.68   6       
 25 Forrest, Tareece          14 Guy's Hill High        1:00.81   1       
 26 Rowe, Theodore            14 Maggotty hig           1:01.03   2       
 27 Walcott, Fabian           14 Sydney Pagon           1:01.75   6       
 28 Jones, Basil              14 Munro High School      1:02.03   2       
 29 Haye, Rohi                13 York castle high       1:02.70   3       
 30 hynes, waldino            15 Central High           1:02.84   5       
 31 Ebanks, Terrick           14 Bridgeport H           1:02.87   7       
 32 White, Jhabarie           13 Vere Technical         1:03.02   6       
 33 Honeygan, Antwan          14 Munro High School      1:03.31   5       
 34 Bailey, Kenardo           15 St. Mary Tec           1:03.47   1       
 35 sterling, lamoy           15 Central High           1:03.56   1       
 36 warsop, dwayne            15 Central High           1:03.90   2       
 37 Watson, Okeel             14 Maggotty hig           1:04.24   7       
 38 Brown, Charles            14 Guy's Hill High        1:04.36   2       
 39 Powell, Kaleb             13 Steths                 1:04.64   2       
 40 cole, gerald              13 Black River            1:04.80   7       
 41 Riley, Munair             13 Munro High School      1:04.90   8       
 42 Brown, Oneil              17 Munro High School      1:04.92   6       
 43 James, Kristoff           14 Sydney Pagon           1:05.13   7       
 44 Campbell, Davado          13 Ocho Rios High         1:05.55   7       
 45 Quinland, Shavaun         15 Bridgeport H           1:05.67   6       
 46 wright, kevin             15 Central High           1:06.41   3       
 46 Adiar, Davaughn           14 Black River            1:06.41   8       
 48 Keise, Ricoli             14 Sydney Pagon           1:06.45   8       
 49 grant, antwane            14 Central High           1:07.11   4       
 50 Scott, Konray             15 Kellits High School    1:07.18   4       
 51 Watson, Tray              20 Petersfield            1:07.37   9       
 52 Johnson, Jayden           14 Bridgeport H           1:08.59   5       
 53 Oliphant, Fabian          14 Ocho Rios High         1:09.44   9       
 54 paul, ryan                14 Central High           1:10.21   6       
 55 Williams, Shance          13 Steths                 1:10.52   1       
 56 Anglin, Temani            14 Steths                 1:10.97   6       
 57 Murphy, Amario            13 Guy's Hill High        1:13.17   3       
 58 Powell, Zidane            13 Maggotty hig           1:13.90   9       
 59 Francis, Nathan           14 York castle high       1:15.87   1       
 60 Bennett, Damion           13 Steths                 1:16.65   3       
 61 Campbell, Joshua          14 Glenmuir Hig           1:17.27   4       
 62 Walters, Janeil           16 Kellits High School    1:17.54   8       
 63 Foster, Roger             14 Lacovia High           1:17.98   4       
 -- Tomilnson, Sanjay         14 Jamaica College             NT   5