On di Run- Meet 4 - Organization License                         3/5/2022 - 10:36 AM
           ANTHRICK CORPORATE AREA DEVELOPMENT MEET - 3/4/2022 to 3/5/2022           
                                  National Stadium                                   
                      Data Mgnt by OnDiRun  www.ondirun.com.jm                       
 
Event 29  Boys 14-15 100 Meter Dash Class 2
=====================================================================================
        MEET: R 10.63  2/14/2020   Adrian Kerr, KC                                   
    Comp#  Name                 Age School               Prelims     Finals  Wind Points
=====================================================================================
Finals                                                                               
  1 #404 Miller, Mark Anthon  15 Jamaica College        10.93      10.91  -0.8   9   
  2 #49 Gordon, Shaquane      14 Calabar High           10.94      10.95  -0.8   7   
  3 #122 Lewis, Jason         15 Camperdown High        10.98      11.08  -0.8   6   
  4 #483 Patterson, Marvin    15 Kingston College       11.05      11.15  -0.8   5   
  5 #502 Thomas, Aaron        15 Kingston College       11.08      11.20  -0.8   4   
  6 #48 Gordon, Khamani       14 Calabar High           11.12      11.25  -0.8   3   
  7 #429 Watson, Dontae       14 Jamaica College        11.02      11.32  -0.8   2   
  8 #706 McGregor, Ainsley    14 Wolmer's Boy           11.33      11.42  -0.8   1   
Preliminaries                                                                        
  9 #628 Wong, Triston        14 Staths                 11.34                        
 10 #121 Jones, Jaheim        15 Camperdown High        11.40                        
 11 #262 Walker, Ryeem        15 Excelsior High         11.41                        
 12 #229 Chen, Saliem         15 Excelsior High         11.45                        
 13 #637 Powell, Jindu        14 St. George's           11.57                        
 14 #687 Clarke, Kyle         14 Wolmer's Boy           11.63                        
 15 #579 Martin, Nathaniel    14 Mona High              11.78                        
 16 #536 Fitzgerald, Jordan   14 Mavis Bank High        11.88                        
 17 #641 Williams, Kaheem     14 St. George's           12.02                        
 18 #580 Peart, Daniel        14 Mona High              12.23                        
 19 #533 Reid, Natel          14 Kingston Technical     12.46                        
 20 #534 Spaulding, Stajay    14 Kingston Technical     13.02                        
=====================================================================================
                Men - Team Rankings - Through Event 29 (5 Events Scored)             
=====================================================================================
    1) Jamaica College             60        2) Kingston College           53        
    3) Calabar High                34        4) Camperdown High            15        
    4) Excelsior High              15        6) St. George's College        3        
    7) Wolmer's Boys School         2        7) Campion College             2