On di Run- Meet 4 - Organization License             2/7/2022 - 8:45 PM
               Jaaa Puma Fuller Anderson Meet - 2/5/2022                
                                2/5/2022                                
 
Event 26  Boys 13 & Under 200 Meter Dash CLASS 3
================================================================        
    Name                     Age Team                    Finals         
================================================================        
Section  1     Wind: -2.4                                               
  1 Foreman, Tyreece          13 St. George's             24.12         
  2 hawthorne, lenard         13 Ferncourt High           24.93         
  3 Leon, Daniel              13 Manchester High          26.02         
  4 Thomas, Omarri            12 Wolmer's Boys            26.62         
  5 Levy, Dejaun              13 Steths                   27.76         
  6 Knight, Sajanne           12 Mona High                30.29         
Section  2     Wind: -3.1                                               
  1 Wright, Charles           13 St. Catherine High       25.02         
  2 Thompson, Shavoy          13 Muschett High            26.11         
  3 Roberts, Tejaye           12 Edwin Allen High         26.34         
  4 Gregory, Zadane           12 Kingston College         26.80         
  5 Bennett, Peter            13 Maggotty High            27.27         
  6 Lewis, Shadane            12 Petersfield High         28.68         
Section  3     Wind: -3.2                                               
  1 Deer, Kadjori             13 Manchester High          24.51         
  2 Bent, Paul                13 St. Catherine High       25.33         
  3 Chambers, Nathan          13 Greater Portmore         26.59         
  4 Knight, Ruel              12 Mona High                28.07         
  5 Mcmamurine, Jeremiah      13 Port Antonio High        28.89         
  6 Waugh, Abraham            12 Campion College          28.91         
  7 Brown, Jayce              12 Maggotty High            29.02         
Section  4     Wind: -2.9                                               
  1 Benjamin, Ashane          12 Vere Technical           24.01         
  2 Miller, Malachi           13 Edwin Allen High         25.21         
  3 Douglas, Rajay            12 Mona High                28.57         
  4 Slew, Zammir              13 Greater Portmore         29.42         
 -- Foster, Akeem             12 Steths                      FS         
Section  5     Wind: -3.2                                               
  1 Peynado, Milton           13 Greater Portmore         24.34         
  2 Lawerence, Taesean        13 Jamaica College          24.76         
  3 Barrett, Tray             13 St. Jago High            25.48         
  4 Campbell, Orandy          11 Kingston College         25.89         
  5 Perry, Prince             13 Steths                   28.14         
  6 Drummond, Ashwayne        13 Petersfield High         29.99         
Section  6     Wind: -2.2                                               
  1 Reece, Ray J              12 St. Jago High            24.08         
  2 Porter, Eshanee           12 Kingston College         24.43         
  3 Hemmings, Shakeem         13 Charlemont High          25.77         
  4 Levy, Tafari              12 Jamaica College          25.86         
  5 Johnson, Jordan           13 Bridgeport High          27.31         
  6 Gibson, Omarianho         11 Holy Trinity High        27.71         
  7 Malcolm, Roshane          13 Ferncourt High           31.52         
Section  7     Wind: -2.3                                               
  1 Johnson, Orado            11 Steths                   25.32         
  2 Goodwin, Omario           13 Bridgeport High          25.51         
  3 Lee, Damar                12 Maggotty High            26.24         
========================================================================
    Name                     Age Team                    Finals  Wind H#
========================================================================
Finals                                                                  
  1 Benjamin, Ashane          12 Vere Technical           24.01  -2.9  4
  2 Reece, Ray J              12 St. Jago High            24.08  -2.2  6
  3 Foreman, Tyreece          13 St. George's             24.12  -2.4  1
  4 Peynado, Milton           13 Greater Portmore         24.34  -3.2  5
  5 Porter, Eshanee           12 Kingston College         24.43  -2.2  6
  6 Deer, Kadjori             13 Manchester High          24.51  -3.2  3
  7 Lawerence, Taesean        13 Jamaica College          24.76  -3.2  5
  8 hawthorne, lenard         13 Ferncourt High           24.93  -2.4  1
  9 Wright, Charles           13 St. Catherine High       25.02  -3.1  2
 10 Miller, Malachi           13 Edwin Allen High         25.21  -2.9  4
 11 Johnson, Orado            11 Steths                   25.32  -2.3  7
 12 Bent, Paul                13 St. Catherine High       25.33  -3.2  3
 13 Barrett, Tray             13 St. Jago High            25.48  -3.2  5
 14 Goodwin, Omario           13 Bridgeport High          25.51  -2.3  7
 15 Hemmings, Shakeem         13 Charlemont High          25.77  -2.2  6
 16 Levy, Tafari              12 Jamaica College          25.86  -2.2  6
 17 Campbell, Orandy          11 Kingston College         25.89  -3.2  5
 18 Leon, Daniel              13 Manchester High          26.02  -2.4  1
 19 Thompson, Shavoy          13 Muschett High            26.11  -3.1  2
 20 Lee, Damar                12 Maggotty High            26.24  -2.3  7
 21 Roberts, Tejaye           12 Edwin Allen High         26.34  -3.1  2
 22 Chambers, Nathan          13 Greater Portmore         26.59  -3.2  3
 23 Thomas, Omarri            12 Wolmer's Boys            26.62  -2.4  1
 24 Gregory, Zadane           12 Kingston College         26.80  -3.1  2
 25 Bennett, Peter            13 Maggotty High            27.27  -3.1  2
 26 Johnson, Jordan           13 Bridgeport High          27.31  -2.2  6
 27 Gibson, Omarianho         11 Holy Trinity High        27.71  -2.2  6
 28 Levy, Dejaun              13 Steths                   27.76  -2.4  1
 29 Knight, Ruel              12 Mona High                28.07  -3.2  3
 30 Perry, Prince             13 Steths                   28.14  -3.2  5
 31 Douglas, Rajay            12 Mona High                28.57  -2.9  4
 32 Lewis, Shadane            12 Petersfield High         28.68  -3.1  2
 33 Mcmamurine, Jeremiah      13 Port Antonio High        28.89  -3.2  3
 34 Waugh, Abraham            12 Campion College          28.91  -3.2  3
 35 Brown, Jayce              12 Maggotty High            29.02  -3.2  3
 36 Slew, Zammir              13 Greater Portmore         29.42  -2.9  4
 37 Drummond, Ashwayne        13 Petersfield High         29.99  -3.2  5
 38 Knight, Sajanne           12 Mona High                30.29  -2.4  1
 39 Malcolm, Roshane          13 Ferncourt High           31.52  -2.2  6
 -- Foster, Akeem             12 Steths                      FS  -2.9  4