On di Run- Meet 4 - Organization License                   1/14/2023 - 4:33 PM
            JAAA PUMA FULLER ANDERSON DEVELOPMENT MEET - 1/14/2023             
                          ALCAN KIRKVINE SPORTS CLUB                           
                 Data mgmt & timing by OnDiRun  ondirun.com.jm                 
 
Event 17  Boys 16-18 200 Meter Run class 1
=======================================================================        
    Name                     Age Team                    Finals  Points        
=======================================================================        
Section  1     Wind: NWI                                                       
  1 Whyte, Jaheem             17 Bustamante               23.72                
  2 Moodie, Tariq             16 Ferncourt                24.62                
  3 vickers, Jonathan         16 Black River              25.76                
  4 Bantin, Matthew           17 Frome                    27.33                
Section  2     Wind: NWI                                                       
  1 Whyte, Davion             18 Holmwood                 22.67                
  2 Salmon, Daeshawn          17 Manchester               24.07                
  3 John, Kyondré             18 Muschett High            24.65                
  4 Clemet, Khris             16 Bustamante               24.69                
  5 Brown, Warren             17 Green Island             25.40                
Section  3     Wind: NWI                                                       
  1 Forbes, Roshane           17 Atlethico Union          23.28                
  2 Hylton, Akeino            18 Green Island             24.61                
  3 Powell, Tafari            16 Holmwood                 25.58                
  4 Allen, Erroll             17 Ferncourt                25.83                
  5 Wickham, Atavio Jr        16 Oberlin High School      26.86                
  6 Dennis, Oniel             16 Aberdeen                 27.76                
Section  4     Wind: NWI                                                       
  1 Grant, Derrick            17 Ferncourt                23.28                
  2 Ebanks, Tyrese            18 Green Island             23.37                
  3 Heath, Tavaughn           18 Garvey Maceo             23.85                
  4 Wiliams, Carlinton        17 Bustamante               24.98                
  5 Whyte, Shemar             18 Central High             25.90                
  6 Morrison, Matthew         17 Alphansus Davis          25.92                
  7 Bloomfield, Tamani        16 Oberlin High School      26.82                
  8 newman, nicholas          16 Black River              28.39                
Section  5     Wind: NWI                                                       
  1 Blair, Javoon             17 Manchester               22.66                
  2 Holt, Osmond              16 Muschett High            23.79                
  3 Bryan, Shawn              18 Central High             24.26                
  4 Russell, Geomar           16 Green Island             24.29                
  5 Dookan, Ra'Dayne          18 Bustamante               24.66                
  6 Jackson, Ronaldo          17 Oberlin High School      26.06                
  7 Lugg-Junior, Lloyd        16 Ferncourt                27.10                
  8 wright, rojae             16 Black River              27.71                
Section  6     Wind: NWI                                                       
  1 Mitchell, Daniel          17 Muschett High            23.88                
  2 Heath, Javaughn           18 Garvey Maceo             24.41                
  3 Baker, Kaheim             16 Holmwood                 24.54                
  4 Samules, Santonio         17 Ruseas High School       24.56                
  5 Facey, Nickoy             18 Bustamante               24.84                
  6 chambers, ashani          16 Black River              25.73                
  7 Brown, Dantea             17 Green Island             26.78                
  8 Lewis, Zackery            16 Aberdeen                 30.85                
Section  7     Wind: NWI                                                       
  1 Poyser, David             16 Sydney Pagon             24.50                
  2 Miller, Devonte           17 Green Island             24.53                
  3 Williams, Cordel          16 Muschett High            25.16                
  4 Parchment, Peter          16 Irwin High School        25.46                
  5 Wilson, Oshane            16 Bustamante               25.60                
===============================================================================
    Name                     Age Team                    Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 Blair, Javoon             17 Manchester               22.66   NWI  5       
  2 Whyte, Davion             18 Holmwood                 22.67   NWI  2       
  3 Forbes, Roshane           17 Atlethico Union          23.28   NWI  3       
  4 Grant, Derrick            17 Ferncourt                23.28   NWI  4       
  5 Ebanks, Tyrese            18 Green Island             23.37   NWI  4       
  6 Whyte, Jaheem             17 Bustamante               23.72   NWI  1       
  7 Holt, Osmond              16 Muschett High            23.79   NWI  5       
  8 Heath, Tavaughn           18 Garvey Maceo             23.85   NWI  4       
  9 Mitchell, Daniel          17 Muschett High            23.88   NWI  6       
 10 Salmon, Daeshawn          17 Manchester               24.07   NWI  2       
 11 Bryan, Shawn              18 Central High             24.26   NWI  5       
 12 Russell, Geomar           16 Green Island             24.29   NWI  5       
 13 Heath, Javaughn           18 Garvey Maceo             24.41   NWI  6       
 14 Poyser, David             16 Sydney Pagon             24.50   NWI  7       
 15 Miller, Devonte           17 Green Island             24.53   NWI  7       
 16 Baker, Kaheim             16 Holmwood                 24.54   NWI  6       
 17 Samules, Santonio         17 Ruseas High School       24.56   NWI  6       
 18 Hylton, Akeino            18 Green Island             24.61   NWI  3       
 19 Moodie, Tariq             16 Ferncourt                24.62   NWI  1       
 20 John, Kyondré             18 Muschett High            24.65   NWI  2       
 21 Dookan, Ra'Dayne          18 Bustamante               24.66   NWI  5       
 22 Clemet, Khris             16 Bustamante               24.69   NWI  2       
 23 Facey, Nickoy             18 Bustamante               24.84   NWI  6       
 24 Wiliams, Carlinton        17 Bustamante               24.98   NWI  4       
 25 Williams, Cordel          16 Muschett High            25.16   NWI  7       
 26 Brown, Warren             17 Green Island             25.40   NWI  2       
 27 Parchment, Peter          16 Irwin High School        25.46   NWI  7       
 28 Powell, Tafari            16 Holmwood                 25.58   NWI  3       
 29 Wilson, Oshane            16 Bustamante               25.60   NWI  7       
 30 chambers, ashani          16 Black River              25.73   NWI  6       
 31 vickers, Jonathan         16 Black River              25.76   NWI  1       
 32 Allen, Erroll             17 Ferncourt                25.83   NWI  3       
 33 Whyte, Shemar             18 Central High             25.90   NWI  4       
 34 Morrison, Matthew         17 Alphansus Davis          25.92   NWI  4       
 35 Jackson, Ronaldo          17 Oberlin High School      26.06   NWI  5       
 36 Brown, Dantea             17 Green Island             26.78   NWI  6       
 37 Bloomfield, Tamani        16 Oberlin High School      26.82   NWI  4       
 38 Wickham, Atavio Jr        16 Oberlin High School      26.86   NWI  3       
 39 Lugg-Junior, Lloyd        16 Ferncourt                27.10   NWI  5       
 40 Bantin, Matthew           17 Frome                    27.33   NWI  1       
 41 wright, rojae             16 Black River              27.71   NWI  5       
 42 Dennis, Oniel             16 Aberdeen                 27.76   NWI  3       
 43 newman, nicholas          16 Black River              28.39   NWI  4       
 44 Lewis, Zackery            16 Aberdeen                 30.85   NWI  6