Photofinish Images | H1| H2| H3| H4| H5| H6| H7| H8| H9| H10| H11| H12| H13| H14|

    
    

 On di Run- Meet 4 - Organization License                       18/2/2023 - 11:14 PM
                     S W ISAAC HENRY  INVITATIONAL - 18/2/2023                      
                                  National Stadium                                  
                                  Data by OnDiRun                                   
 
Event 7  Girls 13-14 400 Meter Run Class 3
=======================================================================             
 Meet record: R 56.79  16/2/2019   Oneika McAnnuff, Hydel High                      
 Meet record: R 56.44  18/2/2017   Daniella Deer, Holmwood Tec                      
    Comp#  Name                 Age Team                Finals  Points             
=======================================================================             
Section  1                                                                          
  1 #  743 Williams, Noelene  13 Holy Childhood         1:02.61                     
  2 # 2184 Davis, Kayci-Jo    14 Knox College           1:02.79                     
  3 # 2604 Knibb, Leanna      14 Merl Grove High        1:05.11                     
  4 # 1808 Blackwood, Jahnee  14 The Queens School      1:08.47                     
  5 # 1283 Bola, Chante       13 St Hildas              1:12.30                     
  6 # 1777 Grossette, Emily   14 Tacius Golding High    1:16.41                     
  7 #  690 Thompson, Ann-Ton  13 Holland High School    1:20.37                     
Section  2                                                                          
  1 #  772 Dunkley, Jenice    14 Hydel High             1:00.50                     
  2 # 1292 Livingston, Dejan  14 St Hildas              1:06.12                     
  3 #   37 Mckenzie, Shaniqu  13 Bellefield             1:08.37                     
  4 # 2594 Catwell, Kelecia   14 Merl Grove High        1:10.15                     
Section  3                                                                          
  1 #  781 Johnson, Sashana   13 Hydel High               58.37                     
  2 # 2480 Williams, Dehiema  13 Manchester             1:08.48                     
  3 # 2605 Lemond, Brianna    13 Merl Grove High        1:13.01                     
  4 #  689 Thomas, Brianna    13 Holland High School    1:33.25                     
 -- # 1838 Smith, Shanecia    14 The Queens School           DQ         Rule 17.4   
Section  4                                                                          
  1 # 1645 Redwood, Brianna   14 St Jago                  58.97                     
  2 # 2460 Hupstead, Dhavia   14 Manchester             1:00.04                     
  3 # 2530 banton, beyonce    14 McGrath High School    1:04.79                     
  4 # 1805 Anderson, Keyah    13 The Queens School      1:09.14                     
Section  5                                                                          
  1 # 2056 Sewell, Kaysian    14 Wolmers Girls            58.51                     
  2 # 1208 Barnett, Abriana   14 Penwood High School    1:04.32                     
  3 # 1617 Hamilton, Jessica  13 St Hughs High          1:05.57                     
  4 # 1186 Francis, Gabriel   14 Papine High School     1:07.01                     
  5 # 1173 Henry, Niessia     14 Ocho Rios              1:12.62                     
Section  6                                                                          
  1 #  279 Forbes, Courtney   13 Clarendon College      1:00.61                     
  2 # 2062 Allen, Madison     13 York Castle            1:03.95                     
  3 # 1933 Richards, Kemesha  13 Waterford              1:04.75                     
  4 #  583 Smith, Latena      13 Ferncourt High         1:05.33                     
  5 # 1837 Scott, Adenike     13 The Queens School      1:06.48                     
Section  7                                                                          
  1 # 2629 Daugherty, Rickay  14 Mona High School       1:04.91                     
  2 #  729 Johnson, Kelliser  14 Holy Childhood         1:07.25                     
  3 # 2185 Iwudyke, Christin  14 Knox College           1:07.34                     
  4 # 2596 Edwards, Zhanae    14 Merl Grove High        1:12.75                     
Section  8                                                                          
  1 #  625 Reid, Shakeya      14 Gaynstead              1:02.54                     
  2 #  353 Edwards, ShaeLee   14 DeCarteret College     1:02.74                     
  3 # 1297 Walker, Debetha    14 St Hildas              1:05.59                     
  4 #  822 Henry, Maliyah     13 Immaculate             1:07.22                     
  5 # 2568 Lewis, Dejahnay    14 Meadowbrook High       1:10.02                     
  6 #  953 Mills, Rihanna     14 Kellits High School    1:14.18                     
Section  9                                                                          
  1 #  773 Fletcher, Nastass  14 Hydel High               57.68                     
  2 #  700 Alexander, Anishk  14 Holmwood               1:01.99                     
  3 # 1809 Blake, Jada        13 The Queens School      1:04.70                     
  4 # 2470 Phillips, Shaika   14 Manchester             1:09.95                     
  5 # 1289 Johnson, Tassian   13 St Hildas              1:22.35                     
Section  10                                                                         
  1 # 2564 Edwards, Jihanna   13 Meadowbrook High       1:10.56                     
  2 #  957 Simmonds, Tauwong  14 Kellits High School    1:12.27                     
  3 # 2628 Daugherty, Kimoya  13 Mona High School       1:14.53                     
Section  11                                                                         
  1 # 2071 Williams, Danique  14 York Castle            1:00.75                     
  2 # 1898 Mills, Sequoia     13 Vere Technical         1:03.05                     
  3 #  446 Johnson, Martha    13 Edwin Allen            1:03.12                     
  4 # 1783 Tate, Jody-ANN     14 Tacius Golding High    1:11.70                     
  5 #  949 Farquharson, Atob  14 Kellits High School    1:13.70                     
  6 #  679 Pollock, Santavia  13 Greater Portmore       1:15.41                     
Section  12                                                                         
  1 #  845 Wright, Kimberly   13 Immaculate             1:00.46                     
  2 #  579 Burke, Shannaty    13 Ferncourt High         1:01.38                     
  3 #  959 Whyte, Terry Ann   13 Kellits High School    1:02.60                     
  4 #  348 Squire, Lakelia    13 Alpha                  1:07.18                     
  5 # 1826 Hendricks, Rih An  14 The Queens School      1:09.86                     
  6 # 2567 Kong, Shaneice     14 Meadowbrook High       1:19.44                     
  7 # 2068 Murray, Onecia     14 York Castle            1:26.06                     
Section  13                                                                         
  1 # 1259 Moses, Cecelia     13 St Catherine           1:00.57                     
  2 # 1833 McKenzie, Jadiean  13 The Queens School      1:01.71                     
  3 #  344 Murray, Kayla-Kay  14 Alpha                  1:11.76                     
Section  14                                                                         
  1 #  580 Campbell, Maddiso  12 Ferncourt High           57.69                     
  2 #  843 Webb, Leanna       13 Immaculate             1:03.32                     
  3 # 1601 Powell, Shantay    14 The Queens School      1:05.08                     
  4 #  739 Smith, Keelan      13 Holy Childhood         1:07.64                     
  5 # 1621 Longbridge, Jhust  12 St Hughs High          1:08.88                     
  6 # 1706 maragh, Jadiesha   22 St. Andrew             1:10.36                     
  7 # 1609 Campbell, Monae    11 St Hughs High          1:14.70                     
==========================================================================          
 Meet record: R 56.79  16/2/2019   Oneika McAnnuff, Hydel High                      
 Meet record: R 56.44  18/2/2017   Daniella Deer, Holmwood Tec                      
    Comp#  Name                 Age Team                Finals  H# Points          
==========================================================================          
Finals                                                                              
  1 #  773 Fletcher, Nastass  14 Hydel High               57.68   9                 
  2 #  580 Campbell, Maddiso  12 Ferncourt High           57.69  14                 
  3 #  781 Johnson, Sashana   13 Hydel High               58.37   3                 
  4 # 2056 Sewell, Kaysian    14 Wolmers Girls            58.51   5                 
  5 # 1645 Redwood, Brianna   14 St Jago                  58.97   4                 
  6 # 2460 Hupstead, Dhavia   14 Manchester             1:00.04   4                 
  7 #  845 Wright, Kimberly   13 Immaculate             1:00.46  12                 
  8 #  772 Dunkley, Jenice    14 Hydel High             1:00.50   2                 
  9 # 1259 Moses, Cecelia     13 St Catherine           1:00.57  13                 
 10 #  279 Forbes, Courtney   13 Clarendon College      1:00.61   6                 
 11 # 2071 Williams, Danique  14 York Castle            1:00.75  11                 
 12 #  579 Burke, Shannaty    13 Ferncourt High         1:01.38  12                 
 13 # 1833 McKenzie, Jadiean  13 The Queens School      1:01.71  13                 
 14 #  700 Alexander, Anishk  14 Holmwood               1:01.99   9                 
 15 #  625 Reid, Shakeya      14 Gaynstead              1:02.54   8                 
 16 #  959 Whyte, Terry Ann   13 Kellits High School    1:02.60  12                 
 17 #  743 Williams, Noelene  13 Holy Childhood         1:02.61   1                 
 18 #  353 Edwards, ShaeLee   14 DeCarteret College     1:02.74   8                 
 19 # 2184 Davis, Kayci-Jo    14 Knox College           1:02.79   1                 
 20 # 1898 Mills, Sequoia     13 Vere Technical         1:03.05  11                 
 21 #  446 Johnson, Martha    13 Edwin Allen            1:03.12  11                 
 22 #  843 Webb, Leanna       13 Immaculate             1:03.32  14                 
 23 # 2062 Allen, Madison     13 York Castle            1:03.95   6                 
 24 # 1208 Barnett, Abriana   14 Penwood High School    1:04.32   5                 
 25 # 1809 Blake, Jada        13 The Queens School      1:04.70   9                 
 26 # 1933 Richards, Kemesha  13 Waterford              1:04.75   6                 
 27 # 2530 banton, beyonce    14 McGrath High School    1:04.79   4                 
 28 # 2629 Daugherty, Rickay  14 Mona High School       1:04.91   7                 
 29 # 1601 Powell, Shantay    14 The Queens School      1:05.08  14                 
 30 # 2604 Knibb, Leanna      14 Merl Grove High        1:05.11   1                 
 31 #  583 Smith, Latena      13 Ferncourt High         1:05.33   6                 
 32 # 1617 Hamilton, Jessica  13 St Hughs High          1:05.57   5                 
 33 # 1297 Walker, Debetha    14 St Hildas              1:05.59   8                 
 34 # 1292 Livingston, Dejan  14 St Hildas              1:06.12   2                 
 35 # 1837 Scott, Adenike     13 The Queens School      1:06.48   6                 
 36 # 1186 Francis, Gabriel   14 Papine High School     1:07.01   5                 
 37 #  348 Squire, Lakelia    13 Alpha                  1:07.18  12                 
 38 #  822 Henry, Maliyah     13 Immaculate             1:07.22   8                 
 39 #  729 Johnson, Kelliser  14 Holy Childhood         1:07.25   7                 
 40 # 2185 Iwudyke, Christin  14 Knox College           1:07.34   7                 
 41 #  739 Smith, Keelan      13 Holy Childhood         1:07.64  14                 
 42 #   37 Mckenzie, Shaniqu  13 Bellefield             1:08.37   2                 
 43 # 1808 Blackwood, Jahnee  14 The Queens School      1:08.47   1                 
 44 # 2480 Williams, Dehiema  13 Manchester             1:08.48   3                 
 45 # 1621 Longbridge, Jhust  12 St Hughs High          1:08.88  14                 
 46 # 1805 Anderson, Keyah    13 The Queens School      1:09.14   4                 
 47 # 1826 Hendricks, Rih An  14 The Queens School      1:09.86  12                 
 48 # 2470 Phillips, Shaika   14 Manchester             1:09.95   9                 
 49 # 2568 Lewis, Dejahnay    14 Meadowbrook High       1:10.02   8                 
 50 # 2594 Catwell, Kelecia   14 Merl Grove High        1:10.15   2                 
 51 # 1706 maragh, Jadiesha   22 St. Andrew             1:10.36  14                 
 52 # 2564 Edwards, Jihanna   13 Meadowbrook High       1:10.56  10                 
 53 # 1783 Tate, Jody-ANN     14 Tacius Golding High    1:11.70  11                 
 54 #  344 Murray, Kayla-Kay  14 Alpha                  1:11.76  13                 
 55 #  957 Simmonds, Tauwong  14 Kellits High School    1:12.27  10                 
 56 # 1283 Bola, Chante       13 St Hildas              1:12.30   1                 
 57 # 1173 Henry, Niessia     14 Ocho Rios              1:12.62   5                 
 58 # 2596 Edwards, Zhanae    14 Merl Grove High        1:12.75   7                 
 59 # 2605 Lemond, Brianna    13 Merl Grove High        1:13.01   3                 
 60 #  949 Farquharson, Atob  14 Kellits High School    1:13.70  11                 
 61 #  953 Mills, Rihanna     14 Kellits High School    1:14.18   8                 
 62 # 2628 Daugherty, Kimoya  13 Mona High School       1:14.53  10                 
 63 # 1609 Campbell, Monae    11 St Hughs High          1:14.70  14                 
 64 #  679 Pollock, Santavia  13 Greater Portmore       1:15.41  11                 
 65 # 1777 Grossette, Emily   14 Tacius Golding High    1:16.41   1                 
 66 # 2567 Kong, Shaneice     14 Meadowbrook High       1:19.44  12                 
 67 #  690 Thompson, Ann-Ton  13 Holland High School    1:20.37   1                 
 68 # 1289 Johnson, Tassian   13 St Hildas              1:22.35   9                 
 69 # 2068 Murray, Onecia     14 York Castle            1:26.06  12                 
 70 #  689 Thomas, Brianna    13 Holland High School    1:33.25   3                 
 -- # 1838 Smith, Shanecia    14 The Queens School           DQ   3        Rule 17.4
====================================================================================
                         Women - Team Rankings - 2 Events Scored                    
====================================================================================
    1) Hydel High                  20.50     2) Manchester High School GI  10       
    2) Campion College             10        2) The Queens School          10       
    5) Holmwood Technical High GI   9.50     6) EDWIN ALLEN HIGH SCHOOL     6       
    7) Clarendon College            5        8) Immaculate Conception Hig   4       
    9) Wolmers High School for Gi   3