Photofinish Images | H1| H2| H3| H4| H5| H6| H7| H8| H9| H10|

    
    

 On di Run- Meet 4 - Organization License             2/17/2024 - 10:43 PM
                S W ISAAC HENRY  INVITATIONAL - 2/17/2024                 
                             National Stadium                             
                             Data by OnDiRun                              
 
Event 11  Boys 14-15 400 Meter Run Class 2
================================================================          
 Sponsor: Jimmy Henry                                                     
 Meet record: R 49.38  2/16/2019   Tariq Dacres, Jamaica Coll             
 Meet record: R 48.54  2/21/2015   Anthony Carpenter, CALABAR             
    Comp#  Name                 Age Team                Finals           
================================================================          
Section  1                                                                
  1 #  452 Deer, Kadjori      15 Manchester               51.84           
  2 #  271 Henry, J'Alex      14 Greater Portmore       1:00.23           
  3 #  287 Wint, Tylan        14 Greater Portmore       1:02.15           
  4 #  364 Hill, Daejohn      14 Kellits High School    1:03.37           
Section  2                                                                
  1 #  637 Buckle, Rashad     15 St Jago                  51.12           
  2 #  565 Morgan, Oshane     14 Papine High School       55.76           
  3 #  347 Williams, Stanous  14 Jose Marti               58.98           
Section  3                                                                
  1 #  154 Burke, Fabian      15 Long Haul                53.30           
  2 #  273 Jones, Jamarie     15 Greater Portmore         55.82           
  3 #  105 Stewart, xavier    15 Charlemont               56.75           
  4 #   35 Samuels, Joshan    14 Bridgeport               57.99           
  5 #  707 Biggs, Jerome      14 Staths                 1:01.86           
  6 #  266 griffiths, gary    14 Greater Portmore       1:09.22           
Section  4                                                                
  1 #  775 Williams, Kymani   15 Enid Bennett             52.77           
  2 #  919 Gray, Justin       14 Waterford                59.84           
  3 #  303 gordon, shayle     15 Holland High School    1:00.97           
  4 #  571 tyrell, rojario    14 Papine High School     1:03.73           
  5 #  597 Wright, Adrian     14 Pembroke Hall          1:10.34           
 -- #  312 Bell, Riochard     15 Holy Trinity                DQ  17.3.2   
Section  5                                                                
  1 #   98 Graham, Omario     15 Charlemont               55.13           
  2 #  249 Campbell, Joshua   14 Glenmuir               1:00.67           
Section  6                                                                
  1 #  132 walker, nishawn    15 Church                   54.34           
  2 #  284 Thelwell, Quacey   15 Greater Portmore         58.01           
  3 #  260 Davis, Kyle        14 Greater Portmore       1:00.69           
  4 #  358 Boothe, John       14 Kellits High School    1:05.37           
Section  7                                                                
  1 #  479 Taylor, malyke     15 Mavis Bank High          53.13           
  2 #  236 Johnson, Nickardo  15 Ferncourt High           53.53           
  3 #  757 Esberry, Gregory   15 Tacius Golding High      53.75           
Section  8                                                                
  1 #  659 Lambert, Kijani    15 St Jago                  52.01           
  2 #  272 Henry, Kcamoni     14 Greater Portmore         58.35           
  3 #  918 Daley, Romaine     14 Waterford                59.04           
  4 #  593 Lattibeaudiere, D  15 Pembroke Hall          1:01.34           
  5 #  560 Bartley, devonte   14 Papine High School     1:15.60           
  6 #  306 irving, leighton   14 Holland High School    1:18.63           
Section  9                                                                
  1 #  258 Chambers, Nathan   15 Greater Portmore         53.70           
  2 #  155 Davis, Orrett      15 Long Haul                54.33           
  3 #  564 McClarty, Marklan  15 Papine High School       54.66           
  4 #   30 Hendricks, Tasain  14 Bridgeport             1:00.07           
Section  10                                                               
  1 #  396 Porter, Eshanee    14 Kingston College         52.57           
  2 #  480 Watson, Frank      15 Mavis Bank High          53.66           
  3 #  346 Smith, Zachary     15 Jose Marti               54.99           
  4 #  277 Minott, Gawayne    15 Greater Portmore       1:00.52           
  5 #    4 Carey, Qwyane      14 Ascot High School      1:02.82           
  6 #  367 Miller, Jason      14 Kellits High School    1:02.84           
===================================================================       
 Sponsor: Jimmy Henry                                                     
 Meet record: R 49.38  2/16/2019   Tariq Dacres, Jamaica Coll             
 Meet record: R 48.54  2/21/2015   Anthony Carpenter, CALABAR             
    Comp#  Name                 Age Team                Finals  H#       
===================================================================       
Finals                                                                    
  1 #  637 Buckle, Rashad     15 St Jago                  51.12   2       
  2 #  452 Deer, Kadjori      15 Manchester               51.84   1       
  3 #  659 Lambert, Kijani    15 St Jago                  52.01   8       
  4 #  396 Porter, Eshanee    14 Kingston College         52.57  10       
  5 #  775 Williams, Kymani   15 Enid Bennett             52.77   4       
  6 #  479 Taylor, malyke     15 Mavis Bank High          53.13   7       
  7 #  154 Burke, Fabian      15 Long Haul                53.30   3       
  8 #  236 Johnson, Nickardo  15 Ferncourt High           53.53   7       
  9 #  480 Watson, Frank      15 Mavis Bank High          53.66  10       
 10 #  258 Chambers, Nathan   15 Greater Portmore         53.70   9       
 11 #  757 Esberry, Gregory   15 Tacius Golding High      53.75   7       
 12 #  155 Davis, Orrett      15 Long Haul                54.33   9       
 13 #  132 walker, nishawn    15 Church                   54.34   6       
 14 #  564 McClarty, Marklan  15 Papine High School       54.66   9       
 15 #  346 Smith, Zachary     15 Jose Marti               54.99  10       
 16 #   98 Graham, Omario     15 Charlemont               55.13   5       
 17 #  565 Morgan, Oshane     14 Papine High School       55.76   2       
 18 #  273 Jones, Jamarie     15 Greater Portmore         55.82   3       
 19 #  105 Stewart, xavier    15 Charlemont               56.75   3       
 20 #   35 Samuels, Joshan    14 Bridgeport               57.99   3       
 21 #  284 Thelwell, Quacey   15 Greater Portmore         58.01   6       
 22 #  272 Henry, Kcamoni     14 Greater Portmore         58.35   8       
 23 #  347 Williams, Stanous  14 Jose Marti               58.98   2       
 24 #  918 Daley, Romaine     14 Waterford                59.04   8       
 25 #  919 Gray, Justin       14 Waterford                59.84   4       
 26 #   30 Hendricks, Tasain  14 Bridgeport             1:00.07   9       
 27 #  271 Henry, J'Alex      14 Greater Portmore       1:00.23   1       
 28 #  277 Minott, Gawayne    15 Greater Portmore       1:00.52  10       
 29 #  249 Campbell, Joshua   14 Glenmuir               1:00.67   5       
 30 #  260 Davis, Kyle        14 Greater Portmore       1:00.69   6       
 31 #  303 gordon, shayle     15 Holland High School    1:00.97   4       
 32 #  593 Lattibeaudiere, D  15 Pembroke Hall          1:01.34   8       
 33 #  707 Biggs, Jerome      14 Staths                 1:01.86   3       
 34 #  287 Wint, Tylan        14 Greater Portmore       1:02.15   1       
 35 #    4 Carey, Qwyane      14 Ascot High School      1:02.82  10       
 36 #  367 Miller, Jason      14 Kellits High School    1:02.84  10       
 37 #  364 Hill, Daejohn      14 Kellits High School    1:03.37   1       
 38 #  571 tyrell, rojario    14 Papine High School     1:03.73   4       
 39 #  358 Boothe, John       14 Kellits High School    1:05.37   6       
 40 #  266 griffiths, gary    14 Greater Portmore       1:09.22   3       
 41 #  597 Wright, Adrian     14 Pembroke Hall          1:10.34   4       
 42 #  560 Bartley, devonte   14 Papine High School     1:15.60   8       
 43 #  306 irving, leighton   14 Holland High School    1:18.63   8       
 -- #  312 Bell, Riochard     15 Holy Trinity                DQ   4 17.3.2