Photofinish Images | H1| H2| H3| H4| H5| H6| H7| H8| H9| H10|

    
    

 On di Run- Meet 4 - Organization License             2/17/2024 - 10:43 PM
                S W ISAAC HENRY  INVITATIONAL - 2/17/2024                 
                             National Stadium                             
                             Data by OnDiRun                              
 
Event 12  Boys 16-18 400 Meter Run Class 1
================================================================          
 Sponsor: Lasco  ICool                                                    
 Meet record: R 47.52  2/17/2018   Malik Smith, Bridgeport H              
 Meet record: R 47.64  2/21/2015   Dellon Cauldwell, STATHS               
    Comp#  Name                 Age Team                Finals           
================================================================          
Section  1                                                                
  1 #  569 smith, romario     16 Papine High School       52.52           
  2 #  405 Tracey, Kamoi      16 Kingston College         53.49           
  3 #  473 Brown, odeano      17 Mavis Bank High          55.34           
  4 #   56 Griffiths, Montiq  18 Camperdown               56.92           
  5 #  752 Batten, Joevan     17 Tacius Golding High      58.37           
Section  2                                                                
  1 #  166 Smith, Roland      16 Long Haul                50.54           
  2 #   46 Pryce, Shevaughn   16 Calabar High School      51.38           
  3 #  900 James, Omar        17 Vere Technical           51.67           
  4 #  406 Williams, Mickael  16 Kingston College         51.71           
  5 #   49 Benjamin, Ranaldi  16 Camperdown               51.83           
  6 #  675 Williams, Devouni  18 St Jago                  52.15           
  7 #  245 Beckford, Dylan    18 Glenmuir                 57.04           
Section  3                                                                
  1 #  162 Lewars, Oshane     18 Long Haul                50.81           
  2 #  461 Morris, Matthew    18 Manchester               53.34           
  3 #  393 O'Sullivan, Adam   16 Kingston College         53.45           
  4 #   39 Thomas, Mwalemo    17 Bridgeport               55.01           
  5 #  261 Dawson, Deshawnty  16 Greater Portmore         55.94           
  6 #  721 Tomlinson, Patric  16 Staths                   59.41           
  7 #  867 Lawes, Tyrone      17 Vauxhall               1:14.64           
 -- #  772 Edwards, Miguel    16 Enid Bennett                DQ  17.3.2   
Section  4                                                                
  1 #  366 Meeks, Lawrence    18 Kellits High School      51.27           
  2 #  159 Griffiths, Kamare  16 Long Haul                52.88           
  3 #  247 Brown, Ivanhoe     18 Glenmuir                 57.90           
  4 #  620 Brown, Kevahn      17 R Lightbourne            58.16           
  5 #  708 Crawford, Domonic  17 Staths                   59.34           
  6 #  286 Watkins, Armani    16 Greater Portmore       1:03.31           
Section  5                                                                
  1 #  535 Pinnock, Javaughn  18 New Era Track Club       48.83           
  2 #  764 Mirander, Roshane  16 Tacius Golding High      53.15           
  3 #  857 Levy, Jahleel      18 Uwi Mona                 53.80           
  4 #  619 Brown, Jahvin      17 R Lightbourne            54.86           
  5 #  693 Taylor, Kevoy      17 St Marys college         55.00           
  6 #  256 Atkinson, Tarique  17 Greater Portmore         59.12           
Section  6                                                                
  1 #  685 Hammond, Te-var    17 St Marys college         50.88           
  2 #  401 Taylor, Jordan     16 Kingston College         51.01           
  3 #   94 Bartley, Nicholas  14 Charlemont               51.84           
 -- #  361 Francis, Trevaine  16 Kellits High School        DNF           
Section  7                                                                
  1 #  523 Hyman, Tyrece      18 MVP                      51.29           
  2 #  818 Strachan, De'Jhau  18 U Tech Jam               52.08           
  3 #  251 Hanson, David      16 Glenmuir                 55.88           
Section  8                                                                
  1 #  901 Mclean, Damion     17 Vere Technical           53.22           
  2 #   37 Smith, Adriano     17 Bridgeport               53.61           
  3 #  730 Morgan, Lindstedt  18 Swept                    55.48           
  4 #  587 Dunkley, Johnatha  16 Pembroke Hall          1:02.05           
Section  9                                                                
  1 #  376 Walters, Janeil    16 Kellits High School      52.30           
  2 #  382 Delaney, Douglas   16 Kingston College         53.67           
  3 #  562 Campbell, marandr  16 Papine High School       57.13           
  4 #  596 Thompson, Damario  17 Pembroke Hall            58.27           
  5 #  868 Samuda, Avery      16 Vauxhall               1:03.11           
  6 #  847 Ricketts, Daniel   16 Unattached             1:04.95           
Section  10                                                               
  1 #  359 Brown, Raymario    18 Kellits High School      54.17           
  2 #   38 Spence, Sebastian  17 Bridgeport               55.05           
  3 #  279 Pearson, Daniel    16 Greater Portmore         59.36           
  4 #  158 Grant, Donjay      17 Long Haul              1:01.69           
===================================================================       
 Sponsor: Lasco  ICool                                                    
 Meet record: R 47.52  2/17/2018   Malik Smith, Bridgeport H              
 Meet record: R 47.64  2/21/2015   Dellon Cauldwell, STATHS               
    Comp#  Name                 Age Team                Finals  H#       
===================================================================       
Finals                                                                    
  1 #  535 Pinnock, Javaughn  18 New Era Track Club       48.83   5       
  2 #  166 Smith, Roland      16 Long Haul                50.54   2       
  3 #  162 Lewars, Oshane     18 Long Haul                50.81   3       
  4 #  685 Hammond, Te-var    17 St Marys college         50.88   6       
  5 #  401 Taylor, Jordan     16 Kingston College         51.01   6       
  6 #  366 Meeks, Lawrence    18 Kellits High School      51.27   4       
  7 #  523 Hyman, Tyrece      18 MVP                      51.29   7       
  8 #   46 Pryce, Shevaughn   16 Calabar High School      51.38   2       
  9 #  900 James, Omar        17 Vere Technical           51.67   2       
 10 #  406 Williams, Mickael  16 Kingston College         51.71   2       
 11 #   49 Benjamin, Ranaldi  16 Camperdown               51.83   2       
 12 #   94 Bartley, Nicholas  14 Charlemont               51.84   6       
 13 #  818 Strachan, De'Jhau  18 U Tech Jam               52.08   7       
 14 #  675 Williams, Devouni  18 St Jago                  52.15   2       
 15 #  376 Walters, Janeil    16 Kellits High School      52.30   9       
 16 #  569 smith, romario     16 Papine High School       52.52   1       
 17 #  159 Griffiths, Kamare  16 Long Haul                52.88   4       
 18 #  764 Mirander, Roshane  16 Tacius Golding High      53.15   5       
 19 #  901 Mclean, Damion     17 Vere Technical           53.22   8       
 20 #  461 Morris, Matthew    18 Manchester               53.34   3       
 21 #  393 O'Sullivan, Adam   16 Kingston College         53.45   3       
 22 #  405 Tracey, Kamoi      16 Kingston College         53.49   1       
 23 #   37 Smith, Adriano     17 Bridgeport               53.61   8       
 24 #  382 Delaney, Douglas   16 Kingston College         53.67   9       
 25 #  857 Levy, Jahleel      18 Uwi Mona                 53.80   5       
 26 #  359 Brown, Raymario    18 Kellits High School      54.17  10       
 27 #  619 Brown, Jahvin      17 R Lightbourne            54.86   5       
 28 #  693 Taylor, Kevoy      17 St Marys college         55.00   5       
 29 #   39 Thomas, Mwalemo    17 Bridgeport               55.01   3       
 30 #   38 Spence, Sebastian  17 Bridgeport               55.05  10       
 31 #  473 Brown, odeano      17 Mavis Bank High          55.34   1       
 32 #  730 Morgan, Lindstedt  18 Swept                    55.48   8       
 33 #  251 Hanson, David      16 Glenmuir                 55.88   7       
 34 #  261 Dawson, Deshawnty  16 Greater Portmore         55.94   3       
 35 #   56 Griffiths, Montiq  18 Camperdown               56.92   1       
 36 #  245 Beckford, Dylan    18 Glenmuir                 57.04   2       
 37 #  562 Campbell, marandr  16 Papine High School       57.13   9       
 38 #  247 Brown, Ivanhoe     18 Glenmuir                 57.90   4       
 39 #  620 Brown, Kevahn      17 R Lightbourne            58.16   4       
 40 #  596 Thompson, Damario  17 Pembroke Hall            58.27   9       
 41 #  752 Batten, Joevan     17 Tacius Golding High      58.37   1       
 42 #  256 Atkinson, Tarique  17 Greater Portmore         59.12   5       
 43 #  708 Crawford, Domonic  17 Staths                   59.34   4       
 44 #  279 Pearson, Daniel    16 Greater Portmore         59.36  10       
 45 #  721 Tomlinson, Patric  16 Staths                   59.41   3       
 46 #  158 Grant, Donjay      17 Long Haul              1:01.69  10       
 47 #  587 Dunkley, Johnatha  16 Pembroke Hall          1:02.05   8       
 48 #  868 Samuda, Avery      16 Vauxhall               1:03.11   9       
 49 #  286 Watkins, Armani    16 Greater Portmore       1:03.31   4       
 50 #  847 Ricketts, Daniel   16 Unattached             1:04.95   9       
 51 #  867 Lawes, Tyrone      17 Vauxhall               1:14.64   3       
 -- #  361 Francis, Trevaine  16 Kellits High School        DNF   6       
 -- #  772 Edwards, Miguel    16 Enid Bennett                DQ   3 17.3.2