Photofinish Images | H1| H2| H3| H4| H5| H6| H7| H8| H9| H10| H11|

    

 On di Run- Meet 4 - Organization License              5/21/2023 - 9:36 PM
                Jnr SprintFest (Prep Edition) - 5/20/2023                 
                             Jamaica College                              
                                5/20/2023                                 
 
Event 4  Boys 8-9 60 Meter Dash Class 2
=======================================================================   
    Name                     Age Team                    Finals  Points   
=======================================================================   
Section  1                                                                
  1 Bennett, Rolanzo           9 Lannamans                 9.21           
  2 Green, Amorey              9 OLA                       9.31           
  3 Josephs, Demario           8 St Judes Primary          9.39           
  4 Grant, Jaydan              9 Vaz                       9.56           
  5 Williams, Caleb            9 Portmore                  9.64           
  6 Allen, Neymar              8 St Theresa Prep          10.44           
Section  2                                                                
  1 Gayle, Raheem              9 Mona                      8.87           
  2 Collins, Amari             9 Lannamans                 8.99           
  3 Dawkins, Khristian         9 Dunrobin                  9.37           
  4 Riley, Djavan              9 Vaz                       9.96           
Section  3                                                                
  1 Edwards, Rushawn           8 Lannamans                 9.16           
  2 Osbourne, Tyler            8 Portmore                  9.66           
  3 Laing, Musa                8 Dunrobin                 10.14           
  4 Miller, Amear              8 Vaz                      10.36           
  5 Broomfield, Clayton        9 Kingdom Kids             10.76           
  6 McIntyre, Makai            9 St Theresa Prep          11.02           
Section  4                                                                
  1 Williams, Caleb            9 Vaz                       9.19           
  2 Johnson, Gabriel           8 Lannamans                 9.57           
  3 Cooper, Aiden              8 St Theresa Prep           9.82           
  4 Myrie, Matthias            9 Tapp Track Academy       10.12           
  5 Rowe, Jason                8 Portmore                 10.21           
  6 Rodgers, Ajani             9 Kingdom Kids             10.94           
  7 Reid, Deneil               8 Dunrobin                 11.54           
Section  5                                                                
  1 Dacres, Jeovanni           9 RockHall Primary          8.97           
  2 Campbell, Kevan            9 Lannamans                 9.65           
  3 Burke, Jourdaine           9 OLA                       9.89           
  4 Manning, Gabriel           9 Dunrobin                 10.87           
  5 Rose, Odan                 8 Kingdom Kids             11.81           
  6 Williams, Jayden           8 Tapp Track Academy       12.49           
Section  6                                                                
  1 May, Zane                  8 Vaz                       8.80           
  2 Spence, Noah               8 Hillel Academy            9.63           
  3 Jackson, Transin           8 OLA                       9.76           
  4 Hardy, Akeel               8 Iris Gelly Primary        9.80           
  5 Levy, Jaheim               8 Vaz                       9.95           
  6 Chevannes, Jordan          8 St Theresa Prep          10.23           
  7 Richards, Jadan            8 Lannamans                10.35           
Section  7                                                                
  1 Heaven, Luke               8 Mona                      9.21           
  2 Purser, Immanuel           8 OLA                       9.41           
  3 Forth, Amari               8 St Judes Primary          9.47           
  4 Thomas, Darrhane           9 Lannamans                 9.51           
  5 Cameron, Najouni           9 Kingdom Kids             10.07           
  6 Walker, Nathaniel          8 Vaz                      10.31           
  7 Wan, William               8 Hillel Academy           10.32           
  8 Collins, Justin           10 Iris Gelly Primary       10.82           
Section  8                                                                
  1 Patterson, Nakarta         9 Wolmers                   9.07           
  2 Stephenson, Dequan         8 RockHall Primary          9.30           
  3 Bartley, Azari             9 Mona                      9.42           
  4 Hastings, De-Vaughn        8 St Theresa Prep           9.52           
  5 Snipe, Nathan              8 Portmore                  9.55           
  6 Daley, Relando             9 Vaz                       9.65           
  7 Heat, Kyle                 8 Lannamans                 9.72           
Section  9                                                                
  1 McDermott, Anthony         9 Wolmers                   9.29           
  2 Lozer, Kyle                9 Mona                      9.39           
  3 McDonald, Gabriel          9 St Judes Primary          9.85           
Section  10                                                               
  1 DeLisser, Liam             9 Mona                      9.07           
  2 Gilbert, Sujuaghn          9 RockHall Primary          9.17           
  3 Mitchell, DeAndre          9 Dunrobin                  9.35           
  4 Morris, Thiago             8 Wolmers                   9.52           
  5 March, Shane               9 Vaz                       9.60           
  6 Mighten, Ronashe           9 St Judes Primary          9.92           
  7 Davis, Malik               9 OLA                      10.87           
Section  11                                                               
  1 Fyffe, Khaleel             9 Vaz                       9.22           
  2 Plummer, Matteo            9 Mona                      9.28           
  3 Fisher, Azani              9 St Judes Primary          9.30           
  4 Kerr, Stephan              9 Lannamans                 9.72           
  5 Meghie, Veron              9 Kingdom Kids             11.12           
  6 Smith, Kyle                8 Choice Chris             11.19           
  7 Shindo, Haruki             8 Hillel Academy           11.54           
 -- Rowe, Kimarri              9 Portmore                    DQ           
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
Finals                                                                    
  1 May, Zane                  8 Vaz                       8.80   6       
  2 Gayle, Raheem              9 Mona                      8.87   2       
  3 Dacres, Jeovanni           9 RockHall Primary          8.97   5       
  4 Collins, Amari             9 Lannamans                 8.99   2       
  5 DeLisser, Liam             9 Mona                      9.07  10       
  6 Patterson, Nakarta         9 Wolmers                   9.07   8       
  7 Edwards, Rushawn           8 Lannamans                 9.16   3       
  8 Gilbert, Sujuaghn          9 RockHall Primary          9.17  10       
  9 Williams, Caleb            9 Vaz                       9.19   4       
 10 Heaven, Luke               8 Mona                      9.21   7       
 11 Bennett, Rolanzo           9 Lannamans                 9.21   1       
 12 Fyffe, Khaleel             9 Vaz                       9.22  11       
 13 Plummer, Matteo            9 Mona                      9.28  11       
 14 McDermott, Anthony         9 Wolmers                   9.29   9       
 15 Stephenson, Dequan         8 RockHall Primary          9.30   8       
 15 Fisher, Azani              9 St Judes Primary          9.30  11       
 17 Green, Amorey              9 OLA                       9.31   1       
 18 Mitchell, DeAndre          9 Dunrobin                  9.35  10       
 19 Dawkins, Khristian         9 Dunrobin                  9.37   2       
 20 Lozer, Kyle                9 Mona                      9.39   9       
 21 Josephs, Demario           8 St Judes Primary          9.39   1       
 22 Purser, Immanuel           8 OLA                       9.41   7       
 23 Bartley, Azari             9 Mona                      9.42   8       
 24 Forth, Amari               8 St Judes Primary          9.47   7       
 25 Thomas, Darrhane           9 Lannamans                 9.51   7       
 26 Morris, Thiago             8 Wolmers                   9.52  10       
 27 Hastings, De-Vaughn        8 St Theresa Prep           9.52   8       
 28 Snipe, Nathan              8 Portmore                  9.55   8       
 29 Grant, Jaydan              9 Vaz                       9.56   1       
 30 Johnson, Gabriel           8 Lannamans                 9.57   4       
 31 March, Shane               9 Vaz                       9.60  10       
 32 Spence, Noah               8 Hillel Academy            9.63   6       
 33 Williams, Caleb            9 Portmore                  9.64   1       
 34 Daley, Relando             9 Vaz                       9.65   8       
 35 Campbell, Kevan            9 Lannamans                 9.65   5       
 36 Osbourne, Tyler            8 Portmore                  9.66   3       
 37 Heat, Kyle                 8 Lannamans                 9.72   8       
 37 Kerr, Stephan              9 Lannamans                 9.72  11       
 39 Jackson, Transin           8 OLA                       9.76   6       
 40 Hardy, Akeel               8 Iris Gelly Primary        9.80   6       
 41 Cooper, Aiden              8 St Theresa Prep           9.82   4       
 42 McDonald, Gabriel          9 St Judes Primary          9.85   9       
 43 Burke, Jourdaine           9 OLA                       9.89   5       
 44 Mighten, Ronashe           9 St Judes Primary          9.92  10       
 45 Levy, Jaheim               8 Vaz                       9.95   6       
 46 Riley, Djavan              9 Vaz                       9.96   2       
 47 Cameron, Najouni           9 Kingdom Kids             10.07   7       
 48 Myrie, Matthias            9 Tapp Track Academy       10.12   4       
 49 Laing, Musa                8 Dunrobin                 10.14   3       
 50 Rowe, Jason                8 Portmore                 10.21   4       
 51 Chevannes, Jordan          8 St Theresa Prep          10.23   6       
 52 Walker, Nathaniel          8 Vaz                      10.31   7       
 53 Wan, William               8 Hillel Academy           10.32   7       
 54 Richards, Jadan            8 Lannamans                10.35   6       
 55 Miller, Amear              8 Vaz                      10.36   3       
 56 Allen, Neymar              8 St Theresa Prep          10.44   1       
 57 Broomfield, Clayton        9 Kingdom Kids             10.76   3       
 58 Collins, Justin           10 Iris Gelly Primary       10.82   7       
 59 Davis, Malik               9 OLA                      10.87  10       
 60 Manning, Gabriel           9 Dunrobin                 10.87   5       
 61 Rodgers, Ajani             9 Kingdom Kids             10.94   4       
 62 McIntyre, Makai            9 St Theresa Prep          11.02   3       
 63 Meghie, Veron              9 Kingdom Kids             11.12  11       
 64 Smith, Kyle                8 Choice Chris             11.19  11       
 65 Reid, Deneil               8 Dunrobin                 11.54   4       
 66 Shindo, Haruki             8 Hillel Academy           11.54  11       
 67 Rose, Odan                 8 Kingdom Kids             11.81   5       
 68 Williams, Jayden           8 Tapp Track Academy       12.49   5       
 -- Rowe, Kimarri              9 Portmore                    DQ  11