On di Run- Meet 4 - Organization License             4/12/2025 - 10:33 AM
               KC Prep Primary Development Meet - 4/5/2025                
                     Data & Timing by OnDiRun Events                      
                                 4/5/2025                                 
 
Event 7  Girls 8-9 100 Meter Dash Class 3
=======================================================================   
    Comp#  Name                 Age Team                Finals  Points   
=======================================================================   
Section  1                                                                
  1 #  745 Marshall, Marshal   9 Naggo Head Primary       14.49           
  2 #   22 Stewart, Gabriell   9 Belair                   15.01           
  3 #  320 Palmer, Nalia       9 Dunrobin Christ          15.57           
  4 #  218 Robinson, Joanna    9 Corinaldi Ave            15.72           
  5 #   91 Thompson, Roniesh   8 Christel House           15.88           
  6 #  823 Smith, Maria        8 New Providence           18.08           
Section  2                                                                
  1 # 1235 Wray, Earthania     8 St Richards              14.80           
  2 #  688 tyrell, zeoni       8 Jessie Ripoll            15.37           
  3 #  851 Brown, krissia      8 Rhymars Track Club       18.44           
Section  3                                                                
  1 #  179 Shakes, Janique     9 Corinaldi Ave A          14.32           
  2 #   84 Ellis, Gabrielle    9 Christel House           14.96           
  3 #  127 Lobban, la'shauna   9 Clan Carthy              16.01           
  4 #  855 Morgon, Jeveira     8 Rhymars Track Club       17.12           
Section  4                                                                
  1 #  891 Nelson, Gabrielle   9 Rousseau                 14.03           
  2 #  752 Sanderson, Sitara   8 Naggo Head Primary       15.19           
  3 # 1022 caterwood, Alana    8 St Francis Primary       15.27           
  4 #  801 Davidson, Jade      8 New Providence           15.82           
  5 #  572 Burrell, Tia-Moi    8 Holy Childhood Prep      16.46           
Section  5                                                                
  1 #  732 Benjamin, Tori      9 Naggo Head Primary       14.20           
  2 #  796 Banks, Asania       9 New Providence           15.25           
  3 # 1068 Mcmurry, Aquanjay   9 St Judes Primary         17.57           
  4 #  594 Lawes, Chevelle     9 Holy Rosary Primary      27.16           
Section  6                                                                
  1 #  753 Senior, Ttitantia   9 Naggo Head Primary       15.43           
  2 # 1113 Lobban, Theishawn   9 ST Patricks              16.35           
  3 #  853 Cole, Sydia         9 Rhymars Track Club       16.40           
  4 #  816 Hope, Amonique      9 New Providence           17.07           
  5 #  680 Cain, Chloe         9 Jessie Ripoll            18.10           
Section  7                                                                
  1 # 1118 Morgan, Kiara       8 ST Patricks              14.25           
  2 #  930 Byfield, Tassania   8 Shortwood                15.82           
  3 #  582 Bennett, Chevelle   8 Holy Rosary Primary      16.74           
  4 #  288 Johnson, Aria       8 Duhaney Park             16.79           
  5 #  382 Evans, Azana        8 Golden Spring            18.47           
Section  8                                                                
  1 # 1170 Guthrie, Makedo     9 St Peter Claver          14.46           
  2 #  214 Pearson, Kara=Kay   9 Corinaldi Ave            14.83           
  3 #  441 Barnes, Jasmine     9 Greater Portmore         15.48           
  4 #  114 Christie, Jovanie   9 Clan Carthy              16.02           
  5 #  807 Grant, Amoya        8 New Providence           16.67           
Section  9                                                                
  1 #  120 Ellis, Quanae       9 Clan Carthy              14.31           
  2 # 1230 Thomas, Alesha      9 St Richards              14.55           
  3 #  884 Hall, Amelia        9 Rousseau                 15.28           
  4 # 1037 Williams, Traceya   8 St Francis Primary       16.46           
Section  10                                                               
  1 # 1070 Morrison, Adriann   8 St Judes Primary         16.44           
  2 # 1303 Smith, Ashanti      9 White Marl               16.97           
  3 #  389 Morrison, Sarah     8 Golden Spring            17.36           
  4 #  459 Plummer, Akemi      9 Greater Portmore         17.72           
Section  11                                                               
  1 #  510 Alexander, Shikir   9 Harbour View             13.99           
  2 # 1076 willams, Kashel     8 St Judes Primary         14.63           
  3 #  259 Willliams, Kyra     9 Davis Primary            15.13           
  4 #  679 Brown, Janique      8 Jessie Ripoll            15.23           
Section  12                                                               
  1 # 1074 Scarlett, Ricshi    8 St Judes Primary         14.85           
  2 #  626 Bailey, Keronique   8 Hope Valley              15.19           
  3 #  815 Hill, Kerriann      8 New Providence           16.62           
  4 #   55 Hutchinson, Anoya   9 Brompton Primary         17.46           
  5 # 1098 Bloomfield, Tishe   8 ST Patricks              18.12           
Section  13                                                               
  1 #  631 Davis, Jhanae       9 Hope Valley              15.07           
  2 #  536 William, Shani      9 Harbour View             15.64           
  3 #  317 Miller, Kris-Ten    9 Dunrobin Christ          15.76           
  4 #  969 Brown, Sashana      9 Spanish Town             15.77           
Section  14                                                               
  1 #  381 Emery, Jahneil      9 Golden Spring            15.07           
  2 #    5 hayles, rusheem     8 Athletic Kids            15.19           
  3 #  489 Lindsay, Antoya     9 Half Way Tree            15.72           
Section  15                                                               
  1 # 1217 Larmond, Khari      9 St Richards              15.42           
  2 #  810 Griffiths, Destin   8 New Providence           16.92           
  3 #  370 Webb, Arriel        8 Font Hill                17.56           
  4 #  410 Demns, Jhonae       9 Grants Pen Primary       17.83           
Section  16                                                               
  1 #  176 Morris, Deborjah    9 Corinaldi Ave A          13.99           
  2 #  486 Forbes, Akiliah     9 Half Way Tree            15.02           
  3 # 1128 Wright, Jaelyn      8 ST Patricks              16.73           
Section  17                                                               
  1 #   83 Edwards, Justine    8 Christel House           15.19           
  2 # 1325 Thomas, Keneilia    9 Spanish Town             15.65           
  3 #  597 Maitland, Janieka   9 Holy Rosary Primary      15.87           
  4 #  822 Smith, Arianna      8 New Providence           16.15           
  5 #  573 Ellis, Genesis      8 Holy Childhood Prep      16.49           
Section  18                                                               
  1 #  984 Palmer, Odessa      9 Spanish Town             14.72           
  2 #   49 Bruce, Kristtenei   9 Brompton Primary         16.12           
  3 #  583 Callington, Selen   9 Holy Rosary Primary      16.39           
  4 #  323 Rowe, Shamirah      8 Dunrobin Christ          16.71           
Section  19                                                               
  1 #  593 Lawes, Chavelle     8 Holy Rosary Primary      14.10           
  2 #  514 Donaldson, Jahala   9 Harbour View             15.62           
  3 #  235 Bartley, Kemielia   9 Davis Primary            15.71           
  4 #  318 Montaque, Keshell   8 Dunrobin Christ          15.89           
  5 # 1326 Isreal, Jameel      9 Corinaldi Ave            16.35           
Section  20                                                               
  1 #  460 Rochester, Donnoy   9 Greater Portmore         14.67           
  2 #  535 William, Rykel      9 Harbour View             15.64           
  3 #  888 McCall, Akaliah     9 Rousseau                 15.83           
  4 #  633 Gooden, Taraji      8 Hope Valley              16.67           
Section  21                                                               
  1 # 1061 Chung, Tiasha       9 St Judes Primary         14.16           
  2 #  929 Butter, Kris-Ann    9 Shortwood                15.49           
  3 #  712 Samuels, Tarajie    8 John Mills Primary       16.52           
Section  22                                                               
  1 #  347 Johnson, Arriana    9 Dunrobin Primary         15.71           
  2 #  737 Dunn, Shanequah     9 Naggo Head Primary       16.36           
  3 #  319 Palmer, Nalani      9 Dunrobin Christ          16.56           
  4 #  215 Pingie, Arianna     9 Corinaldi Ave            17.21           
Section  23                                                               
  1 #  182 Turner, Kaisa       9 Corinaldi Ave A          15.19           
  2 #  821 Salmon, Tiana       9 New Providence           15.52           
  3 #  369 Webb, Alaine        8 Font Hill                16.15           
  4 #  600 Perry, Brillanna    8 Holy Rosary Primary      18.38           
Section  24                                                               
  1 #  947 Thompson, Jada      9 Shortwood                14.79           
  2 #  761 Williams, Azariah   8 Naggo Head Primary       14.86           
  3 # 1218 Latouche, Zaniela   8 St Richards              16.10           
  4 # 1066 Lawrence, Mia       8 St Judes Primary         16.16           
 -- #  811 Hall, Symoya        9 New Providence              NT           
Section  25                                                               
  1 # 1110 Jones, Amoya        8 ST Patricks              14.80           
  2 #  421 Witter, Kamara      9 Grants Pen Primary       15.59           
  3 #   60 Stephens, Terrice   8 Brompton Primary         16.06           
  4 #  900 Williams, Chriani   9 Rousseau                 16.08           
  5 #  852 Clarke, Cataleya    8 Rhymars Track Club       17.23           
Section  26                                                               
  1 #  676 Bedwards, Dyhurr    9 Jessie Ripoll            14.06           
  2 #  858 Stone, Kaecia       8 Rhymars Track Club       15.62           
  3 #   48 Black, Taurine      9 Brompton Primary         15.82           
  4 #  408 Cummings, Taijah    9 Grants Pen Primary       16.50           
Section  27                                                               
  1 # 1171 Halmon, Aniya       9 St Peter Claver          13.52           
  2 # 1182 Watson, Tamoya      9 St Peter Claver          14.50           
  3 # 1176 Martin, Tassia      9 St Peter Claver          14.93           
  4 #   21 Roberts, Sansura    7 Belair                   14.97           
  5 #   14 Frith, Jahzara        Belair                   15.80           
  6 #   15 Greene, Arianna     8 Belair                   15.93           
==========================================================================
    Comp#  Name                 Age Team                Finals  H# Points
==========================================================================
Finals                                                                    
  1 # 1171 Halmon, Aniya       9 St Peter Claver          13.52  27       
  2 #  176 Morris, Deborjah    9 Corinaldi Ave A          13.99  16       
  2 #  510 Alexander, Shikir   9 Harbour View             13.99  11       
  4 #  891 Nelson, Gabrielle   9 Rousseau                 14.03   4       
  5 #  676 Bedwards, Dyhurr    9 Jessie Ripoll            14.06  26       
  6 #  593 Lawes, Chavelle     8 Holy Rosary Primary      14.10  19       
  7 # 1061 Chung, Tiasha       9 St Judes Primary         14.16  21       
  8 #  732 Benjamin, Tori      9 Naggo Head Primary       14.20   5       
  9 # 1118 Morgan, Kiara       8 ST Patricks              14.25   7       
 10 #  120 Ellis, Quanae       9 Clan Carthy              14.31   9       
 11 #  179 Shakes, Janique     9 Corinaldi Ave A          14.32   3       
 12 # 1170 Guthrie, Makedo     9 St Peter Claver          14.46   8       
 13 #  745 Marshall, Marshal   9 Naggo Head Primary       14.49   1       
 14 # 1182 Watson, Tamoya      9 St Peter Claver          14.50  27       
 15 # 1230 Thomas, Alesha      9 St Richards              14.55   9       
 16 # 1076 willams, Kashel     8 St Judes Primary         14.63  11       
 17 #  460 Rochester, Donnoy   9 Greater Portmore         14.67  20       
 18 #  984 Palmer, Odessa      9 Spanish Town             14.72  18       
 19 #  947 Thompson, Jada      9 Shortwood                14.79  24       
 20 # 1235 Wray, Earthania     8 St Richards              14.80   2       
 21 # 1110 Jones, Amoya        8 ST Patricks              14.80  25       
 22 #  214 Pearson, Kara=Kay   9 Corinaldi Ave            14.83   8       
 23 # 1074 Scarlett, Ricshi    8 St Judes Primary         14.85  12       
 24 #  761 Williams, Azariah   8 Naggo Head Primary       14.86  24       
 25 # 1176 Martin, Tassia      9 St Peter Claver          14.93  27       
 26 #   84 Ellis, Gabrielle    9 Christel House           14.96   3       
 27 #   21 Roberts, Sansura    7 Belair                   14.97  27       
 28 #   22 Stewart, Gabriell   9 Belair                   15.01   1       
 29 #  486 Forbes, Akiliah     9 Half Way Tree            15.02  16       
 30 #  381 Emery, Jahneil      9 Golden Spring            15.07  14       
 30 #  631 Davis, Jhanae       9 Hope Valley              15.07  13       
 32 #  259 Willliams, Kyra     9 Davis Primary            15.13  11       
 33 #  752 Sanderson, Sitara   8 Naggo Head Primary       15.19   4       
 33 #  626 Bailey, Keronique   8 Hope Valley              15.19  12       
 33 #  182 Turner, Kaisa       9 Corinaldi Ave A          15.19  23       
 33 #   83 Edwards, Justine    8 Christel House           15.19  17       
 33 #    5 hayles, rusheem     8 Athletic Kids            15.19  14       
 38 #  679 Brown, Janique      8 Jessie Ripoll            15.23  11       
 39 #  796 Banks, Asania       9 New Providence           15.25   5       
 40 # 1022 caterwood, Alana    8 St Francis Primary       15.27   4       
 41 #  884 Hall, Amelia        9 Rousseau                 15.28   9       
 42 #  688 tyrell, zeoni       8 Jessie Ripoll            15.37   2       
 43 # 1217 Larmond, Khari      9 St Richards              15.42  15       
 44 #  753 Senior, Ttitantia   9 Naggo Head Primary       15.43   6       
 45 #  441 Barnes, Jasmine     9 Greater Portmore         15.48   8       
 46 #  929 Butter, Kris-Ann    9 Shortwood                15.49  21       
 47 #  821 Salmon, Tiana       9 New Providence           15.52  23       
 48 #  320 Palmer, Nalia       9 Dunrobin Christ          15.57   1       
 49 #  421 Witter, Kamara      9 Grants Pen Primary       15.59  25       
 50 #  858 Stone, Kaecia       8 Rhymars Track Club       15.62  26       
 50 #  514 Donaldson, Jahala   9 Harbour View             15.62  19       
 52 #  535 William, Rykel      9 Harbour View             15.64  20       
 52 #  536 William, Shani      9 Harbour View             15.64  13       
 54 # 1325 Thomas, Keneilia    9 Spanish Town             15.65  17       
 55 #  347 Johnson, Arriana    9 Dunrobin Primary         15.71  22       
 55 #  235 Bartley, Kemielia   9 Davis Primary            15.71  19       
 57 #  218 Robinson, Joanna    9 Corinaldi Ave            15.72   1       
 57 #  489 Lindsay, Antoya     9 Half Way Tree            15.72  14       
 59 #  317 Miller, Kris-Ten    9 Dunrobin Christ          15.76  13       
 60 #  969 Brown, Sashana      9 Spanish Town             15.77  13       
 61 #   14 Frith, Jahzara        Belair                   15.80  27       
 62 #  930 Byfield, Tassania   8 Shortwood                15.82   7       
 63 #  801 Davidson, Jade      8 New Providence           15.82   4       
 63 #   48 Black, Taurine      9 Brompton Primary         15.82  26       
 65 #  888 McCall, Akaliah     9 Rousseau                 15.83  20       
 66 #  597 Maitland, Janieka   9 Holy Rosary Primary      15.87  17       
 67 #   91 Thompson, Roniesh   8 Christel House           15.88   1       
 68 #  318 Montaque, Keshell   8 Dunrobin Christ          15.89  19       
 69 #   15 Greene, Arianna     8 Belair                   15.93  27       
 70 #  127 Lobban, la'shauna   9 Clan Carthy              16.01   3       
 71 #  114 Christie, Jovanie   9 Clan Carthy              16.02   8       
 72 #   60 Stephens, Terrice   8 Brompton Primary         16.06  25       
 73 #  900 Williams, Chriani   9 Rousseau                 16.08  25       
 74 # 1218 Latouche, Zaniela   8 St Richards              16.10  24       
 75 #   49 Bruce, Kristtenei   9 Brompton Primary         16.12  18       
 76 #  822 Smith, Arianna      8 New Providence           16.15  17       
 76 #  369 Webb, Alaine        8 Font Hill                16.15  23       
 78 # 1066 Lawrence, Mia       8 St Judes Primary         16.16  24       
 79 # 1113 Lobban, Theishawn   9 ST Patricks              16.35   6       
 80 # 1326 Isreal, Jameel      9 Corinaldi Ave            16.35  19       
 81 #  737 Dunn, Shanequah     9 Naggo Head Primary       16.36  22       
 82 #  583 Callington, Selen   9 Holy Rosary Primary      16.39  18       
 83 #  853 Cole, Sydia         9 Rhymars Track Club       16.40   6       
 84 # 1070 Morrison, Adriann   8 St Judes Primary         16.44  10       
 85 #  572 Burrell, Tia-Moi    8 Holy Childhood Prep      16.46   4       
 85 # 1037 Williams, Traceya   8 St Francis Primary       16.46   9       
 87 #  573 Ellis, Genesis      8 Holy Childhood Prep      16.49  17       
 88 #  408 Cummings, Taijah    9 Grants Pen Primary       16.50  26       
 89 #  712 Samuels, Tarajie    8 John Mills Primary       16.52  21       
 90 #  319 Palmer, Nalani      9 Dunrobin Christ          16.56  22       
 91 #  815 Hill, Kerriann      8 New Providence           16.62  12       
 92 #  807 Grant, Amoya        8 New Providence           16.67   8       
 93 #  633 Gooden, Taraji      8 Hope Valley              16.67  20       
 94 #  323 Rowe, Shamirah      8 Dunrobin Christ          16.71  18       
 95 # 1128 Wright, Jaelyn      8 ST Patricks              16.73  16       
 96 #  582 Bennett, Chevelle   8 Holy Rosary Primary      16.74   7       
 97 #  288 Johnson, Aria       8 Duhaney Park             16.79   7       
 98 #  810 Griffiths, Destin   8 New Providence           16.92  15       
 99 # 1303 Smith, Ashanti      9 White Marl               16.97  10       
100 #  816 Hope, Amonique      9 New Providence           17.07   6       
101 #  855 Morgon, Jeveira     8 Rhymars Track Club       17.12   3       
102 #  215 Pingie, Arianna     9 Corinaldi Ave            17.21  22       
103 #  852 Clarke, Cataleya    8 Rhymars Track Club       17.23  25       
104 #  389 Morrison, Sarah     8 Golden Spring            17.36  10       
105 #   55 Hutchinson, Anoya   9 Brompton Primary         17.46  12       
106 #  370 Webb, Arriel        8 Font Hill                17.56  15       
107 # 1068 Mcmurry, Aquanjay   9 St Judes Primary         17.57   5       
108 #  459 Plummer, Akemi      9 Greater Portmore         17.72  10       
109 #  410 Demns, Jhonae       9 Grants Pen Primary       17.83  15       
110 #  823 Smith, Maria        8 New Providence           18.08   1       
111 #  680 Cain, Chloe         9 Jessie Ripoll            18.10   6       
112 # 1098 Bloomfield, Tishe   8 ST Patricks              18.12  12       
113 #  600 Perry, Brillanna    8 Holy Rosary Primary      18.38  23       
114 #  851 Brown, krissia      8 Rhymars Track Club       18.44   2       
115 #  382 Evans, Azana        8 Golden Spring            18.47   7       
116 #  594 Lawes, Chevelle     9 Holy Rosary Primary      27.16   5       
 -- #  811 Hall, Symoya        9 New Providence              NT  24