On di Run- Meet 4 - Organization License             4/12/2025 - 10:33 AM
               KC Prep Primary Development Meet - 4/5/2025                
                     Data & Timing by OnDiRun Events                      
                                 4/5/2025                                 
 
Event 10  Boys 7 & Under 60 Meter Dash Class 4
=======================================================================   
    Comp#  Name                 Age Team                Finals  Points   
=======================================================================   
Section  1                                                                
  1 #  305 Lawton, Jair        7 Duhaney Park              9.20           
  2 #  187 Clarke, Kemet       7 Corinaldi Ave A           9.45           
  3 #  228 Montaque, Kareem    7 Corinaldi Ave             9.82           
  4 # 1269 Stewart, Vasswani   7 St Richards              10.86           
  5 #  872 Rodney, Carlos      6 Rhymars Track Club       11.13           
Section  2                                                                
  1 #  998 Henry, Maleik       7 Spanish Town              8.82           
  2 #   33 Frith, Jahshua      7 Belair                    8.86           
  3 # 1313 Malcolm, mickael    7 White Marl                9.31           
  4 # 1274 Waugh, Nathaniel    7 St Richards               9.52           
  5 # 1091 Rose, Oneilo        7 St Judes Primary         10.93           
Section  3                                                                
  1 #  231 Soman, Dahmar       7 Corinaldi Ave             9.50           
  2 # 1155 Ricketts, Rashad    7 ST Patricks               9.51           
  3 #  503 McLean, Kaiden      7 Half Way Tree             9.75           
  4 #  156 Pink, Jayden        7 Clan Carthy               9.92           
  5 #  311 Williams, Ishmael   7 Duhaney Park             10.06           
Section  4                                                                
  1 # 1142 Graham, Ameish      7 ST Patricks               9.50           
  2 # 1094 Waite, Damali       7 St Judes Primary          9.54           
  3 #  578 Johnson, Ace        7 Holy Childhood Prep       9.58           
  4 #  793 Walters, Yashwa     7 Naggo Head Primary        9.79           
  5 #  549 Francis, Shaquan    6 Harbour View             10.01           
Section  5                                                                
  1 # 1322 McDonald, Kirk      7 Spanish Town              9.43           
  2 #  189 Edwards, Jevaunn    7 Corinaldi Ave A           9.56           
  3 #  829 Cunningham, Khair   6 New Providence            9.64           
 -- #  860 Ball, Domanic       6 Rhymars Track Club          NT           
 -- #  581 Simms, Zyon         7 Holy Childhood Prep         NT           
Section  6                                                                
  1 # 1151 Palmer, Ishmael     6 ST Patricks               9.35           
  2 #  909 Facey, Kamal        6 Rousseau                  9.95           
  3 #  423 Cummings, Taequan   7 Grants Pen Primary       10.10           
 -- #   68 Green, Kevaughn     6 Brompton Primary            NT           
 -- #  700 Shaguri, Nosaj      7 Jessie Ripoll               NT           
 -- # 1257 Mcintosh, Christi   6 St Richards                 NT           
Section  7                                                                
  1 #  773 Delisser, Vaccian   7 Naggo Head Primary        8.58           
  2 # 1267 Smith, Joshua       7 St Richards               9.67           
  3 #  921 Shedden, Daniel     7 Rousseau                  9.89           
 -- #   78 Watson, Kenute      7 Brompton Primary            NT           
 -- # 1056 whyte, Mahiri       6 St Francis Primary          NT           
 -- #  865 Clarke, Chase       6 Rhymars Track Club          NT           
Section  8                                                                
  1 #   76 Rhoden, O'Brien     7 Brompton Primary          9.40           
  2 #  770 Chantiloupe, Rome   6 Naggo Head Primary        9.57           
  3 #  472 Reid, Dakari        7 Greater Portmore          9.58           
  4 # 1042 clarke, Karumy      7 St Francis Primary        9.88           
Section  9                                                                
  1 # 1011 Taylor, Tyrick      7 Spanish Town              9.70           
  2 # 1153 Rennie, Leon        7 ST Patricks              10.01           
  3 # 1251 Harriott, Nathan    6 St Richards              10.49           
 -- #  544 Cherringston, Ger   7 Harbour View                NT           
 -- #  619 Morris, Elijah      7 Holy Rosary Primary         NT           
 -- #  767 Brown, Raheem       7 Naggo Head Primary          NT           
Section  10                                                               
  1 #  913 Gordon, Jerome      7 Rousseau                  8.94           
  2 #  762 Benjamin, Kaeden    7 Naggo Head Primary        9.95           
  3 #   26 Bell, Almahr        7 Belair                    9.98           
  4 #  701 Shakespeare, Shae   7 Jessie Ripoll            10.03           
  5 #  225 Gracy, Jehmar       6 Corinaldi Ave            10.27           
  6 #  159 Weller, Javari      7 Clan Carthy              10.29           
Section  11                                                               
  1 #  915 Kelly, Adrian       7 Rousseau                  9.43           
  2 #   46 Webster, Malik      6 Belair                    9.65           
  3 # 1188 Johnson, Jemar      6 St Peter Claver           9.76           
  4 #  435 Senior, Shavaughn   6 Grants Pen Primary        9.94           
  5 # 1049 plummer, Lachano    7 St Francis Primary       10.16           
Section  12                                                               
  1 # 1273 Waugh, Nathan       7 St Richards               9.46           
  2 #  307 Reid, Ribery        7 Duhaney Park              9.85           
  3 #  509 Williams, kareem    7 Half Way Tree             9.94           
  4 #  866 Field, Sydano       4 Rhymars Track Club       11.19           
Section  13                                                               
  1 #  960 Smith, Mario        6 Shortwood                 9.96           
  2 #  375 Eaton, Kemar        6 Font Hill                10.47           
  3 # 1270 Taylor, Zaniel      6 St Richards              10.50           
Section  14                                                               
  1 #  312 Wright, Ronaldo     7 Duhaney Park              9.48           
  2 #  106 Jackson, Malaci     6 Christel House            9.64           
  3 # 1245 Clemmings, Abriel   7 St Richards              10.16           
  4 # 1328 Bookal, Malik       7 Font Hill                10.18           
  5 # 1258 Mcintosh, Christo  11 St Richards              10.27           
Section  15                                                               
  1 #  198 Moulton, Enrique    7 Corinaldi Ave A           8.95           
  2 #  325 Carby, Tyler        7 Dunrobin Christ           9.19           
  3 #  429 Parry, Christophe   6 Grants Pen Primary        9.50           
  4 # 1266 Shirley, Russell    6 St Richards              11.15           
Section  16                                                               
  1 #  923 Swaby, Raymar       7 Rousseau                  9.47           
  2 #  139 Biggs, Raheem       7 Clan Carthy               9.76           
  3 #  955 Heslop, Myron       7 Shortwood                10.19           
  4 # 1077 Allen, Tevan        7 St Judes Primary         10.23           
  5 #  283 Wright, Xayden      7 Davis Primary            12.09           
Section  17                                                               
  1 #  465 English, Draden     7 Greater Portmore          9.70           
  2 #  954 Gayle, Nathaniel    5 Shortwood                 9.95           
  3 #  690 Anthony, Keil       7 Jessie Ripoll             9.98           
  4 #  845 Samuels, Xavion     6 New Providence           10.06           
Section  18                                                               
  1 #  480 Tulloch, Romario    7 Greater Portmore          9.34           
  2 # 1236 Allen, Jayden       7 St Richards              10.06           
  3 #  104 Hanson, Ricquardo   6 Christel House           10.20           
  4 # 1087 Lyn, Joshua         7 St Judes Primary         10.92           
Section  19                                                               
  1 #  993 Campbell, Tyrese    7 Spanish Town              9.79           
  2 # 1264 Reynolds, Rushane   6 St Richards              10.64           
  3 #  844 Rhoden, Mikyle      6 New Providence           11.17           
Section  20                                                               
  1 #  504 Miller, Malik       7 Half Way Tree             9.07           
  2 #  785 Mundy, Shaequan     7 Naggo Head Primary        9.58           
  3 #  605 Bailey, Khalil      7 Holy Rosary Primary       9.59           
  4 #  432 Richards, Odien     7 Grants Pen Primary        9.77           
  5 #  260 Beckford, Mathew    7 Davis Primary            10.14           
  6 #  950 Clarke, Christion   7 Shortwood                10.16           
Section  21                                                               
  1 #  279 Spencer, Stefon     7 Davis Primary             9.01           
  2 #  193 Hewitt, Tai         7 Corinaldi Ave A           9.08           
  3 #  784 Morris, Jean luc    7 Naggo Head Primary        9.13           
  4 # 1247 Dixon, Malik        7 St Richards              10.23           
Section  22                                                               
  1 #  479 Tucker, Jahir       7 Greater Portmore          9.10           
  2 #  723 Maxwell, Fabian     7 John Mills Primary        9.26           
  3 # 1265 Satahoo, Nathanie   6 St Richards               9.84           
  4 #  830 Davis, Jamarley     6 New Providence            9.91           
Section  23                                                               
  1 #  507 Shen, Chadrick      6 Half Way Tree             9.61           
  2 #  579 Johnson, Azai       6 Holy Childhood Prep       9.77           
  3 #   43 Smith, Ronaldo      6 Belair                   10.10           
  4 #  141 Brown, Chavon       7 Clan Carthy              10.19           
  5 #  863 Blair, Hiddekel     5 Rhymars Track Club       11.70           
==========================================================================
    Comp#  Name                 Age Team                Finals  H# Points
==========================================================================
Finals                                                                    
  1 #  773 Delisser, Vaccian   7 Naggo Head Primary        8.58   7       
  2 #  998 Henry, Maleik       7 Spanish Town              8.82   2       
  3 #   33 Frith, Jahshua      7 Belair                    8.86   2       
  4 #  913 Gordon, Jerome      7 Rousseau                  8.94  10       
  5 #  198 Moulton, Enrique    7 Corinaldi Ave A           8.95  15       
  6 #  279 Spencer, Stefon     7 Davis Primary             9.01  21       
  7 #  504 Miller, Malik       7 Half Way Tree             9.07  20       
  8 #  193 Hewitt, Tai         7 Corinaldi Ave A           9.08  21       
  9 #  479 Tucker, Jahir       7 Greater Portmore          9.10  22       
 10 #  784 Morris, Jean luc    7 Naggo Head Primary        9.13  21       
 11 #  325 Carby, Tyler        7 Dunrobin Christ           9.19  15       
 12 #  305 Lawton, Jair        7 Duhaney Park              9.20   1       
 13 #  723 Maxwell, Fabian     7 John Mills Primary        9.26  22       
 14 # 1313 Malcolm, mickael    7 White Marl                9.31   2       
 15 #  480 Tulloch, Romario    7 Greater Portmore          9.34  18       
 16 # 1151 Palmer, Ishmael     6 ST Patricks               9.35   6       
 17 #   76 Rhoden, O'Brien     7 Brompton Primary          9.40   8       
 18 # 1322 McDonald, Kirk      7 Spanish Town              9.43   5       
 18 #  915 Kelly, Adrian       7 Rousseau                  9.43  11       
 20 #  187 Clarke, Kemet       7 Corinaldi Ave A           9.45   1       
 21 # 1273 Waugh, Nathan       7 St Richards               9.46  12       
 22 #  923 Swaby, Raymar       7 Rousseau                  9.47  16       
 23 #  312 Wright, Ronaldo     7 Duhaney Park              9.48  14       
 24 #  429 Parry, Christophe   6 Grants Pen Primary        9.50  15       
 24 # 1142 Graham, Ameish      7 ST Patricks               9.50   4       
 24 #  231 Soman, Dahmar       7 Corinaldi Ave             9.50   3       
 27 # 1155 Ricketts, Rashad    7 ST Patricks               9.51   3       
 28 # 1274 Waugh, Nathaniel    7 St Richards               9.52   2       
 29 # 1094 Waite, Damali       7 St Judes Primary          9.54   4       
 30 #  189 Edwards, Jevaunn    7 Corinaldi Ave A           9.56   5       
 31 #  770 Chantiloupe, Rome   6 Naggo Head Primary        9.57   8       
 32 #  578 Johnson, Ace        7 Holy Childhood Prep       9.58   4       
 32 #  785 Mundy, Shaequan     7 Naggo Head Primary        9.58  20       
 32 #  472 Reid, Dakari        7 Greater Portmore          9.58   8       
 35 #  605 Bailey, Khalil      7 Holy Rosary Primary       9.59  20       
 36 #  507 Shen, Chadrick      6 Half Way Tree             9.61  23       
 37 #  829 Cunningham, Khair   6 New Providence            9.64   5       
 37 #  106 Jackson, Malaci     6 Christel House            9.64  14       
 39 #   46 Webster, Malik      6 Belair                    9.65  11       
 40 # 1267 Smith, Joshua       7 St Richards               9.67   7       
 41 #  465 English, Draden     7 Greater Portmore          9.70  17       
 41 # 1011 Taylor, Tyrick      7 Spanish Town              9.70   9       
 43 #  503 McLean, Kaiden      7 Half Way Tree             9.75   3       
 44 # 1188 Johnson, Jemar      6 St Peter Claver           9.76  11       
 44 #  139 Biggs, Raheem       7 Clan Carthy               9.76  16       
 46 #  579 Johnson, Azai       6 Holy Childhood Prep       9.77  23       
 46 #  432 Richards, Odien     7 Grants Pen Primary        9.77  20       
 48 #  993 Campbell, Tyrese    7 Spanish Town              9.79  19       
 48 #  793 Walters, Yashwa     7 Naggo Head Primary        9.79   4       
 50 #  228 Montaque, Kareem    7 Corinaldi Ave             9.82   1       
 51 # 1265 Satahoo, Nathanie   6 St Richards               9.84  22       
 52 #  307 Reid, Ribery        7 Duhaney Park              9.85  12       
 53 # 1042 clarke, Karumy      7 St Francis Primary        9.88   8       
 54 #  921 Shedden, Daniel     7 Rousseau                  9.89   7       
 55 #  830 Davis, Jamarley     6 New Providence            9.91  22       
 56 #  156 Pink, Jayden        7 Clan Carthy               9.92   3       
 57 #  435 Senior, Shavaughn   6 Grants Pen Primary        9.94  11       
 57 #  509 Williams, kareem    7 Half Way Tree             9.94  12       
 59 #  954 Gayle, Nathaniel    5 Shortwood                 9.95  17       
 59 #  762 Benjamin, Kaeden    7 Naggo Head Primary        9.95  10       
 59 #  909 Facey, Kamal        6 Rousseau                  9.95   6       
 62 #  960 Smith, Mario        6 Shortwood                 9.96  13       
 63 #   26 Bell, Almahr        7 Belair                    9.98  10       
 63 #  690 Anthony, Keil       7 Jessie Ripoll             9.98  17       
 65 #  549 Francis, Shaquan    6 Harbour View             10.01   4       
 65 # 1153 Rennie, Leon        7 ST Patricks              10.01   9       
 67 #  701 Shakespeare, Shae   7 Jessie Ripoll            10.03  10       
 68 # 1236 Allen, Jayden       7 St Richards              10.06  18       
 68 #  845 Samuels, Xavion     6 New Providence           10.06  17       
 68 #  311 Williams, Ishmael   7 Duhaney Park             10.06   3       
 71 #   43 Smith, Ronaldo      6 Belair                   10.10  23       
 71 #  423 Cummings, Taequan   7 Grants Pen Primary       10.10   6       
 73 #  260 Beckford, Mathew    7 Davis Primary            10.14  20       
 74 # 1049 plummer, Lachano    7 St Francis Primary       10.16  11       
 74 # 1245 Clemmings, Abriel   7 St Richards              10.16  14       
 74 #  950 Clarke, Christion   7 Shortwood                10.16  20       
 77 # 1328 Bookal, Malik       7 Font Hill                10.18  14       
 78 #  141 Brown, Chavon       7 Clan Carthy              10.19  23       
 78 #  955 Heslop, Myron       7 Shortwood                10.19  16       
 80 #  104 Hanson, Ricquardo   6 Christel House           10.20  18       
 81 # 1077 Allen, Tevan        7 St Judes Primary         10.23  16       
 81 # 1247 Dixon, Malik        7 St Richards              10.23  21       
 83 # 1258 Mcintosh, Christo  11 St Richards              10.27  14       
 83 #  225 Gracy, Jehmar       6 Corinaldi Ave            10.27  10       
 85 #  159 Weller, Javari      7 Clan Carthy              10.29  10       
 86 #  375 Eaton, Kemar        6 Font Hill                10.47  13       
 87 # 1251 Harriott, Nathan    6 St Richards              10.49   9       
 88 # 1270 Taylor, Zaniel      6 St Richards              10.50  13       
 89 # 1264 Reynolds, Rushane   6 St Richards              10.64  19       
 90 # 1269 Stewart, Vasswani   7 St Richards              10.86   1       
 91 # 1087 Lyn, Joshua         7 St Judes Primary         10.92  18       
 92 # 1091 Rose, Oneilo        7 St Judes Primary         10.93   2       
 93 #  872 Rodney, Carlos      6 Rhymars Track Club       11.13   1       
 94 # 1266 Shirley, Russell    6 St Richards              11.15  15       
 95 #  844 Rhoden, Mikyle      6 New Providence           11.17  19       
 96 #  866 Field, Sydano       4 Rhymars Track Club       11.19  12       
 97 #  863 Blair, Hiddekel     5 Rhymars Track Club       11.70  23       
 98 #  283 Wright, Xayden      7 Davis Primary            12.09  16       
 -- #   78 Watson, Kenute      7 Brompton Primary            NT   7       
 -- # 1056 whyte, Mahiri       6 St Francis Primary          NT   7       
 -- #  581 Simms, Zyon         7 Holy Childhood Prep         NT   5       
 -- #  619 Morris, Elijah      7 Holy Rosary Primary         NT   9       
 -- #  860 Ball, Domanic       6 Rhymars Track Club          NT   5       
 -- #  700 Shaguri, Nosaj      7 Jessie Ripoll               NT   6       
 -- # 1257 Mcintosh, Christi   6 St Richards                 NT   6       
 -- #  544 Cherringston, Ger   7 Harbour View                NT   9       
 -- #   68 Green, Kevaughn     6 Brompton Primary            NT   6       
 -- #  865 Clarke, Chase       6 Rhymars Track Club          NT   7       
 -- #  767 Brown, Raheem       7 Naggo Head Primary          NT   9