On di Run- Meet 4 - Organization License 1/7/2024 - 5:12 PM
PUREWATER / JC/ R. DANNY WILLIAM - 1/5/2024 to 1/6/2024
Invitational Track and Field Development Meet
Jamaica College
Event 13 Girls 15-16 100 Meter Dash Class 2
================================================================================
Comp# Name Age Team Seed Finals Points
================================================================================
Section 1 Wind: 3.0
1 # 849 Shanoya Douglas 15 Muschette 11.70
2 # 2747 Leighann Johnson 16 The Queens School 12.43
3 # 484 Leanna Richards 15 Innswood High 12.43
4 # 944 Shanoya Oliver 16 St Catherine 12.48
5 # 885 Chrisseth Mair 16 St Andrew 12.89
6 # 2849 Selena Wizard 16 Vere 12.95
7 # 771 Nickkayla McGrawt 16 Morant Bay 14.91
Section 2 Wind: 0.2
1 # 279 Renecia Edwards 16 Edwin Allen 12.02
2 # 2847 Brianna Wilson 16 Vere 12.30
3 # 850 Tana-shae Gooden 15 Muschette 12.53
4 # 893 Otavia Thompson 16 St Andrew 12.86
5 # 138 Chantel Reid 16 Camperdown 13.28
-- # 437 Olivia St. John 16 Hydel High School DNF
Section 3 Wind: 2.5
1 # 2936 Tiana Marshall 15 Wolmers Girl 11.92
2 # 895 Keianna Walker 16 St Andrew 12.61
3 # 2834 Gabriel Merchant 16 Vere 12.71
4 # 686 kayci-Jo Davis 15 Knox College 12.90
5 # 2520 Rhianna Johnson 15 Steths 13.60
6 # 4 Shanique Thompson 16 Aberdeen Hig 13.80
Section 4 Wind: 1.2
1 # 408 Jody-Ann Daley 16 Hydel High School 11.95
2 # 473 Shevi-Anne Shim 16 Immaculate 12.30
3 # 2819 Brianna Cross 16 Vere 12.85
4 # 871 Rasheida Burke 16 St Andrew 13.20
5 # 2677 Natania Cornwall 16 Sydney Pagon 13.22
6 # 2667 Maliyah Frazer 16 Steer Town Academy 13.47
Section 5 Wind: 1.2
1 # 322 Theianna-Lee Terr 15 Edwin Allen 11.30
2 # 942 Aaliyaha Morgan 16 St Catherine 12.35
3 # 717 Tiffany Watson 15 Lacovia High School 12.94
4 # 2831 Kiijiona Lee 15 Vere 12.96
5 # 689 Akeelah Johnson 16 Knox College 13.28
6 # 891 Annalisa Smellie 16 St Andrew 13.35
7 # 1 Shanique Brown 16 Aberdeen Hig 14.11
Section 6 Wind: 0.7
1 # 888 Ayla Pessoa - Rol 16 St Andrew 12.33
2 # 296 Akeelia Lewis 16 Edwin Allen 12.42
3 # 2845 Sherika Williams 16 Vere 12.83
4 # 211 Neila-Maria Blenm 15 Alpha 13.01
5 # 2749 Naje Kinghorn 16 The Queens School 13.38
6 # 2523 Rihanna Mitchell 16 Steths 13.75
Section 7 Wind: 2.3
1 # 290 Samaria Hodge 15 Edwin Allen 12.32
2 # 436 Tanille Smiley 15 Hydel High School 12.36
3 # 2503 Rihana Allen 16 Steths 12.49
4 # 143 Tricha Walker 16 Camperdown 12.53
5 # 19 Shanika Lindsay 15 Alphansus Davis 12.56
6 # 2934 Janielle Lowe 16 Wolmers Girl 12.67
7 # 452 Jaida Creary 16 Immaculate 13.30
8 # 688 Christine Iwudyke 15 Knox College 14.08
Section 8 Wind: 0.7
1 # 273 Shanique Cassanov 16 Edwin Allen 12.27
2 # 2735 Brianna Gardener 16 The Queens School 12.94
3 # 369 Alliea Whitter 16 Ferncourt 13.23
4 # 164 Jahmelia Daley 16 Campion College 13.74
5 # 764 Triscell Brown 16 Morant Bay 14.26
Section 9 Wind: +0.0
1 # 702 Sabrina Dockery 16 Lacovia High School 11.45
2 # 416 Shemonique Hazle 16 Hydel High School 12.16
3 # 936 Michaelann Lindo 15 St Catherine 12.51
4 # 757 Rickayla Daughert 15 Mona High School 12.54
5 # 2727 Gerlin Barnes 15 The Queens School 13.39
Section 10 Wind: 1.5
1 # 277 Marria Crossfield 15 Edwin Allen 12.25
2 # 218 Tashay Faulkner 16 Alpha 12.57
3 # 128 Yavanda Hayles 15 Camperdown 13.18
========================================================================================
Comp# Name Age Team Seed Finals Wind H# Points
========================================================================================
Finals
1 # 322 Theianna-Lee Terr 15 Edwin Allen 11.30 1.2 5
2 # 702 Sabrina Dockery 16 Lacovia High School 11.45 +0.0 9
3 # 849 Shanoya Douglas 15 Muschette 11.70 3.0 1
4 # 2936 Tiana Marshall 15 Wolmers Girl 11.92 2.5 3
5 # 408 Jody-Ann Daley 16 Hydel High School 11.95 1.2 4
6 # 279 Renecia Edwards 16 Edwin Allen 12.02 0.2 2
7 # 416 Shemonique Hazle 16 Hydel High School 12.16 +0.0 9
8 # 277 Marria Crossfield 15 Edwin Allen 12.25 1.5 10
9 # 273 Shanique Cassanov 16 Edwin Allen 12.27 0.7 8
10 # 2847 Brianna Wilson 16 Vere 12.30 0.2 2
11 # 473 Shevi-Anne Shim 16 Immaculate 12.30 1.2 4
12 # 290 Samaria Hodge 15 Edwin Allen 12.32 2.3 7
13 # 888 Ayla Pessoa - Rol 16 St Andrew 12.33 0.7 6
14 # 942 Aaliyaha Morgan 16 St Catherine 12.35 1.2 5
15 # 436 Tanille Smiley 15 Hydel High School 12.36 2.3 7
16 # 296 Akeelia Lewis 16 Edwin Allen 12.42 0.7 6
17 # 2747 Leighann Johnson 16 The Queens School 12.43 3.0 1
18 # 484 Leanna Richards 15 Innswood High 12.43 3.0 1
19 # 944 Shanoya Oliver 16 St Catherine 12.48 3.0 1
20 # 2503 Rihana Allen 16 Steths 12.49 2.3 7
21 # 936 Michaelann Lindo 15 St Catherine 12.51 +0.0 9
22 # 143 Tricha Walker 16 Camperdown 12.53 2.3 7
23 # 850 Tana-shae Gooden 15 Muschette 12.53 0.2 2
24 # 757 Rickayla Daughert 15 Mona High School 12.54 +0.0 9
25 # 19 Shanika Lindsay 15 Alphansus Davis 12.56 2.3 7
26 # 218 Tashay Faulkner 16 Alpha 12.57 1.5 10
27 # 895 Keianna Walker 16 St Andrew 12.61 2.5 3
28 # 2934 Janielle Lowe 16 Wolmers Girl 12.67 2.3 7
29 # 2834 Gabriel Merchant 16 Vere 12.71 2.5 3
30 # 2845 Sherika Williams 16 Vere 12.83 0.7 6
31 # 2819 Brianna Cross 16 Vere 12.85 1.2 4
32 # 893 Otavia Thompson 16 St Andrew 12.86 0.2 2
33 # 885 Chrisseth Mair 16 St Andrew 12.89 3.0 1
34 # 686 kayci-Jo Davis 15 Knox College 12.90 2.5 3
35 # 717 Tiffany Watson 15 Lacovia High School 12.94 1.2 5
36 # 2735 Brianna Gardener 16 The Queens School 12.94 0.7 8
37 # 2849 Selena Wizard 16 Vere 12.95 3.0 1
38 # 2831 Kiijiona Lee 15 Vere 12.96 1.2 5
39 # 211 Neila-Maria Blenm 15 Alpha 13.01 0.7 6
40 # 128 Yavanda Hayles 15 Camperdown 13.18 1.5 10
41 # 871 Rasheida Burke 16 St Andrew 13.20 1.2 4
42 # 2677 Natania Cornwall 16 Sydney Pagon 13.22 1.2 4
43 # 369 Alliea Whitter 16 Ferncourt 13.23 0.7 8
44 # 138 Chantel Reid 16 Camperdown 13.28 0.2 2
45 # 689 Akeelah Johnson 16 Knox College 13.28 1.2 5
46 # 452 Jaida Creary 16 Immaculate 13.30 2.3 7
47 # 891 Annalisa Smellie 16 St Andrew 13.35 1.2 5
48 # 2749 Naje Kinghorn 16 The Queens School 13.38 0.7 6
49 # 2727 Gerlin Barnes 15 The Queens School 13.39 +0.0 9
50 # 2667 Maliyah Frazer 16 Steer Town Academy 13.47 1.2 4
51 # 2520 Rhianna Johnson 15 Steths 13.60 2.5 3
52 # 164 Jahmelia Daley 16 Campion College 13.74 0.7 8
53 # 2523 Rihanna Mitchell 16 Steths 13.75 0.7 6
54 # 4 Shanique Thompson 16 Aberdeen Hig 13.80 2.5 3
55 # 688 Christine Iwudyke 15 Knox College 14.08 2.3 7
56 # 1 Shanique Brown 16 Aberdeen Hig 14.11 1.2 5
57 # 764 Triscell Brown 16 Morant Bay 14.26 0.7 8
58 # 771 Nickkayla McGrawt 16 Morant Bay 14.91 3.0 1
-- # 437 Olivia St. John 16 Hydel High School DNF 0.2 2