On di Run- Meet 4 - Organization License 1/7/2024 - 5:12 PM
PUREWATER / JC/ R. DANNY WILLIAM - 1/5/2024 to 1/6/2024
Invitational Track and Field Development Meet
Jamaica College
Event 16 Boys 13 Year Olds 100 Meter Dash Class 3
================================================================================
Comp# Name Age Team Seed Finals Points
================================================================================
Section 1 Wind: 1.1
1 # 2542 Ajannie Kelly 13 Steths 11.54
2 # 94 divondrae matthew 13 Calabar High School 11.81
3 # 964 Jeamani Griffiths 13 St Catherine 12.21
4 # 645 Daqaun Dawkins 13 Kingston College 12.37
5 # 731 Romaine Williams 13 Lacovia High School 12.50
6 # 2571 Malique Cunningha 13 St Georges College 12.51
7 # 361 Joshwayne Smith 13 Falcons TC 13.07
Section 2 Wind: 2.1
1 # 53 Dimitri Scott 13 Ardenne High School 11.85
2 # 2872 Shakeem Billings 13 Wolmers Boys School 11.86
3 # 605 Gregory Williams 13 Jamaica College 11.87
4 # 2541 Robin Jones 13 Steths 12.04
5 # 359 Derique Powell 13 Falcons TC 12.32
6 # 2864 Tajrelle Thomas 13 Vere 12.38
7 # 967 Jaheim Lewis 13 St Catherine 13.01
8 # 2607 Anthony West 13 St Georges College 14.35
Section 3 Wind: 1.2
1 # 791 Jermaine Moore 13 Morant Bay 11.94
2 # 2973 Joaquin Reid 13 York Castle High 12.43
3 # 839 Antwan Smalling 13 Munro College 12.55
4 # 2563 Adriano Brown 13 St Georges College 12.63
5 # 181 Tyler Samuels 13 Campion College 13.34
6 # 2858 Deshawn Mayne 13 Vere 14.16
-- # 357 Vashaun Miller 13 Falcons TC FS
Section 4 Wind: 1.1
1 # 2577 Rushaun Dunn 13 St Georges College 11.98
2 # 2547 Kaleb Powell 13 Steths 12.04
3 # 722 Doshani Edwards 13 Lacovia High School 12.21
4 # 2559 Joedan Alexander 13 St Georges College 12.42
5 # 2977 Jaydon Williams 13 York Castle High 12.53
6 # 153 Sanjae James 13 Camperdown 12.61
7 # 969 Dishawn Parker 13 St Catherine 13.19
Section 5 Wind: 2.1
1 # 64 Ched Brown 13 Calabar High School 11.21
2 # 354 Raejohn Lewis 13 Falcons TC 11.99
3 # 584 Khaden Robinson 13 Jamaica College 12.06
4 # 2850 Shilo Badley 13 Vere 12.50
5 # 614 Javian Grant 13 Jonathan Grant 12.98
6 # 828 Demar Johnson 13 Munro College 13.17
7 # 963 Mark Anthony Fras 13 St Catherine 13.31
Section 6 Wind: 1.0
1 # 328 Kalel Archibald 13 Edwin Allen 11.75
2 # 2655 Rajaun Romelly 13 St Jago Boys 11.92
3 # 2551 Rayheem Solomon 13 Steths 12.35
4 # 587 Akeary Senior 13 Jamaica College 12.73
5 # 2856 Daneil Lewis 13 Vere 13.62
Section 7 Wind: 0.9
1 # 779 Jayden Anderson 13 Morant Bay 12.61
2 # 2978 Jordan Williams 13 York Castle High 12.67
3 # 2590 King Nugent 13 St Georges College 12.79
4 # 971 Demark Vascianne 13 St Catherine 12.88
5 # 805 Orlando Bennette 13 Munro College 13.04
6 # 248 Rayvon Black 13 Denbigh high school 13.09
7 # 5 Shavar Allen 13 Aberdeen Hig 13.79
Section 8 Wind: 0.7
1 # 559 Kai Kelly 13 Jamaica College 11.78
2 # 372 Omar Doeman 13 Ferncourt 12.09
3 # 911 Ainsworth Dawkins 13 St Andrew Technical 12.61
4 # 2630 Jahzyki Foster 13 St Jago Boys 12.71
5 # 2692 Rahjay Dryden 13 Sydney Pagon 12.80
6 # 2611 Alanno Wyter 13 St Georges College 12.91
7 # 6 Akeel Foster 13 Aberdeen Hig 13.55
Section 9 Wind: 1.0
1 # 2539 Jamanie Hylton 13 Steths 11.71
2 # 187 Hanief Jones 13 Clarendon College 11.90
3 # 2596 Malique Rodgers 13 St Georges College 12.42
4 # 2698 Luke Plummer 13 Sydney Pagon 12.50
5 # 957 Patrick Campbell 13 St Catherine 12.66
6 # 914 Antonio Johnson 13 St Andrew Technical 13.04
7 # 821 Deandre Grant 13 Munro College 13.59
Section 10 Wind: 1.3
1 # 546 Jordan Grant 13 Jamaica College 11.54
2 # 694 Malik Francis 13 Knox College 13.12
3 # 622 Dashawn Squire 13 Jonathan Grant 13.24
Section 11 Wind: 1.9
1 # 515 Zanjay Carty 13 Jamaica College 12.25
2 # 2575 Tadjique Dixon 13 St Georges College 12.49
3 # 616 Donsha McKinson 13 Jonathan Grant 12.63
4 # 2900 Zaundre Myers 13 Wolmers Boys School 12.85
5 # 188 Lintono Wallace 13 Clarendon College 13.29
6 # 253 Odean Salmon 13 Denbigh high school 13.35
Section 12 Wind: 1.3
1 # 342 Taheem Thompson 13 Edwin Allen 11.73
2 # 79 kemarley fletcher 13 Calabar High School 11.81
3 # 2580 Maicon Gordon 13 St Georges College 12.01
4 # 2969 Jonathan Jackson 13 York Castle High 12.18
5 # 249 Q Jay Lewis 13 Denbigh high school 12.19
6 # 2634 Jaquan Jackson 13 St Jago Boys 12.20
7 # 720 Dejuanie Blackwoo 13 Lacovia High School 13.14
========================================================================================
Comp# Name Age Team Seed Finals Wind H# Points
========================================================================================
Finals
1 # 64 Ched Brown 13 Calabar High School 11.21 2.1 5
2 # 546 Jordan Grant 13 Jamaica College 11.54 1.3 10
3 # 2542 Ajannie Kelly 13 Steths 11.54 1.1 1
4 # 2539 Jamanie Hylton 13 Steths 11.71 1.0 9
5 # 342 Taheem Thompson 13 Edwin Allen 11.73 1.3 12
6 # 328 Kalel Archibald 13 Edwin Allen 11.75 1.0 6
7 # 559 Kai Kelly 13 Jamaica College 11.78 0.7 8
8 # 94 divondrae matthew 13 Calabar High School 11.81 1.1 1
8 # 79 kemarley fletcher 13 Calabar High School 11.81 1.3 12
10 # 53 Dimitri Scott 13 Ardenne High School 11.85 2.1 2
11 # 2872 Shakeem Billings 13 Wolmers Boys School 11.86 2.1 2
12 # 605 Gregory Williams 13 Jamaica College 11.87 2.1 2
13 # 187 Hanief Jones 13 Clarendon College 11.90 1.0 9
14 # 2655 Rajaun Romelly 13 St Jago Boys 11.92 1.0 6
15 # 791 Jermaine Moore 13 Morant Bay 11.94 1.2 3
16 # 2577 Rushaun Dunn 13 St Georges College 11.98 1.1 4
17 # 354 Raejohn Lewis 13 Falcons TC 11.99 2.1 5
18 # 2580 Maicon Gordon 13 St Georges College 12.01 1.3 12
19 # 2547 Kaleb Powell 13 Steths 12.04 1.1 4
20 # 2541 Robin Jones 13 Steths 12.04 2.1 2
21 # 584 Khaden Robinson 13 Jamaica College 12.06 2.1 5
22 # 372 Omar Doeman 13 Ferncourt 12.09 0.7 8
23 # 2969 Jonathan Jackson 13 York Castle High 12.18 1.3 12
24 # 249 Q Jay Lewis 13 Denbigh high school 12.19 1.3 12
25 # 2634 Jaquan Jackson 13 St Jago Boys 12.20 1.3 12
26 # 964 Jeamani Griffiths 13 St Catherine 12.21 1.1 1
27 # 722 Doshani Edwards 13 Lacovia High School 12.21 1.1 4
28 # 515 Zanjay Carty 13 Jamaica College 12.25 1.9 11
29 # 359 Derique Powell 13 Falcons TC 12.32 2.1 2
30 # 2551 Rayheem Solomon 13 Steths 12.35 1.0 6
31 # 645 Daqaun Dawkins 13 Kingston College 12.37 1.1 1
32 # 2864 Tajrelle Thomas 13 Vere 12.38 2.1 2
33 # 2559 Joedan Alexander 13 St Georges College 12.42 1.1 4
34 # 2596 Malique Rodgers 13 St Georges College 12.42 1.0 9
35 # 2973 Joaquin Reid 13 York Castle High 12.43 1.2 3
36 # 2575 Tadjique Dixon 13 St Georges College 12.49 1.9 11
37 # 2698 Luke Plummer 13 Sydney Pagon 12.50 1.0 9
38 # 2850 Shilo Badley 13 Vere 12.50 2.1 5
39 # 731 Romaine Williams 13 Lacovia High School 12.50 1.1 1
40 # 2571 Malique Cunningha 13 St Georges College 12.51 1.1 1
41 # 2977 Jaydon Williams 13 York Castle High 12.53 1.1 4
42 # 839 Antwan Smalling 13 Munro College 12.55 1.2 3
43 # 779 Jayden Anderson 13 Morant Bay 12.61 0.9 7
44 # 153 Sanjae James 13 Camperdown 12.61 1.1 4
45 # 911 Ainsworth Dawkins 13 St Andrew Technical 12.61 0.7 8
46 # 2563 Adriano Brown 13 St Georges College 12.63 1.2 3
46 # 616 Donsha McKinson 13 Jonathan Grant 12.63 1.9 11
48 # 957 Patrick Campbell 13 St Catherine 12.66 1.0 9
49 # 2978 Jordan Williams 13 York Castle High 12.67 0.9 7
50 # 2630 Jahzyki Foster 13 St Jago Boys 12.71 0.7 8
51 # 587 Akeary Senior 13 Jamaica College 12.73 1.0 6
52 # 2590 King Nugent 13 St Georges College 12.79 0.9 7
53 # 2692 Rahjay Dryden 13 Sydney Pagon 12.80 0.7 8
54 # 2900 Zaundre Myers 13 Wolmers Boys School 12.85 1.9 11
55 # 971 Demark Vascianne 13 St Catherine 12.88 0.9 7
56 # 2611 Alanno Wyter 13 St Georges College 12.91 0.7 8
57 # 614 Javian Grant 13 Jonathan Grant 12.98 2.1 5
58 # 967 Jaheim Lewis 13 St Catherine 13.01 2.1 2
59 # 805 Orlando Bennette 13 Munro College 13.04 0.9 7
60 # 914 Antonio Johnson 13 St Andrew Technical 13.04 1.0 9
61 # 361 Joshwayne Smith 13 Falcons TC 13.07 1.1 1
62 # 248 Rayvon Black 13 Denbigh high school 13.09 0.9 7
63 # 694 Malik Francis 13 Knox College 13.12 1.3 10
64 # 720 Dejuanie Blackwoo 13 Lacovia High School 13.14 1.3 12
65 # 828 Demar Johnson 13 Munro College 13.17 2.1 5
66 # 969 Dishawn Parker 13 St Catherine 13.19 1.1 4
67 # 622 Dashawn Squire 13 Jonathan Grant 13.24 1.3 10
68 # 188 Lintono Wallace 13 Clarendon College 13.29 1.9 11
69 # 963 Mark Anthony Fras 13 St Catherine 13.31 2.1 5
70 # 181 Tyler Samuels 13 Campion College 13.34 1.2 3
71 # 253 Odean Salmon 13 Denbigh high school 13.35 1.9 11
72 # 6 Akeel Foster 13 Aberdeen Hig 13.55 0.7 8
73 # 821 Deandre Grant 13 Munro College 13.59 1.0 9
74 # 2856 Daneil Lewis 13 Vere 13.62 1.0 6
75 # 5 Shavar Allen 13 Aberdeen Hig 13.79 0.9 7
76 # 2858 Deshawn Mayne 13 Vere 14.16 1.2 3
77 # 2607 Anthony West 13 St Georges College 14.35 2.1 2
-- # 357 Vashaun Miller 13 Falcons TC FS 1.2 3