On di Run- Meet 4 - Organization License 1/7/2024 - 5:12 PM
PUREWATER / JC/ R. DANNY WILLIAM - 1/5/2024 to 1/6/2024
Invitational Track and Field Development Meet
Jamaica College
Event 17 Boys 14-15 100 Meter Dash Class 2
================================================================================
Comp# Name Age Team Seed Finals Points
================================================================================
Section 1 Wind: 1.1
1 # 2543 Shaun Lewis 14 Steths 11.21
2 # 352 Lenard Hawthorn 15 Falcons TC 11.46
3 # 375 Davian Riley 14 Ferncourt 11.47
4 # 524 Jaydin Davis 15 Jamaica College 11.54
5 # 861 Shavoy Thompson 15 Muschette 11.73
6 # 2905 Rhondre Rainford 15 Wolmers Boys School 12.49
Section 2 Wind: 0.2
1 # 2606 Jahzi Walters 14 St Georges College 11.47
2 # 542 Tashaun Garibaldi 15 Jamaica College 11.51
3 # 2976 Tafarey Thompson 15 York Castle High 11.73
4 # 46 Kristoff Baghaloo 14 Ardenne High School 11.92
5 # 923 Peter Walker 14 St Andrew Technical 12.08
6 # 761 Marcus Gordon 15 Mona High School 12.46
Section 3 Wind: +0.0
1 # 2804 Ramoer Bryan 14 Unattached 12.03
2 # 2598 Daniel Simpson 14 St Georges College 12.32
Section 4 Wind: 0.8
1 # 360 Malik Seymour 15 Falcons TC 11.53
2 # 516 J Cato 15 Jamaica College 11.60
3 # 724 Trevor Gordon 15 Lacovia High School 12.00
4 # 838 Jheon Salmon 14 Munro College 12.15
5 # 2581 Rojeve Graham 15 St Georges College 12.30
6 # 610 Saleem Ballingsin 14 Jonathan Grant 12.35
7 # 915 Rajah Johnson 14 St Andrew Technical 13.28
Section 5 Wind: 0.4
1 # 533 Michael-Andre Edw 15 Jamaica College 11.09
2 # 922 Alexander Stewart 15 St Andrew Technical 11.91
3 # 2561 Rannesh Blake 14 St Georges College 12.45
4 # 348 Usain Wiltshire 14 Edwin Allen 12.89
Section 6 Wind: 0.7
1 # 76 Christopher Ellis 14 Calabar High School 11.25
2 # 2616 Trey Barrett 15 St Jago Boys 11.27
3 # 600 Christian Wallace 14 Jamaica College 11.64
4 # 2964 Zavier Brown 14 York Castle High 11.91
5 # 374 Ricoli Keise 14 Ferncourt 12.14
6 # 953 Kwame Alexander 15 St Catherine 12.29
7 # 54 Antonio Wallace 14 Ardenne High School 12.33
Section 7 Wind: 0.4
1 # 99 Jaheem perkins 14 Calabar High School 11.28
2 # 561 Taesean Lawrence 15 Jamaica College 11.45
3 # 2566 Antwone Bygrave 15 St Georges College 11.48
4 # 841 Ardene Smytrhe 14 Munro College 12.04
5 # 35 Tyrreick Gayle 15 Alphansus Davis 12.07
6 # 781 Devaughn Carr 14 Morant Bay 12.10
7 # 760 Myiesh Forbes 14 Mona High School 12.72
Section 8 Wind: 0.5
1 # 116 Byron Walker 14 Calabar High School 11.17
2 # 520 Jhevonte Coburn 14 Jamaica College 11.45
3 # 2686 Roshawn Black 15 Sydney Pagon 12.34
4 # 970 Beando Reid 14 St Catherine 12.37
5 # 45 Steven Anglin 15 Ardenne High School 12.66
6 # 700 Delanj Williams 15 Knox College 13.16
Section 9 Wind: 0.7
1 # 528 Malique Dennis 14 Jamaica College 11.22
2 # 763 Antwon Smith 14 Mona High School 12.06
3 # 395 Haber Ajani 15 Hillel Academy 12.60
4 # 251 Randon Paterson 14 Denbigh high school 13.00
Section 10 Wind: 0.5
1 # 356 Roshane Malcolm 15 Falcons TC 11.23
2 # 2970 Kemol Johnson 14 York Castle High 11.30
3 # 954 Ian Barker 15 St Catherine 11.30
4 # 2851 Joshua Brown 15 Vere 11.92
5 # 526 Kimani Deane 14 Jamaica College 12.38
-- # 2578 Omari Evelyn 15 St Georges College DNF
Section 11 Wind: 0.5
1 # 2555 Rodeeki Walters 14 Steths 11.16
2 # 2972 Rodneil Mitchell 15 York Castle High 11.23
3 # 2608 Fransico Williams 15 St Georges College 11.53
4 # 2912 Omari Thomas 14 Wolmers Boys School 11.83
5 # 921 Noel Spence 14 St Andrew Technical 12.36
6 # 738 David McCarthy 14 Mavis Bank 12.71
Section 12 Wind: 0.3
1 # 51 Zachary Rowe 14 Ardenne High School 11.63
2 # 817 Israel Forrester 15 Munro College 11.73
3 # 581 Jaydin Pottinger 14 Jamaica College 12.03
4 # 2595 Nathaniel Robinso 15 St Georges College 12.37
5 # 2915 Noa Walker 14 Wolmers Boys School 12.39
6 # 611 Jonathan Fenton 14 Jonathan Grant 12.85
7 # 2691 Rivaldo-Jay Drumm 15 Sydney Pagon 13.67
Section 13 Wind: 0.5
1 # 2979 Keeshawn Yorke 14 York Castle High 12.00
2 # 373 Nickardo Johnson 15 Ferncourt 12.08
3 # 339 Tejaye Roberts 14 Edwin Allen 12.14
4 # 908 Raheem Bailey 14 St Andrew Technical 12.20
5 # 759 Bevon Brown 14 Mona High School 12.31
6 # 2588 Vachel Mckinley 15 St Georges College 12.82
Section 14 Wind: 0.4
1 # 2579 Tyreece Foreman 15 St Georges College 11.12
2 # 358 Robert Morris 15 Falcons TC 11.84
3 # 917 Ramesh Martin 15 St Andrew Technical 11.95
4 # 833 Nathan Pusey 15 Munro College 12.41
5 # 34 Kymani Francis 15 Alphansus Davis 12.57
Section 15 Wind: 0.1
1 # 860 Johan-Ramaldo Smy 15 Muschette 10.78
2 # 564 Tafari Levy 14 Jamaica College 11.58
3 # 2604 Mahlik Tinker 15 St Georges College 12.07
4 # 612 Lashawn Forrester 14 Jonathan Grant 12.52
5 # 386 Joshua Campbell 14 Glenmuir 13.30
Section 16 Wind: 0.8
1 # 2859 Fabian Osuilivan 14 Vere 12.38
2 # 499 Rushane Shelly 14 Innswood High 12.65
3 # 741 Reynold Oldacre 14 Mavis Bank 12.70
4 # 2593 Giovanni Plumber 15 St Georges College 13.15
========================================================================================
Comp# Name Age Team Seed Finals Wind H# Points
========================================================================================
Finals
1 # 860 Johan-Ramaldo Smy 15 Muschette 10.78 0.1 15
2 # 533 Michael-Andre Edw 15 Jamaica College 11.09 0.4 5
3 # 2579 Tyreece Foreman 15 St Georges College 11.12 0.4 14
4 # 2555 Rodeeki Walters 14 Steths 11.16 0.5 11
5 # 116 Byron Walker 14 Calabar High School 11.17 0.5 8
6 # 2543 Shaun Lewis 14 Steths 11.21 1.1 1
7 # 528 Malique Dennis 14 Jamaica College 11.22 0.7 9
8 # 356 Roshane Malcolm 15 Falcons TC 11.23 0.5 10
9 # 2972 Rodneil Mitchell 15 York Castle High 11.23 0.5 11
10 # 76 Christopher Ellis 14 Calabar High School 11.25 0.7 6
11 # 2616 Trey Barrett 15 St Jago Boys 11.27 0.7 6
12 # 99 Jaheem perkins 14 Calabar High School 11.28 0.4 7
13 # 2970 Kemol Johnson 14 York Castle High 11.30 0.5 10
14 # 954 Ian Barker 15 St Catherine 11.30 0.5 10
15 # 520 Jhevonte Coburn 14 Jamaica College 11.45 0.5 8
16 # 561 Taesean Lawrence 15 Jamaica College 11.45 0.4 7
17 # 352 Lenard Hawthorn 15 Falcons TC 11.46 1.1 1
18 # 2606 Jahzi Walters 14 St Georges College 11.47 0.2 2
19 # 375 Davian Riley 14 Ferncourt 11.47 1.1 1
20 # 2566 Antwone Bygrave 15 St Georges College 11.48 0.4 7
21 # 542 Tashaun Garibaldi 15 Jamaica College 11.51 0.2 2
22 # 360 Malik Seymour 15 Falcons TC 11.53 0.8 4
23 # 2608 Fransico Williams 15 St Georges College 11.53 0.5 11
24 # 524 Jaydin Davis 15 Jamaica College 11.54 1.1 1
25 # 564 Tafari Levy 14 Jamaica College 11.58 0.1 15
26 # 516 J Cato 15 Jamaica College 11.60 0.8 4
27 # 51 Zachary Rowe 14 Ardenne High School 11.63 0.3 12
28 # 600 Christian Wallace 14 Jamaica College 11.64 0.7 6
29 # 861 Shavoy Thompson 15 Muschette 11.73 1.1 1
30 # 2976 Tafarey Thompson 15 York Castle High 11.73 0.2 2
31 # 817 Israel Forrester 15 Munro College 11.73 0.3 12
32 # 2912 Omari Thomas 14 Wolmers Boys School 11.83 0.5 11
33 # 358 Robert Morris 15 Falcons TC 11.84 0.4 14
34 # 2964 Zavier Brown 14 York Castle High 11.91 0.7 6
35 # 922 Alexander Stewart 15 St Andrew Technical 11.91 0.4 5
36 # 2851 Joshua Brown 15 Vere 11.92 0.5 10
36 # 46 Kristoff Baghaloo 14 Ardenne High School 11.92 0.2 2
38 # 917 Ramesh Martin 15 St Andrew Technical 11.95 0.4 14
39 # 2979 Keeshawn Yorke 14 York Castle High 12.00 0.5 13
40 # 724 Trevor Gordon 15 Lacovia High School 12.00 0.8 4
41 # 2804 Ramoer Bryan 14 Unattached 12.03 +0.0 3
42 # 581 Jaydin Pottinger 14 Jamaica College 12.03 0.3 12
43 # 841 Ardene Smytrhe 14 Munro College 12.04 0.4 7
44 # 763 Antwon Smith 14 Mona High School 12.06 0.7 9
45 # 35 Tyrreick Gayle 15 Alphansus Davis 12.07 0.4 7
46 # 2604 Mahlik Tinker 15 St Georges College 12.07 0.1 15
47 # 923 Peter Walker 14 St Andrew Technical 12.08 0.2 2
48 # 373 Nickardo Johnson 15 Ferncourt 12.08 0.5 13
49 # 781 Devaughn Carr 14 Morant Bay 12.10 0.4 7
50 # 339 Tejaye Roberts 14 Edwin Allen 12.14 0.5 13
51 # 374 Ricoli Keise 14 Ferncourt 12.14 0.7 6
52 # 838 Jheon Salmon 14 Munro College 12.15 0.8 4
53 # 908 Raheem Bailey 14 St Andrew Technical 12.20 0.5 13
54 # 953 Kwame Alexander 15 St Catherine 12.29 0.7 6
55 # 2581 Rojeve Graham 15 St Georges College 12.30 0.8 4
56 # 759 Bevon Brown 14 Mona High School 12.31 0.5 13
57 # 2598 Daniel Simpson 14 St Georges College 12.32 +0.0 3
58 # 54 Antonio Wallace 14 Ardenne High School 12.33 0.7 6
59 # 2686 Roshawn Black 15 Sydney Pagon 12.34 0.5 8
60 # 610 Saleem Ballingsin 14 Jonathan Grant 12.35 0.8 4
61 # 921 Noel Spence 14 St Andrew Technical 12.36 0.5 11
62 # 2595 Nathaniel Robinso 15 St Georges College 12.37 0.3 12
63 # 970 Beando Reid 14 St Catherine 12.37 0.5 8
64 # 2859 Fabian Osuilivan 14 Vere 12.38 0.8 16
65 # 526 Kimani Deane 14 Jamaica College 12.38 0.5 10
66 # 2915 Noa Walker 14 Wolmers Boys School 12.39 0.3 12
67 # 833 Nathan Pusey 15 Munro College 12.41 0.4 14
68 # 2561 Rannesh Blake 14 St Georges College 12.45 0.4 5
69 # 761 Marcus Gordon 15 Mona High School 12.46 0.2 2
70 # 2905 Rhondre Rainford 15 Wolmers Boys School 12.49 1.1 1
71 # 612 Lashawn Forrester 14 Jonathan Grant 12.52 0.1 15
72 # 34 Kymani Francis 15 Alphansus Davis 12.57 0.4 14
73 # 395 Haber Ajani 15 Hillel Academy 12.60 0.7 9
74 # 499 Rushane Shelly 14 Innswood High 12.65 0.8 16
75 # 45 Steven Anglin 15 Ardenne High School 12.66 0.5 8
76 # 741 Reynold Oldacre 14 Mavis Bank 12.70 0.8 16
77 # 738 David McCarthy 14 Mavis Bank 12.71 0.5 11
78 # 760 Myiesh Forbes 14 Mona High School 12.72 0.4 7
79 # 2588 Vachel Mckinley 15 St Georges College 12.82 0.5 13
80 # 611 Jonathan Fenton 14 Jonathan Grant 12.85 0.3 12
81 # 348 Usain Wiltshire 14 Edwin Allen 12.89 0.4 5
82 # 251 Randon Paterson 14 Denbigh high school 13.00 0.7 9
83 # 2593 Giovanni Plumber 15 St Georges College 13.15 0.8 16
84 # 700 Delanj Williams 15 Knox College 13.16 0.5 8
85 # 915 Rajah Johnson 14 St Andrew Technical 13.28 0.8 4
86 # 386 Joshua Campbell 14 Glenmuir 13.30 0.1 15
87 # 2691 Rivaldo-Jay Drumm 15 Sydney Pagon 13.67 0.3 12
-- # 2578 Omari Evelyn 15 St Georges College DNF 0.5 10