On di Run- Meet 4 - Organization License                     1/7/2024 - 5:12 PM
            PUREWATER / JC/ R. DANNY WILLIAM - 1/5/2024 to 1/6/2024             
                 Invitational Track and Field Development Meet                  
                                Jamaica College                                 
 
Event 38  Girls 12-16 Shot Put Class 2 3kg
================================================================================
    Comp#  Name                 Age Team                Seed     Finals  Points
================================================================================
Finals                                                                          
  1 #  195 Jameila Young      14 Clarendon College                12.51m        
      12.51m  11.51m  11.77m  11.57m  FOUL  FOUL                                
  2 #  244 Shantangelo Willa  16 Denbigh high school              12.09m        
      12.09m  11.53m  11.94m  FOUL  FOUL  11.22m                                
  3 #  454 Jada Francis       15 Immaculate                       11.63m        
      11.63m  9.33m  9.79m  11.46m  10.26m  9.90m                               
  4 # 2803 Brown Ti-Anna Bri  16 Unattached                       11.04m        
      11.04m  FOUL  9.94m  9.90m  7.70m  10.91m                                 
  5 #  469 Rhianna Rodney     16 Immaculate                       10.69m        
      10.69m  9.83m  10.44m  FOUL  10.42m  9.76m                                
  6 # 2948 Bethany Thomas     15 Wolmers Girl                      9.94m        
      9.94m  9.69m  9.49m  9.51m  9.19m  9.94m                                  
  7 #  242 Sherona Brown      16 Denbigh high school               9.84m        
      9.21m  9.12m  9.72m  9.84m  9.43m  8.01m                                  
  8 #  475 Michaela Stewart   16 Immaculate                        9.80m        
      9.80m  9.04m  9.55m  9.70m  FOUL  FOUL                                    
  9 #  460 Zoelle Jamel       14 Immaculate                        9.44m        
      9.44m  FOUL  9.27m                                                        
 10 #  141 Allihanna Scott    16 Camperdown                        9.41m        
      FOUL  8.56m  9.41m                                                        
 11 #  476 Jamie Lee Tulloch  14 Immaculate                        9.33m        
      9.05m  9.33m  9.26m                                                       
 12 #  193 Natalia Patterson  15 Clarendon College                 9.26m        
      8.76m  9.26m  8.94m                                                       
 12 #  463 Dacia McDonald     16 Immaculate                        9.26m        
      FOUL  9.00m  9.26m                                                        
 14 #  734 Celine Dion Rober  15 Mavis Bank                        8.70m        
      8.70m  FOUL  8.30m                                                        
 15 # 2764 Genea Berry        15 Titchfield High                   8.69m        
      8.65m  8.69m  7.46m                                                       
 16 #  236 Kadiesha Smith     15 Alpha                             8.18m        
      8.17m  8.18m  7.84m                                                       
 17 # 2707 Kishe Elliott      14 Tarrant High School               7.49m        
      FOUL  FOUL  7.49m                                                         
 18 #  380 Gabrielle Sinclai  13 Glenmuir                          7.07m        
      6.26m  7.07m  7.05m                                                       
 19 #  453 Remesha Dixon      13 Immaculate                        6.50m        
      6.50m    x                                                                
 20 #   10 Rhianna Bennett    13 Alphansus Davis                   6.20m        
      FOUL  5.59m  6.20m