On di Run- Meet 4 - Organization License                             1/7/2024 - 5:12 PM
                PUREWATER / JC/ R. DANNY WILLIAM - 1/5/2024 to 1/6/2024                 
                     Invitational Track and Field Development Meet                      
                                    Jamaica College                                     
 
Event 63  Boys 13 Year Olds 100 Meter Hurdles CLASS 3
================================================================================        
    Comp#  Name                 Age Team                Seed     Finals  Points        
================================================================================        
Section  1     Wind: 2.3                                                                
  1 #   60 ronaldino barnett  13 Calabar High School               13.97                
  2 #  645 Daqaun Dawkins     13 Kingston College                  14.36                
  3 # 2639 Nikaro Johnson     13 St Jago Boys                      14.86                
  4 #  153 Sanjae James       13 Camperdown                        15.00                
  5 #  665 Joshua Cain        13 Kingston College B                15.24                
  6 #    5 Shavar Allen       13 Aberdeen Hig                      19.58                
  7 # 2537 Jayden Gregory     13 Steths                            20.26                
Section  2     Wind: 1.5                                                                
  1 #  641 Orandy Campbell    13 Kingston College                  13.71                
  2 #   79 kemarley fletcher  13 Calabar High School               13.75                
  3 # 2865 Jhabarie Whyte     13 Vere                              14.20                
  4 # 2873 Derreon Brady      13 Wolmers Boys School               14.24                
  5 #  675 Alex King          13 Kingston College B                14.34                
  6 #  839 Antwan Smalling    13 Munro College                     16.51                
  7 #  188 Lintono Wallace    13 Clarendon College                 18.92                
 -- #  551 Omeco Henclewood   13 Jamaica College                     DNF                
Section  3     Wind: 2.5                                                                
  1 # 2648 Marquise Page      13 St Jago Boys                      13.01                
  2 # 2880 Mark-Daniels Alle  13 Wolmers Boys School               13.62                
  3 #  108 Courtney Saunders  13 Calabar High School               14.57                
  4 #  676 Dushawn Latty      13 Kingston College B                14.58                
  5 #  546 Jordan Grant       13 Jamaica College                   15.43                
  6 #  821 Deandre Grant      13 Munro College                     15.67                
  7 #  618 Jahime Notice      13 Jonathan Grant                    18.48                
Section  4     Wind: 1.7                                                                
  1 # 2619 Roneil Burke       13 St Jago Boys                      13.67                
  2 #  639 Brandon Bennett    13 Kingston College                  13.68                
  3 #   94 divondrae matthew  13 Calabar High School               13.68                
  4 #  187 Hanief Jones       13 Clarendon College                 14.47                
========================================================================================
    Comp#  Name                 Age Team                Seed     Finals  Wind H# Points
========================================================================================
Finals                                                                                  
  1 # 2648 Marquise Page      13 St Jago Boys                      13.01   2.5  3       
  2 # 2880 Mark-Daniels Alle  13 Wolmers Boys School               13.62   2.5  3       
  3 # 2619 Roneil Burke       13 St Jago Boys                      13.67   1.7  4       
  4 #  639 Brandon Bennett    13 Kingston College                  13.68   1.7  4       
  5 #   94 divondrae matthew  13 Calabar High School               13.68   1.7  4       
  6 #  641 Orandy Campbell    13 Kingston College                  13.71   1.5  2       
  7 #   79 kemarley fletcher  13 Calabar High School               13.75   1.5  2       
  8 #   60 ronaldino barnett  13 Calabar High School               13.97   2.3  1       
  9 # 2865 Jhabarie Whyte     13 Vere                              14.20   1.5  2       
 10 # 2873 Derreon Brady      13 Wolmers Boys School               14.24   1.5  2       
 11 #  675 Alex King          13 Kingston College B                14.34   1.5  2       
 12 #  645 Daqaun Dawkins     13 Kingston College                  14.36   2.3  1       
 13 #  187 Hanief Jones       13 Clarendon College                 14.47   1.7  4       
 14 #  108 Courtney Saunders  13 Calabar High School               14.57   2.5  3       
 15 #  676 Dushawn Latty      13 Kingston College B                14.58   2.5  3       
 16 # 2639 Nikaro Johnson     13 St Jago Boys                      14.86   2.3  1       
 17 #  153 Sanjae James       13 Camperdown                        15.00   2.3  1       
 18 #  665 Joshua Cain        13 Kingston College B                15.24   2.3  1       
 19 #  546 Jordan Grant       13 Jamaica College                   15.43   2.5  3       
 20 #  821 Deandre Grant      13 Munro College                     15.67   2.5  3       
 21 #  839 Antwan Smalling    13 Munro College                     16.51   1.5  2       
 22 #  618 Jahime Notice      13 Jonathan Grant                    18.48   2.5  3       
 23 #  188 Lintono Wallace    13 Clarendon College                 18.92   1.5  2       
 24 #    5 Shavar Allen       13 Aberdeen Hig                      19.58   2.3  1       
 25 # 2537 Jayden Gregory     13 Steths                            20.26   2.3  1       
 -- #  551 Omeco Henclewood   13 Jamaica College                     DNF   1.5  2