On di Run- Meet 4 - Organization License                             1/7/2024 - 5:12 PM
                PUREWATER / JC/ R. DANNY WILLIAM - 1/5/2024 to 1/6/2024                 
                     Invitational Track and Field Development Meet                      
                                    Jamaica College                                     
 
Event 67  Boys 11-12 100 Meter Dash CLASS 4
================================================================================        
    Comp#  Name                 Age Team                Seed     Finals  Points        
================================================================================        
Section  1     Wind: 2.5                                                                
  1 #  670 Dujean Ennis       12 Kingston College B                12.27                
  2 # 2894 Ajani Lumley       12 Wolmers Boys School               12.38                
  3 #  336 Tyrese Mullings    12 Edwin Allen                       12.88                
  4 #   42 Sanjay Smith       12 Alphansus Davis                   13.19                
  5 #  599 Shandary Walker    12 Jamaica College                   13.27                
Section  2     Wind: 2.0                                                                
  1 # 2966 Javane Clayton     12 York Castle High                  12.14                
  2 # 2907 Jayden Smith       12 Wolmers Boys School               12.79                
  3 # 2621 Cyan Campbell      12 St Jago Boys                      13.56                
  4 # 2697 Tyrone Morgan      12 Sydney Pagon                      13.89                
  5 #  385 Lamario Brown      12 Glenmuir                          14.36                
Section  3     Wind: 1.8                                                                
  1 #  640 Daniel Buchanan    12 Kingston College                  12.01                
  2 # 2898 Majid Mings        12 Wolmers Boys School               12.62                
  3 #  725 Nicholas Jones     12 Lacovia High School               12.72                
  4 # 2694 Shamarley Hanson   11 Sydney Pagon                      12.79                
  5 #  671 Maleeq Fellows     11 Kingston College B                12.80                
  6 # 2791 Aejay Horne        11 Titchfield High                   14.99                
Section  4     Wind: 2.2                                                                
  1 # 2663 Matthew Whyte      11 St Jago Boys                      12.83                
  2 #  619 Kayadrian Saunder  12 Jonathan Grant                    13.42                
  3 # 2910 Matheu Thaxter     12 Wolmers Boys School               13.78                
  4 #  390 Dontae Manning     12 Glenmuir                          13.91                
  5 #  798 Jay-Anthony Willi  12 Morant Bay                        14.17                
  6 #  727 Jahavayni Powell   12 Lacovia High School               14.24                
Section  5     Wind: 2.5                                                                
  1 #  681 Joshuah Lewin      12 Kingston College C                12.19                
  2 #  578 Aiden Phillips     12 Jamaica College                   12.39                
  3 #  723 Darian Francis     11 Lacovia High School               12.52                
  4 # 2879 Javion Daley       12 Wolmers Boys School               12.71                
  5 #  550 Kenroy Hall        12 Jamaica College                   12.89                
  6 #  913 Jaymar Huntley     12 St Andrew Technical               13.78                
  7 #   39 Javane Lindsay     12 Alphansus Davis                   14.60                
 -- # 2717 Shamari Harris     12 Tarrant High School                  FS                
Section  6     Wind: 1.5                                                                
  1 #  679 Andre Genus        12 Kingston College C                12.14                
  2 #  173 Jaron Brooks       11 Campion College                   12.25                
  3 # 2556 Shevaughn William  12 Steths                            12.56                
  4 #  577 Gianni Perry       12 Jamaica College                   12.56                
  5 #  158 Malik Thompson     12 Camperdown                        12.73                
  6 # 2685 Alexander Anderso  12 Sydney Pagon                      14.08                
  7 #  626 Ricardo Wynter     11 Jonathan Grant                    14.10                
Section  7     Wind: 1.9                                                                
  1 # 2888 Joshua Hamilton    12 Wolmers Boys School               12.20                
  2 #  351 Deshawn Brown      12 Falcons TC                        12.65                
  3 # 2586 Jaden Hudson       12 St Georges College                13.03                
  4 # 2640 Jelano Juman       12 St Jago Boys                      13.20                
  5 #  391 Zaahir Thorpe      12 Glenmuir                          13.48                
  6 # 2701 Kadale Robinson    12 Sydney Pagon                      13.70                
Section  8     Wind: 2.5                                                                
  1 #  530 Darnell Douglas    12 Jamaica College                   11.55                
  2 #  682 Jaquione Williams  12 Kingston College D                13.36                
  3 # 2574 Michael David-Cam  12 St Georges College                13.56                
  4 # 2700 Demar Robinson     12 Sydney Pagon                      14.91                
Section  9     Wind: 0.6                                                                
  1 #  669 Kemanic Edwards    11 Kingston College B                12.40                
  2 #  603 Ishmael Wilkins    12 Jamaica College                   12.58                
  3 #  680 Tariq Gordon       11 Kingston College C                12.60                
  4 # 2565 Amani Burke        12 St Georges College                12.61                
  5 # 2918 Marques Yeard      12 Wolmers Boys School               12.66                
  6 #  507 Te Barrett         12 Jamaica College                   12.86                
  7 #  183 Zachary Whittaker  12 Campion College                   13.14                
  8 # 2696 Lawayne Levy       12 Sydney Pagon                      14.52                
Section  10     Wind: 1.3                                                               
  1 # 2897 Joel Mckenzie      12 Wolmers Boys School               11.98                
  2 #  586 Ricardo Rodway     12 Jamaica College                   12.76                
  3 # 2584 Jaydon Hinds       12 St Georges College                13.71                
========================================================================================
    Comp#  Name                 Age Team                Seed     Finals  Wind H# Points
========================================================================================
Finals                                                                                  
  1 #  530 Darnell Douglas    12 Jamaica College                   11.55   2.5  8       
  2 # 2897 Joel Mckenzie      12 Wolmers Boys School               11.98   1.3 10       
  3 #  640 Daniel Buchanan    12 Kingston College                  12.01   1.8  3       
  4 #  679 Andre Genus        12 Kingston College C                12.14   1.5  6       
  5 # 2966 Javane Clayton     12 York Castle High                  12.14   2.0  2       
  6 #  681 Joshuah Lewin      12 Kingston College C                12.19   2.5  5       
  7 # 2888 Joshua Hamilton    12 Wolmers Boys School               12.20   1.9  7       
  8 #  173 Jaron Brooks       11 Campion College                   12.25   1.5  6       
  9 #  670 Dujean Ennis       12 Kingston College B                12.27   2.5  1       
 10 # 2894 Ajani Lumley       12 Wolmers Boys School               12.38   2.5  1       
 11 #  578 Aiden Phillips     12 Jamaica College                   12.39   2.5  5       
 12 #  669 Kemanic Edwards    11 Kingston College B                12.40   0.6  9       
 13 #  723 Darian Francis     11 Lacovia High School               12.52   2.5  5       
 14 # 2556 Shevaughn William  12 Steths                            12.56   1.5  6       
 15 #  577 Gianni Perry       12 Jamaica College                   12.56   1.5  6       
 16 #  603 Ishmael Wilkins    12 Jamaica College                   12.58   0.6  9       
 17 #  680 Tariq Gordon       11 Kingston College C                12.60   0.6  9       
 18 # 2565 Amani Burke        12 St Georges College                12.61   0.6  9       
 19 # 2898 Majid Mings        12 Wolmers Boys School               12.62   1.8  3       
 20 #  351 Deshawn Brown      12 Falcons TC                        12.65   1.9  7       
 21 # 2918 Marques Yeard      12 Wolmers Boys School               12.66   0.6  9       
 22 # 2879 Javion Daley       12 Wolmers Boys School               12.71   2.5  5       
 23 #  725 Nicholas Jones     12 Lacovia High School               12.72   1.8  3       
 24 #  158 Malik Thompson     12 Camperdown                        12.73   1.5  6       
 25 #  586 Ricardo Rodway     12 Jamaica College                   12.76   1.3 10       
 26 # 2907 Jayden Smith       12 Wolmers Boys School               12.79   2.0  2       
 27 # 2694 Shamarley Hanson   11 Sydney Pagon                      12.79   1.8  3       
 28 #  671 Maleeq Fellows     11 Kingston College B                12.80   1.8  3       
 29 # 2663 Matthew Whyte      11 St Jago Boys                      12.83   2.2  4       
 30 #  507 Te Barrett         12 Jamaica College                   12.86   0.6  9       
 31 #  336 Tyrese Mullings    12 Edwin Allen                       12.88   2.5  1       
 32 #  550 Kenroy Hall        12 Jamaica College                   12.89   2.5  5       
 33 # 2586 Jaden Hudson       12 St Georges College                13.03   1.9  7       
 34 #  183 Zachary Whittaker  12 Campion College                   13.14   0.6  9       
 35 #   42 Sanjay Smith       12 Alphansus Davis                   13.19   2.5  1       
 36 # 2640 Jelano Juman       12 St Jago Boys                      13.20   1.9  7       
 37 #  599 Shandary Walker    12 Jamaica College                   13.27   2.5  1       
 38 #  682 Jaquione Williams  12 Kingston College D                13.36   2.5  8       
 39 #  619 Kayadrian Saunder  12 Jonathan Grant                    13.42   2.2  4       
 40 #  391 Zaahir Thorpe      12 Glenmuir                          13.48   1.9  7       
 41 # 2574 Michael David-Cam  12 St Georges College                13.56   2.5  8       
 42 # 2621 Cyan Campbell      12 St Jago Boys                      13.56   2.0  2       
 43 # 2701 Kadale Robinson    12 Sydney Pagon                      13.70   1.9  7       
 44 # 2584 Jaydon Hinds       12 St Georges College                13.71   1.3 10       
 45 #  913 Jaymar Huntley     12 St Andrew Technical               13.78   2.5  5       
 46 # 2910 Matheu Thaxter     12 Wolmers Boys School               13.78   2.2  4       
 47 # 2697 Tyrone Morgan      12 Sydney Pagon                      13.89   2.0  2       
 48 #  390 Dontae Manning     12 Glenmuir                          13.91   2.2  4       
 49 # 2685 Alexander Anderso  12 Sydney Pagon                      14.08   1.5  6       
 50 #  626 Ricardo Wynter     11 Jonathan Grant                    14.10   1.5  6       
 51 #  798 Jay-Anthony Willi  12 Morant Bay                        14.17   2.2  4       
 52 #  727 Jahavayni Powell   12 Lacovia High School               14.24   2.2  4       
 53 #  385 Lamario Brown      12 Glenmuir                          14.36   2.0  2       
 54 # 2696 Lawayne Levy       12 Sydney Pagon                      14.52   0.6  9       
 55 #   39 Javane Lindsay     12 Alphansus Davis                   14.60   2.5  5       
 56 # 2700 Demar Robinson     12 Sydney Pagon                      14.91   2.5  8       
 57 # 2791 Aejay Horne        11 Titchfield High                   14.99   1.8  3       
 -- # 2717 Shamari Harris     12 Tarrant High School                  FS   2.5  5