Photofinish Images | H1| H2| H3| H4| H5| H6| H7|

    

 On di Run- Meet 4 - Organization License            2/7/2023 - 10:37 PM
       YOUNGSTER GOLDSMITH NATIONAL ATHLETIC CLASSICS - 2/4/2023        
                            NATIONAL STADIUM                            
                  Data Mgmt by OnDiRun ondirun.com.jm                   
 
Event 47  Boys 16-18 100 Meter Dash HS CLASS 1
================================================================        
 Sponsor: GRACE                                                         
        MEET: M 10.52  2/2/2019    Javari Thomas, St. Jago Hig          
    Comp#  Name                 Age Team                Finals         
================================================================        
Section  1     Wind: 0.8                                                
  1 # 4253 Pinnock, Raheem    17 St. Jago High Boys       10.65         
  2 # 3807 Lawrence-Clarke,   17 Kingston College A       10.82         
  3 # 4425 Reid, Chevoney     18 Unattached               10.88         
  4 # 3918 Loney, Dandre      17 Lacovia High             11.49         
  5 # 4046 Muschette, Carlin  17 Munro College            11.83         
  6 # 3226 Brown, Vandre      16 Annotto Bay High         12.05         
  7 # 4467 Gibbs, Jared       18 William Knibb            12.08         
  8 # 3258 walker, Phillip    16 Black River              12.15         
Section  2     Wind: 0.6                                                
  1 # 3839 Rwotomiya, Emmanu  18 Kingston College B       10.57         
  2 # 4229 Duffus, Tajai      17 St. Jago High Boys       10.92         
  3 # 3915 Campbell, Dermain  18 Lacovia High             11.03         
  4 # 3720 Solomon, Khareem   16 Jamaica College A        11.10         
  5 # 4464 Depass, Shevon     17 William Knibb            11.15         
  6 # 4419 Kirlew, Kamalo     18 Unattached               11.22         
  7 # 4068 Williams, Jerome   16 Munro College            11.69         
  8 # 3250 chambers, ashani   16 Black River              12.35         
Section  3     Wind: 1.3                                                
  1 # 3863 Patterson, Marvin  16 Kingston College C       10.80         
  2 # 4244 Kelly, Kawayne     16 St. Jago High Boys       10.87         
  3 # 3922 Morgan, Adante     17 Lacovia High             11.03         
  4 # 4416 Dunkley, Lenroy    18 Unattached               11.04         
  5 # 4489 Codrington, Joel   17 Morant Bay               11.45         
  6 # 4035 Frater, Nepaul     16 Munro College            11.53         
  7 # 3256 powell, rejaun     17 Black River              12.03         
  8 # 3234 Smith, Keshon      15 Annotto Bay High         12.58         
Section  4     Wind: 0.8                                                
  1 # 3924 Smith, Rosean      16 Lacovia High             10.76         
  2 # 4267 Williams, Kashane  18 St. Jago High Boys       11.08         
  3 # 3703 John, Geneivieve   16 Jamaica College A        11.33         
  4 # 3900 McLymont, Jordan   16 Kingston College E       11.41         
  5 # 4413 Brown, Javanni     18 Unattached               11.84         
  6 # 4006 Drysdale, Domonic  16 Morant Bay               11.87         
  7 # 4025 Brown, Winston     12 Munro College            11.99         
  8 # 3257 vickers, Jonathan  16 Black River              12.19         
Section  5     Wind: 0.4                                                
  1 # 3809 Nkrumie, Bouwahjg  18 Kingston College A       10.30M        
  2 # 4388 Strachan, De'Jhau  17 Titchfield High          10.99         
  3 # 3926 Mcfarlane, Zain    18 Legacy                   11.00         
  4 # 4212 Whyte, Nicoy       17 St. Georges College      11.20         
  5 # 3390 Cox, Zachary       16 Cornwall College         11.31         
  6 # 3543 Chen, Saliem       16 Excelsior                11.39         
  7 # 4072 Whittaker, Rajay   17 Nain High School         11.93         
  8 # 4344 Anderson, Mark     16 Tacius Golding High      16.57         
Section  6     Wind: 0.5                                                
  1 # 3804 Francis, Nicholas  18 Kingston College A       10.78         
  2 # 4146 Brooks, Rajaun     17 St. Elizabeth Boys       10.86         
  3 # 3554 Green, Lennon      17 Excelsior                10.91         
  4 # 3411 Powell, Antonio    16 Edwin Allen Boys         11.03         
  5 # 4423 McDermott, Garth   18 Unattached               11.15         
  6 # 3346 Walsh, Naeem       18 Clan Carthy High         11.39         
  7 # 3389 Cox, Alexander     17 Cornwall College         11.79         
 -- # 4243 Johnson, Okeimo    18 St. Jago High Boys          FS         
Section  7     Wind: 0.4                                                
  1 # 3562 Miller, Damor      17 Excelsior                10.80         
  2 # 3573 Walker, Ryeem      16 Excelsior                11.15         
  3 # 3546 Darlington, Damai  17 Excelsior                11.22         
  4 # 3538 Boyd, Ajani        17 Excelsior                11.35         
  5 # 3563 Moore, Dave        16 Excelsior                11.42         
  6 # 3561 Medwinter, Renald  17 Excelsior                11.50         
========================================================================
 Sponsor: GRACE                                                         
        MEET: M 10.52  2/2/2019    Javari Thomas, St. Jago Hig          
    Comp#  Name                 Age Team                Finals  Wind H#
========================================================================
Finals                                                                  
  1 # 3809 Nkrumie, Bouwahjg  18 Kingston College A       10.30M  0.4  5
  2 # 3839 Rwotomiya, Emmanu  18 Kingston College B       10.57   0.6  2
  3 # 4253 Pinnock, Raheem    17 St. Jago High Boys       10.65   0.8  1
  4 # 3924 Smith, Rosean      16 Lacovia High             10.76   0.8  4
  5 # 3804 Francis, Nicholas  18 Kingston College A       10.78   0.5  6
  6 # 3562 Miller, Damor      17 Excelsior                10.80   0.4  7
  6 # 3863 Patterson, Marvin  16 Kingston College C       10.80   1.3  3
  8 # 3807 Lawrence-Clarke,   17 Kingston College A       10.82   0.8  1
  9 # 4146 Brooks, Rajaun     17 St. Elizabeth Boys       10.86   0.5  6
 10 # 4244 Kelly, Kawayne     16 St. Jago High Boys       10.87   1.3  3
 11 # 4425 Reid, Chevoney     18 Unattached               10.88   0.8  1
 12 # 3554 Green, Lennon      17 Excelsior                10.91   0.5  6
 13 # 4229 Duffus, Tajai      17 St. Jago High Boys       10.92   0.6  2
 14 # 4388 Strachan, De'Jhau  17 Titchfield High          10.99   0.4  5
 15 # 3926 Mcfarlane, Zain    18 Legacy                   11.00   0.4  5
 16 # 3922 Morgan, Adante     17 Lacovia High             11.03   1.3  3
 16 # 3915 Campbell, Dermain  18 Lacovia High             11.03   0.6  2
 16 # 3411 Powell, Antonio    16 Edwin Allen Boys         11.03   0.5  6
 19 # 4416 Dunkley, Lenroy    18 Unattached               11.04   1.3  3
 20 # 4267 Williams, Kashane  18 St. Jago High Boys       11.08   0.8  4
 21 # 3720 Solomon, Khareem   16 Jamaica College A        11.10   0.6  2
 22 # 3573 Walker, Ryeem      16 Excelsior                11.15   0.4  7
 22 # 4423 McDermott, Garth   18 Unattached               11.15   0.5  6
 22 # 4464 Depass, Shevon     17 William Knibb            11.15   0.6  2
 25 # 4212 Whyte, Nicoy       17 St. Georges College      11.20   0.4  5
 26 # 4419 Kirlew, Kamalo     18 Unattached               11.22   0.6  2
 26 # 3546 Darlington, Damai  17 Excelsior                11.22   0.4  7
 28 # 3390 Cox, Zachary       16 Cornwall College         11.31   0.4  5
 29 # 3703 John, Geneivieve   16 Jamaica College A        11.33   0.8  4
 30 # 3538 Boyd, Ajani        17 Excelsior                11.35   0.4  7
 31 # 3543 Chen, Saliem       16 Excelsior                11.39   0.4  5
 31 # 3346 Walsh, Naeem       18 Clan Carthy High         11.39   0.5  6
 33 # 3900 McLymont, Jordan   16 Kingston College E       11.41   0.8  4
 34 # 3563 Moore, Dave        16 Excelsior                11.42   0.4  7
 35 # 4489 Codrington, Joel   17 Morant Bay               11.45   1.3  3
 36 # 3918 Loney, Dandre      17 Lacovia High             11.49   0.8  1
 37 # 3561 Medwinter, Renald  17 Excelsior                11.50   0.4  7
 38 # 4035 Frater, Nepaul     16 Munro College            11.53   1.3  3
 39 # 4068 Williams, Jerome   16 Munro College            11.69   0.6  2
 40 # 3389 Cox, Alexander     17 Cornwall College         11.79   0.5  6
 41 # 4046 Muschette, Carlin  17 Munro College            11.83   0.8  1
 42 # 4413 Brown, Javanni     18 Unattached               11.84   0.8  4
 43 # 4006 Drysdale, Domonic  16 Morant Bay               11.87   0.8  4
 44 # 4072 Whittaker, Rajay   17 Nain High School         11.93   0.4  5
 45 # 4025 Brown, Winston     12 Munro College            11.99   0.8  4
 46 # 3256 powell, rejaun     17 Black River              12.03   1.3  3
 47 # 3226 Brown, Vandre      16 Annotto Bay High         12.05   0.8  1
 48 # 4467 Gibbs, Jared       18 William Knibb            12.08   0.8  1
 49 # 3258 walker, Phillip    16 Black River              12.15   0.8  1
 50 # 3257 vickers, Jonathan  16 Black River              12.19   0.8  4
 51 # 3250 chambers, ashani   16 Black River              12.35   0.6  2
 52 # 3234 Smith, Keshon      15 Annotto Bay High         12.58   1.3  3
 53 # 4344 Anderson, Mark     16 Tacius Golding High      16.57   0.4  5
 -- # 4243 Johnson, Okeimo    18 St. Jago High Boys          FS   0.5  6