Welcome to Racers Summer Camp
Below are the links to the Sports Day events that will be contested on Thursday, July 24, 2025.
Individual Events
Below are the individual events on offer.
The
points are as follows;
- 1st - 5pts
- 2nd - 3pts
- 3rd - 1pt
Group Events
Below are the group events on offer.
The points
are as follows;
- 1st - 10pts
- 2nd - 7pts
- 3rd - 5pts
Total After 9 Events
Bears - 39
Tigers - 45
Lions -
36
200 Metres
| # | Name | House | Mark | Points |
|---|---|---|---|---|
| 1 | Ethan Peters | Tigers | 24.53 | 5 |
| 2 | Mateo Zuazo | Bears | 24.79 | 3 |
| 3 | Nathaniel Villa | Lions | 25.60 | 1 |
| 4 | Trivair Josephs | Bears | 25.98 | - |
| 5 | Raymond Salmon | Tigers | 27.63 | - |
| DNF | Joshua Hibbert | Lions | DNF | - |
Core Race
| # | Name | House | Mark | Points |
|---|---|---|---|---|
| 1 | Mwema Mugisa | Tigers | 5 | |
| 2 | Tomas Plata | Lions | 3 | |
| 3 | Ariel Shaw | Lions | 1 | |
| 4 | Roberto | Tigers | - | |
| 5 | Juan Jose Plata | Bears | - | |
| DNF | Kayrone Buckham | Bears | DNF | - |
100 Metres
| # | Name | House | Mark | Points |
|---|---|---|---|---|
| 1 | Keshawn Stephenson | Tigers | 11.30 | 5 |
| 2 | Jayvanie McLean | Lions | 11.67 | 3 |
| 3 | Niesha Campbell | Bears | 12.60 | 1 |
| 4 | Shawntwae Green | Tigers | 13.05 | - |
| 5 | Jayden McLaughlin | Bears | 13.24 | - |
| 6 | Kathalia Roberts | Lions | 13.50 | - |
Long Jump
| # | Name | House | Mark | Points |
|---|---|---|---|---|
| 1 | Demarny Brown | Lions | 5.31m | 5 |
| 2 | Nathaniel Villa | Lions | 5.23m | 3 |
| 3 | Ethan Peters | Tigers | 5.20m | 1 |
| 4 | Trivair Josephs | Bears | 4.83m | - |
| 5 | Jenoi Daley | Bears | 4.26m | - |
| 6 | Joseph Hay | Tigers | No Mark | - |
Bun Eating
| # | Name | House | Mark | Points |
|---|---|---|---|---|
| 1 | Jayden McLaughlin | Bears | 5 | |
| 2 | Roberto | Tigers | 3 | |
| 3 | Mwema Mugisa | Tigers | 1 | |
| 4 | Amiri Bryce | Lions | - | |
| Tomas Plata | Lions | - | ||
| Jenoi Daley | Bears | - |
Hoola Hoop
| # | Name | House | Mark | Points |
|---|---|---|---|---|
| 1 | Mateo Villa | Bears | 20.48 | 5 |
| 2 | Niesha Campbell | Bears | 11.50 | 3 |
| 3 | Kathalia Roberts | Lions | 8.25 | 1 |
| 4 | Demarny Brown | Lions | 5.50 | - |
| 5 | Shantwae Green | Tigers | 5.20 | - |
| Gabrielle Marshall | Tigers | - |
4x100 Metres
| # | Name | House | Mark | Points |
|---|---|---|---|---|
| 1 | Keshawn, Ethan, Raymond, Shantwae | Tigers | 49.38 | 10 |
| 2 | Joshua, Demarny, Nathaniel, Kathalia | Lions | 52.35 | 7 |
| 3 | Trivair, Kayrone, Jayden, Mateo | Bears | 5 |
Tic-Tac-Toe
| # | Name | House | Mark | Points |
|---|---|---|---|---|
| 1 | Trivair, Kayrone, Juan, Jayden, Mateo | Bears | 2 Times | 10 |
| 2 | Kathalia, Joshua, Ariel | Lions | 1 Time | 7 |
| 3 | Keshawn, Ethan, Mwema, Raymond | Tigers | 1 Time | 5 |
Shuttle Relay
| # | Name | House | Mark | Points |
|---|---|---|---|---|
| 1 | Mwema, Shantwae, Joseph, Gabrielle | Tigers | 10 | |
| 2 | Niesha, Juan, Jenoi, Mateo | Bears | 7 | |
| 3 | Kathalia, Demarny, Tomas, Amiri | Lions | 5 |
Total After 9 Events
Bears - 39
Tigers - 45
Lions -
36